Jane Butts donated $250 to Rodney L. Davis during March, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Rodney L. Davis’ campaign in March.
| Date | Amount | Contributor |
|---|---|---|
| 2020-03-01 | $25 | Ronald Vanetten |
| 2020-03-01 | $50 | Wayne Petereit |
| 2020-03-01 | $200 | Richard Solomon |
| 2020-03-01 | $25 | Denis Kerasotes |
| 2020-03-03 | $1,200 | Jeff Markey |
| 2020-03-03 | $200 | Jon E. Robinson |
| 2020-03-03 | $500 | Tappi Mcleod |
| 2020-03-03 | $100 | James Masey |
| 2020-03-03 | $500 | Tom Sloan |
| 2020-03-03 | $500 | Robert Bruner |
| 2020-03-03 | $100 | Bruce Jacobson |
| 2020-03-03 | $1,000 | Paul Wellhausen |
| 2020-03-03 | $200 | Robert Tyler |
| 2020-03-03 | $250 | Fred Siebert Jr. |
| 2020-03-03 | $200 | Thomas Ritter |
| 2020-03-03 | $500 | John D. Foley |
| 2020-03-03 | $500 | Larry S. Heffington |
| 2020-03-03 | $1,000 | Lindsey Janssen |
| 2020-03-03 | $500 | Cathy Coulter |
| 2020-03-03 | $100 | John Carr |
| 2020-03-03 | $250 | John Fick |
| 2020-03-03 | $500 | Bret Jerger |
| 2020-03-03 | $200 | Steven Tomaszewski |
| 2020-03-03 | $250 | Larry Brown |
| 2020-03-04 | $500 | Malcolm Bold |
| 2020-03-04 | $50 | Larry Wilson |
| 2020-03-04 | $250 | Paul D. Gross |
| 2020-03-04 | $100 | Richard Woods |
| 2020-03-04 | $250 | Phil Flaugher |
| 2020-03-05 | $2,800 | Ken Maschhoff |
| 2020-03-05 | $100 | Gary A. Crews |
| 2020-03-05 | $1,000 | Aaron Ozinga |
| 2020-03-05 | $2,800 | Julie Maschhoff |
| 2020-03-05 | $250 | Paul Bleiberg |
| 2020-03-05 | $100 | Stephen R. Ayers |
| 2020-03-06 | $1,000 | Denise Bode |
| 2020-03-06 | $500 | Ken Klein |
| 2020-03-07 | $25 | Paula Lambert |
| 2020-03-08 | $25 | Larry Wilson |
| 2020-03-09 | $200 | Harriett Greenberg |
| 2020-03-10 | $500 | Donna Davis |
| 2020-03-11 | $2,600 | Kenneth Aldridge |
| 2020-03-11 | $250 | John Bambenek |
| 2020-03-11 | $500 | Michael Niehaus |
| 2020-03-11 | $500 | Bob Hermsmeyer |
| 2020-03-11 | $100 | Lindsey Janssen |
| 2020-03-11 | $500 | Joyce Wilcox |
| 2020-03-11 | $500 | Ken B. Elmore |
| 2020-03-11 | $200 | Spencer Schultz |
| 2020-03-11 | $500 | Newton Dodds |
| 2020-03-11 | $250 | James L. Ayers |
| 2020-03-11 | $250 | Wayne Petereit |
| 2020-03-11 | $150 | Philip Chiles |
| 2020-03-11 | $150 | William Kempiners |
| 2020-03-11 | $200 | Kristine Tuttle |
| 2020-03-11 | $50 | Clarence Schmitz |
| 2020-03-11 | $50 | Larry Wilson |
| 2020-03-11 | $100 | James Crowe Jr. |
| 2020-03-11 | $100 | John Payne |
| 2020-03-11 | $100 | Richard Bray |
| 2020-03-11 | $15 | Ronald Vanetten |
| 2020-03-11 | $50 | William Mitchell |
| 2020-03-11 | $1,000 | Brad Card |
| 2020-03-11 | $100 | Steven Koeller |
| 2020-03-11 | $1,000 | Darren Willcox |
| 2020-03-11 | $500 | Eldonna Herzberger |
| 2020-03-11 | $100 | Philip Mason |
| 2020-03-11 | $250 | Jane Butts |
| 2020-03-11 | $100 | Robert Mccolley |
| 2020-03-11 | $500 | Jeffrey Loveng |
| 2020-03-11 | $500 | Joseph Hagerty |
| 2020-03-11 | $200 | Joseph Kramer |
| 2020-03-11 | $2,500 | Richard Levi |
| 2020-03-11 | $300 | John Kindra |
| 2020-03-11 | $4,300 | Dennis Moore |
| 2020-03-11 | $100 | Joe Stewart |
| 2020-03-11 | $100 | James P. Barr |
| 2020-03-11 | $1,000 | Richard L. Zimmers |
| 2020-03-11 | $50 | Robert Strocher |
| 2020-03-12 | $25 | Larry Wilson |
| 2020-03-13 | $250 | William H. Strang |
| 2020-03-13 | $25 | David Keil |
| 2020-03-13 | $250 | Ann Sarros |
| 2020-03-13 | $500 | Ryan Bandy |
| 2020-03-13 | $1,500 | Justin Hopkins |
| 2020-03-14 | $25 | Michelle Sklenka |
| 2020-03-14 | $100 | Guillermo De La Vina |
| 2020-03-15 | $25 | Larry Becker |
| 2020-03-16 | $1,940 | Donna Davis |
| 2020-03-16 | $150 | Joseph Holtschulte |
| 2020-03-16 | $500 | Frances Lowry |
| 2020-03-16 | $300 | Gary Thompson |
| 2020-03-16 | $200 | John Goetz |
| 2020-03-16 | $200 | Virginia Mcdonald |
| 2020-03-16 | $100 | Delores Schweizer |
| 2020-03-16 | $35 | Joseph Chepulis |
| 2020-03-16 | $150 | Albert Roth |
| 2020-03-16 | $75 | Monte Reevis |
| 2020-03-16 | $100 | John Fick |
| 2020-03-16 | $2,800 | Doug Wagner |
| 2020-03-16 | $100 | David E. Danner |
| 2020-03-16 | $50 | Larry Teater |
| 2020-03-16 | $100 | Norman Woods |
| 2020-03-16 | $150 | Blake Roderick |
| 2020-03-16 | $2,500 | Craig D. Schnuck |
| 2020-03-16 | $75 | David Breeze |
| 2020-03-16 | $250 | Rita Spannagel |
| 2020-03-16 | $100 | Janet Wilkerson |
| 2020-03-16 | $100 | Ellen Bonds |
| 2020-03-16 | $50 | Kenneth Lazar |
| 2020-03-16 | $225 | David M. Buckles |
| 2020-03-16 | $50 | Lester Southard |
| 2020-03-16 | $250 | Thomas Allen |
| 2020-03-16 | $100 | Jeff Heitzig |
| 2020-03-16 | $1,500 | Charles Juneau |
| 2020-03-16 | $300 | Ronald R. Smith |
| 2020-03-17 | $25 | Larry Becker |
| 2020-03-17 | $2,800 | Deborah Hohlt |
| 2020-03-17 | $25 | William Hendricks |
| 2020-03-17 | $1,000 | Heywood W. Fralin |
| 2020-03-17 | $100 | Mark Dion |
| 2020-03-17 | $10 | Ronald Vanetten |
| 2020-03-17 | $50 | Richard S. Hallowell |
| 2020-03-17 | $2,800 | Richard Hohlt |
| 2020-03-17 | $500 | Raymond Wesley |
| 2020-03-17 | $250 | Val Simhauser |
| 2020-03-17 | $500 | William Signer |
| 2020-03-17 | $500 | Sylvia Ruggieri |
| 2020-03-17 | $50 | Jean Kramer |
| 2020-03-18 | $20 | Ronald Vanetten |
| 2020-03-20 | $500 | George Mcelwee |
| 2020-03-20 | $75 | Martin Davis |
| 2020-03-20 | $15 | Ronald Vanetten |
| 2020-03-22 | $50 | Robert Strocher |
| 2020-03-22 | $100 | Paul Beck |
| 2020-03-23 | $100 | Karolynn R. Eilers |
| 2020-03-23 | $40 | Ralph A. Pouliot |
| 2020-03-24 | $50 | Robert Brunner |
| 2020-03-25 | $50 | John Sticht |
| 2020-03-25 | $1,000 | Sean Doherty |
| 2020-03-25 | $100 | Daniel Allen |
| 2020-03-26 | $205 | Terry Ferguson |
| 2020-03-26 | $1,000 | Aleix Jarvis |
| 2020-03-26 | $15 | Ronald Vanetten |
| 2020-03-27 | $25 | Gene Brodland |
| 2020-03-27 | $100 | Thomas O. Dawson |
| 2020-03-27 | $100 | William Metheny |
| 2020-03-27 | $100 | Robert Emmons |
| 2020-03-27 | $100 | Bruce Finne |
| 2020-03-27 | $200 | Jacqueline Kapper |
| 2020-03-28 | $100 | Douglas Hartmann |
| 2020-03-29 | $15 | Ronald Vanetten |
| 2020-03-29 | $150 | Michael Dooley |
| 2020-03-30 | $1,000 | Charles K. Bobrinskoy |
| 2020-03-30 | $200 | Richard Solomon |
| 2020-03-30 | $35 | David Keil |
| 2020-03-30 | $50 | Cheryl L. Dagon |
| 2020-03-30 | $1,000 | Charles Gallagher |
| 2020-03-30 | $1,500 | Kyle Berger |
| 2020-03-30 | $1,000 | Dave Berger |
| 2020-03-30 | $50 | Rosemarie Long |
| 2020-03-30 | $25 | Larry Wilson |
| 2020-03-30 | $2,000 | Mark Chamberlin |
| 2020-03-31 | $50 | James Jones |
| 2020-03-31 | $250 | Warren Handel |
| 2020-03-31 | $50 | Lawrence Krall |
| 2020-03-31 | $100 | Mahlon K. Mahoney |
| 2020-03-31 | $25 | James Hackett |
| 2020-03-31 | $500 | David O’Reilly |
| 2020-03-31 | $25 | Beverly Young |
| 2020-03-31 | $100 | William Hatch |
| 2020-03-31 | $500 | Alan Frigy |
| 2020-03-31 | $25 | Brenda Dover |
| 2020-03-31 | $150 | Gary A. Fry |
| 2020-03-31 | $500 | Eric Zulkosky |
| 2020-03-31 | $150 | Lawrence Curtin |
| 2020-03-31 | $100 | Jeff Sunderlin |
| 2020-03-31 | $200 | Dale A. Huston |
| 2020-03-31 | $1,000 | Steve Stombres |
| 2020-03-31 | $25 | Gene Brodland |
| 2020-03-31 | $50 | James Nelson |


