Laura Linders donated $250 to Rodney L. Davis during the first quarter of 2020, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Rodney L. Davis’ campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-01-23 | $8,400 | Roy Pfautch |
| 1 | 2020-01-29 | $8,400 | Kim Hendricks |
| 3 | 2020-01-23 | $5,600 | Edgar Curtis |
| 4 | 2020-02-06 | $3,800 | Marsha Prater |
| 5 | 2020-01-22 | $2,800 | John Frauenhoffer |
| 5 | 2020-01-23 | $2,800 | Sharon Curtis |
| 5 | 2020-01-23 | $2,800 | Therese Romanelli |
| 5 | 2020-02-19 | $2,800 | Leslie Baker Jr. |
| 9 | 2020-01-23 | $2,775 | Don H. Schaefer |
| 10 | 2020-01-23 | $2,700 | Sergio Pecori |
| 11 | 2020-01-22 | $2,500 | Joseph Lamb |
| 12 | 2020-01-14 | $2,200 | William Barry |
| 13 | 2020-01-23 | $2,000 | Donald Tracy |
| 14 | 2020-01-23 | $1,700 | Warren Knoles |
| 15 | 2020-01-22 | $1,500 | Hans Grotelueschen |
| 15 | 2020-01-22 | $1,500 | Molly Neiswender |
| 15 | 2020-01-23 | $1,500 | Michael Aiello |
| 15 | 2020-01-29 | $1,500 | Frank Vala |
| 15 | 2020-01-29 | $1,500 | Jeffrey R. Hartman |
| 20 | 2020-01-23 | $1,400 | Wanda Tracy |
| 20 | 2020-02-15 | $1,400 | Dale Burghardt |
| 22 | 2020-01-14 | $1,000 | Luke Hatzis |
| 22 | 2020-01-14 | $1,000 | William B. Hopper |
| 22 | 2020-01-14 | $1,000 | William R. Schrimpf |
| 22 | 2020-01-15 | $1,000 | Rich Meade |
| 22 | 2020-01-17 | $1,000 | Hunt Bonan |
| 22 | 2020-01-22 | $1,000 | Joy Bilger |
| 22 | 2020-01-22 | $1,000 | Richard H. Niemann Sr. |
| 22 | 2020-01-22 | $1,000 | Thomas Harrington Jr. |
| 22 | 2020-01-23 | $1,000 | David Leinberger |
| 22 | 2020-01-23 | $1,000 | Jeffrey T. Ball |
| 22 | 2020-01-23 | $1,000 | Ron R. Romanelli |
| 22 | 2020-01-26 | $1,000 | Michael Henry |
| 22 | 2020-01-29 | $1,000 | Courtney K. Joyner |
| 22 | 2020-01-29 | $1,000 | Mark A. Neuman |
| 22 | 2020-02-19 | $1,000 | Bob Hall |
| 22 | 2020-02-19 | $1,000 | David T. Crow |
| 22 | 2020-02-25 | $1,000 | Allen A. Deutsch |
| 22 | 2020-02-25 | $1,000 | Bruce Bunker |
| 22 | 2020-02-26 | $1,000 | Thomas A. Oakley |
| 41 | 2020-01-09 | $500 | Anne Bradbury |
| 41 | 2020-01-14 | $500 | Newton Dodds |
| 41 | 2020-01-14 | $500 | Tom Frasca |
| 41 | 2020-01-16 | $500 | Josh Sharp |
| 41 | 2020-01-17 | $500 | David Sholem |
| 41 | 2020-01-17 | $500 | Habeeb |
| 41 | 2020-01-17 | $500 | Kathy Barry |
| 41 | 2020-01-17 | $500 | Timothy Harrington |
| 41 | 2020-01-22 | $500 | Aaron Quick |
| 41 | 2020-01-22 | $500 | Douglas Wilson |
| 41 | 2020-01-22 | $500 | Hilary Wells |
| 41 | 2020-01-22 | $500 | John Hecker |
| 41 | 2020-01-23 | $500 | Charles Huntley |
| 41 | 2020-01-23 | $500 | Gregory Kane |
| 41 | 2020-01-23 | $500 | Kevin Crumly |
| 41 | 2020-01-23 | $500 | Kevin Kent |
| 41 | 2020-01-23 | $500 | Lucy Stafford |
| 41 | 2020-01-23 | $500 | Michael Niehaus |
| 41 | 2020-01-29 | $500 | Mary Liay |
| 41 | 2020-02-06 | $500 | Manus Cooney |
| 41 | 2020-02-11 | $500 | Daniel Hamelberg |
| 41 | 2020-02-11 | $500 | Paul Wellhausen |
| 41 | 2020-02-12 | $500 | Anthony Kreindler |
| 41 | 2020-02-13 | $500 | John Dowd |
| 41 | 2020-02-19 | $500 | Devon P. Davidsmeyer |
| 41 | 2020-02-19 | $500 | John A. Kelly |
| 41 | 2020-02-19 | $500 | Jonathan Stewart |
| 41 | 2020-02-19 | $500 | Laura Gardner |
| 41 | 2020-02-26 | $500 | Christopher Giblin |
| 41 | 2020-02-26 | $500 | Kenny C. Hulshof |
| 71 | 2020-01-17 | $350 | Chris Hamelberg |
| 71 | 2020-01-17 | $350 | Patrick Rouse |
| 71 | 2020-01-22 | $350 | Deborah Klein |
| 71 | 2020-01-22 | $350 | Sherry Steigmann |
| 75 | 2020-01-14 | $300 | David Radler |
| 75 | 2020-01-17 | $300 | Randy Conn |
| 75 | 2020-02-06 | $300 | Bob Bunn |
| 78 | 2020-01-04 | $250 | Avi Davidoff |
| 78 | 2020-01-14 | $250 | Charles Barenfanger |
| 78 | 2020-01-17 | $250 | Gloria Mizer |
| 78 | 2020-01-17 | $250 | Lanny Jokers |
| 78 | 2020-01-17 | $250 | Laura Linders |
| 78 | 2020-01-17 | $250 | Lawrence Senger |
| 78 | 2020-01-17 | $250 | Loren Hughes |
| 78 | 2020-01-17 | $250 | Louis F. Johnson |
| 78 | 2020-01-17 | $250 | Mark Dion |
| 78 | 2020-01-17 | $250 | Michael Edie |
| 78 | 2020-01-17 | $250 | Sheila Dively |
| 78 | 2020-01-21 | $250 | Wayne Cimons |
| 78 | 2020-01-22 | $250 | James L. Ayers |
| 78 | 2020-01-22 | $250 | Jason Dodds |
| 78 | 2020-01-22 | $250 | Matt Davidson |
| 78 | 2020-01-22 | $250 | Peter Fox |
| 78 | 2020-01-23 | $250 | Dennis Hollahan |
| 78 | 2020-01-23 | $250 | John Madonia |
| 78 | 2020-01-23 | $250 | Joseph Hurwitz |
| 78 | 2020-01-25 | $250 | Mike Stokke |
| 78 | 2020-01-28 | $250 | Cheryl Cotterell |
| 78 | 2020-01-29 | $250 | Chris Dangles |
| 78 | 2020-02-06 | $250 | Steven Koeller |



