Martin Davis donated $525 to Rodney L. Davis from July to December, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Rodney L. Davis’ campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-03-19 | $10,000 | Sue Breheny |
| 2 | 2019-03-25 | $8,000 | John W. Rowe |
| 3 | 2019-06-30 | $5,600 | Philip Purcell |
| 3 | 2019-12-31 | $5,600 | Muneer Satter |
| 5 | 2019-12-17 | $5,400 | Gerald Zoldan |
| 6 | 2019-09-28 | $5,200 | Steve Hillard |
| 7 | 2019-03-25 | $4,400 | Kevin Breheny |
| 8 | 2019-10-30 | $3,600 | Fred Tillman |
| 9 | 2019-09-30 | $3,200 | Fred Tillman |
| 10 | 2019-03-25 | $2,800 | Sue Breheny |
| 10 | 2019-06-05 | $2,800 | James P. Bruner |
| 10 | 2019-06-05 | $2,800 | Richard Levi |
| 10 | 2019-06-18 | $2,800 | Charles Richard Hoogland |
| 10 | 2019-06-24 | $2,800 | Frank Vala |
| 10 | 2019-06-30 | $2,800 | Anne Purcell |
| 10 | 2019-07-09 | $2,800 | Jeffrey Tinervin |
| 10 | 2019-08-30 | $2,800 | Christopher Crane |
| 10 | 2019-09-14 | $2,800 | Larry Kugler |
| 10 | 2019-09-16 | $2,800 | Zachary Mottl |
| 10 | 2019-09-30 | $2,800 | Michael Morgan |
| 10 | 2019-09-30 | $2,800 | Richard Porter |
| 10 | 2019-10-10 | $2,800 | Brian Miller |
| 10 | 2019-11-22 | $2,800 | Paul Singer |
| 10 | 2019-12-20 | $2,800 | Richard Kimberly |
| 10 | 2019-12-31 | $2,800 | Donald R. Wilson Jr. |
| 26 | 2019-02-20 | $2,700 | Jack Champaigne |
| 26 | 2019-12-17 | $2,700 | Sanford Perl |
| 28 | 2019-09-24 | $2,600 | Alexander Stuart |
| 29 | 2019-03-25 | $2,500 | William Kunkler |
| 29 | 2019-04-30 | $2,500 | Roderick Beyers |
| 29 | 2019-06-03 | $2,500 | James P. Bruner |
| 29 | 2019-12-31 | $2,500 | Joe Coleman |
| 33 | 2019-09-05 | $2,200 | Edward L. McMillan |
| 34 | 2019-05-29 | $2,000 | Randall M. Russell |
| 34 | 2019-06-18 | $2,000 | Chris Stone |
| 34 | 2019-07-31 | $2,000 | Dave Weinbaum |
| 34 | 2019-08-30 | $2,000 | Ronald Chez |
| 34 | 2019-08-31 | $2,000 | Fred Tillman |
| 34 | 2019-11-30 | $2,000 | Fred Tillman |
| 34 | 2019-12-30 | $2,000 | Fred Tillman |
| 41 | 2019-01-04 | $1,700 | Christopher Crane |
| 41 | 2019-05-30 | $1,700 | Jeffrey Tinervin |
| 41 | 2019-11-04 | $1,700 | Joe Coleman |
| 44 | 2019-06-30 | $1,652 | Andy Vanmeter |
| 45 | 2019-02-20 | $1,500 | James P. Bruner |
| 45 | 2019-03-05 | $1,500 | Jeffrey Tinervin |
| 45 | 2019-03-05 | $1,500 | Jonathan C. Callaway |
| 45 | 2019-06-24 | $1,500 | Amy Cunniffe |
| 45 | 2019-06-27 | $1,500 | Larry McCulley |
| 45 | 2019-07-18 | $1,500 | Joe Stewart |
| 45 | 2019-07-26 | $1,500 | Dennis Moore |
| 45 | 2019-07-30 | $1,500 | Matthew W. Schrimpf |
| 45 | 2019-08-14 | $1,500 | Stuart King |
| 45 | 2019-11-22 | $1,500 | Matthew Smith |
| 55 | 2019-09-23 | $1,400 | Louis Gregory |
| 56 | 2019-12-31 | $1,333 | Steve Kinion |
| 57 | 2019-07-09 | $1,200 | Kevin Breheny |
| 57 | 2019-08-02 | $1,200 | Newton Dodds |
| 57 | 2019-10-29 | $1,200 | Randall M. Russell |
| 57 | 2019-11-26 | $1,200 | Michael Henry |
| 57 | 2019-11-29 | $1,200 | Mark A. Neuman |
| 62 | 2019-01-03 | $1,000 | Lindsey Ledwin |
| 62 | 2019-01-04 | $1,000 | Hunter Moorhead |
| 62 | 2019-01-24 | $1,000 | Clint D. Carlson |
| 62 | 2019-02-12 | $1,000 | Mark Rayder |
| 62 | 2019-02-13 | $1,000 | Jeffrey Kimbell |
| 62 | 2019-02-20 | $1,000 | Mark Strawn |
| 62 | 2019-02-20 | $1,000 | Sergio Pecori |
| 62 | 2019-02-22 | $1,000 | Michael F. Chappell |
| 62 | 2019-03-05 | $1,000 | Martin Davis |
| 62 | 2019-03-05 | $1,000 | Michael J. Solon |
| 62 | 2019-03-05 | $1,000 | Michael L. Tipsord |
| 62 | 2019-03-12 | $1,000 | Bret Jerger |
| 62 | 2019-03-12 | $1,000 | James P. Bruner |
| 62 | 2019-03-12 | $1,000 | John L. Bergman |
| 62 | 2019-03-12 | $1,000 | Ken Klein |
| 62 | 2019-03-14 | $1,000 | Jeff Markey |
| 62 | 2019-03-18 | $1,000 | William Fox |
| 62 | 2019-03-19 | $1,000 | John A. Devierno |
| 62 | 2019-03-19 | $1,000 | Terri Rathje |
| 62 | 2019-03-23 | $1,000 | Chip Brady |
| 62 | 2019-03-27 | $1,000 | Jordan Bernstein |
| 62 | 2019-03-29 | $1,000 | Gregg L. Hartley |
| 62 | 2019-03-30 | $1,000 | Newton Dodds |
| 62 | 2019-04-05 | $1,000 | Maryalice Erickson |
| 62 | 2019-04-24 | $1,000 | Don H. Schaefer |
| 62 | 2019-04-29 | $1,000 | Lydia Strunk |
| 62 | 2019-05-16 | $1,000 | Paul Purcell |
| 62 | 2019-05-16 | $1,000 | Stephen Francis |
| 62 | 2019-05-21 | $1,000 | Samantha Segall |
| 62 | 2019-05-23 | $1,000 | Roscoe Streyle |
| 62 | 2019-05-29 | $1,000 | Andrew S. Harker |
| 62 | 2019-05-30 | $1,000 | Tim King |
| 62 | 2019-05-31 | $1,000 | Marsha Prater |
| 62 | 2019-06-05 | $1,000 | Katherine Germeraad |
| 62 | 2019-06-05 | $1,000 | Robert Dobski |
| 62 | 2019-06-06 | $1,000 | Ronald Greene |
| 62 | 2019-06-06 | $1,000 | Ted Gradel |
| 62 | 2019-06-07 | $1,000 | Daniel Dungan |
| 62 | 2019-06-07 | $1,000 | Darren Willcox |


