Q4 2019 Recap: Parolees in Witt convicted of property crimes

Q4 2019 Recap: Parolees in Witt convicted of property crimes
0Comments

There was an offender convicted of a property crime released on parole in Witt during the fourth quarter, according to Illinois Department of Corrections data obtained by the South Central Reporter.

The data shows that the released offender was a man. He was convicted in 2010 when he was 34.

Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.

The table below shows the 50 cities in Illinois with the most paroled offenders in Q4 2019 who were convicted of property crimes.

Prisoners convicted of property crimes paroled in Q4 2019

City Total # of Parolees % Women % Men Median Age
Chicago 339 8% 92% 38
Rockford 28 21.4% 78.6% 36
Peoria 23 21.7% 78.3% 35
Decatur 23 30.4% 69.6% 38
East Saint Louis 21 9.5% 90.5% 34
Springfield 20 5% 95% 39
Joliet 19 10.5% 89.5% 34
Harvey 11 0% 100% 36
Blue Island 9 22.2% 77.8% 43
Bloomington 9 11.1% 88.9% 33
Urbana 8 25% 75% 39
Aurora 8 25% 75% 37
Waukegan 8 0% 100% 41
Quincy 8 25% 75% 33
Collinsville 8 12.5% 87.5% 34
Galesburg 7 14.3% 85.7% 33
Belleville 7 14.3% 85.7% 36
Elgin 7 14.3% 85.7% 31
Kankakee 6 0% 100% 43
Zion 6 33.3% 66.7% 36
Wheaton 6 0% 100% 33
Champaign 6 0% 100% 42
Dolton 5 0% 100% 34
Marion 5 0% 100% 34
East Moline 5 0% 100% 38
Chicago Heights 5 20% 80% 43
Calumet City 5 20% 80% 38
Rantoul 5 20% 80% 39
Granite City 5 0% 100% 34
Danville 5 20% 80% 46
Freeport 5 0% 100% 39
Riverdale 4 0% 100% 38
Harrisburg 4 0% 100% 46
Palatine 4 25% 75% 34
South Holland 4 0% 100% 31
Lansing 4 0% 100% 32
Morris 4 0% 100% 37
Park Forest 4 25% 75% 32
Melrose Park 4 0% 100% 27
Loves Park 4 25% 75% 37
La Salle 3 0% 100% 29
Carlinville 3 33.3% 66.7% 30
Maywood 3 0% 100% 33
Sterling 3 0% 100% 36
Markham 3 0% 100% 28
Robinson 3 0% 100% 32
Niles 3 0% 100% 42
Evanston 3 33.3% 66.7% 30
Watseka 3 0% 100% 31
North Aurora 3 33.3% 66.7% 40


Related

Ann Gillespie, Director of the Illinois Department of Insurance

Pana property taxpayers paid $181 per household for local pensions in FY 2024

Pana local police and fire pensions cost $181 in property taxes per household in 2024, the 47th lowest in Illinois.

David Harris Director the Illinois Department of Revenue

Illinois Department of Revenue announces final multiplier for Montgomery County for 2025 taxes

The Illinois Department of Revenue has set Montgomery County’s final property assessment equalization factor at 1.0000 for taxes payable in 2026. Officials say this ensures fairness among taxpayers across county lines without directly impacting overall tax bills.

Ann Gillespie, Director of the Illinois Department of Insurance

$182 paid per household in property taxes for Carlinville local funds in 2024

Carlinville local police and fire pensions cost $182 in property taxes per household in 2024, the 48th lowest in Illinois.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from South Central Reporter.