In addition to this contribution of $1,000 to Andrew Manar, records show that Martin Koldyke has made 40 other contributions of $1,000 or more in the past five years. Here are other large contributions they have made since Jan. 1, 2015.
Candidate Committee | Date | Amount |
---|---|---|
Chicago for Rahm Emanuel | Nov. 24, 2014 | $20,000 |
Chicago for Rahm Emanuel | June 22, 2018 | $10,000 |
Citizens for Rauner, Inc | July 22, 2014 | $5,500 |
Lightfoot for Chicago | April 10, 2019 | $5,000 |
Toni For Chicago | Nov. 7, 2018 | $5,000 |
Bill Daley For Mayor | Oct. 11, 2018 | $5,000 |
Friends for Dilara | March 15, 2018 | $5,000 |
Friends of Christian Mitchell | March 20, 2016 | $5,000 |
Biss for Illinois | Sept. 30, 2015 | $5,000 |
Citizens for Rauner, Inc | Feb. 11, 2014 | $5,000 |
Lightfoot for Chicago | March 5, 2019 | $2,500 |
Toni For Chicago | March 1, 2019 | $2,500 |
Toni For Chicago | Feb. 12, 2019 | $2,500 |
Preckwinkle for President | June 29, 2018 | $2,500 |
Kennedy for Illinois | March 9, 2018 | $2,500 |
Friends of Andy Manar | Nov. 3, 2017 | $2,500 |
Preckwinkle for President | Dec. 15, 2015 | $2,500 |
Preckwinkle for President | Dec. 7, 2015 | $2,500 |
Citizens for Rauner, Inc | Sept. 2, 2014 | $2,500 |
Preckwinkle for President | March 28, 2014 | $2,500 |
Friends of John Bradley, Inc | Oct. 12, 2016 | $2,000 |
Friends of Carol Sente | Oct. 24, 2014 | $2,000 |
Friends of Andy Manar | April 22, 2014 | $2,000 |
Friends of Christian Mitchell | March 14, 2014 | $2,000 |
Chicago for Rahm Emanuel | Dec. 11, 2015 | $1,500 |
Friends of Carol Ammons | Oct. 31, 2014 | $1,500 |
Friends of Michelle Mussman | Oct. 27, 2014 | $1,500 |
Friends of Andy Manar | Dec. 13, 2018 | $1,000 |
Friends of Jesse Ruiz | March 8, 2018 | $1,000 |
Preckwinkle for President | Dec. 20, 2017 | $1,000 |
Friends of Andy Manar | March 16, 2017 | $1,000 |
Friends of Andy Manar | Oct. 25, 2016 | $1,000 |
Friends of Michelle Mussman | Oct. 17, 2016 | $1,000 |
Committee to Elect Jennifer Bertino Tarrant | Oct. 17, 2016 | $1,000 |
Brandon Phelps for State Representative | Oct. 13, 2016 | $1,000 |
Friends of Andy Manar | Aug. 29, 2016 | $1,000 |
Preckwinkle for President | Oct. 24, 2014 | $1,000 |
Taxpayers for Quinn | June 30, 2014 | $1,000 |
Friends of Linda Chapa LaVia | April 21, 2014 | $1,000 |
Citizens for Judy Baar Topinka | March 31, 2014 | $1,000 |
The ISBE reports the following ten largest contributions to candidates for political office in Illinois in the past 12 months:
Donor | Candidate | Party | Date | Amount |
---|---|---|---|---|
JB Pritzker | JB Pritzker | Democratic | Sept. 25, 2018 | $20,000,000 |
JB Pritzker | JB Pritzker | Democratic | Oct. 18, 2018 | $15,000,000 |
JB Pritzker | JB Pritzker | Democratic | Oct. 26, 2018 | $10,000,000 |
Kenneth Griffin | Jim Durkin | Republican | Oct. 16, 2018 | $5,000,000 |
JB Pritzker | JB Pritzker | Democratic | July 22, 2019 | $1,500,000 |
Kenneth Griffin | Erika Harold | Republican | Oct. 16, 2018 | $1,500,000 |
Kenneth Griffin | William M. Daley | Democratic | Feb. 19, 2019 | $1,000,000 |
JB Pritzker | JB Pritzker | Democratic | Feb. 12, 2019 | $1,000,000 |
Kenneth Griffin | William M. Daley | Democratic | Feb. 11, 2019 | $1,000,000 |
Kenneth Griffin | William E Brady | Republican | Oct. 17, 2018 | $1,000,000 |