The bill, as it was introduced in the House by Rep. Natalie A. Manley (D-98) on Feb. 15, will amend the Illinois Insurance Code, the State Employees Group Insurance Act of 1971, the Counties Code, the Illinois Municipal Code, the School Code, the Health Maintenance Organization Act, the Limited Health Service Organization Act, the Voluntary Health Services Plans Act, and the Illinois Public Aid Code to require coverage for hearing instruments and related services for all individuals 65 years of age and older when a hearing care professional prescribes a hearing instrument, according to the General Assembly website.
The measure passed the House on April 11. Assuming the House concurs with the Senate, the measure will be sent to the governor to decide if it should be signed into law.
Vote | |
---|---|
Rep. Yehiel M. Kalish (D-16) | Y |
Rep. Lamont J. Robinson, Jr. (D-5) | Y |
Rep. Jeff Keicher (R-70) | P |
Rep. Darren Bailey (R-109) | Y |
Rep. Anthony DeLuca (D-80) | Y |
Rep. Rita Mayfield (D-60) | Y |
Rep. Marcus C. Evans, Jr. (D-33) | Y |
Rep. Frances Ann Hurley (D-35) | Y |
Rep. Amy Grant (R-42) | Y |
Rep. Justin Slaughter (D-27) | Y |
Rep. LaToya Greenwood (D-114) | Y |
Rep. Dave Severin (R-117) | Y |
Rep. Deanne M. Mazzochi (R-47) | Y |
Rep. Jim Durkin (R-82) | Y |
Rep. Camille Y. Lilly (D-78) | Y |
Rep. Celina Villanueva (D-21) | Y |
Mr. Speaker | Y |
Rep. Sue Scherer (D-96) | Y |
Rep. Maurice A. West, II (D-67) | Y |
Rep. Margo McDermed (R-37) | Y |
Rep. Keith P. Sommer (R-88) | Y |
Rep. Will Guzzardi (D-39) | Y |
Rep. David McSweeney (R-52) | Y |
Rep. Sam Yingling (D-62) | Y |
Rep. Terri Bryant (R-115) | Y |
Rep. Melissa Conyears-Ervin (D-10) | Y |
Rep. Steven Reick (R-63) | Y |
Rep. John Connor (D-85) | Y |
Rep. Joe Sosnowski (R-69) | Y |
Rep. Avery Bourne (R-95) | Y |
Rep. Randy E. Frese (R-94) | Y |
Rep. Daniel Didech (D-59) | Y |
Rep. Jay Hoffman (D-113) | Y |
Rep. Kelly M. Cassidy (D-14) | Y |
Rep. Mary E. Flowers (D-31) | Y |
Rep. Kathleen Willis (D-77) | Y |
Rep. Fred Crespo (D-44) | Y |
Rep. La Shawn K. Ford (D-8) | Y |
Rep. Grant Wehrli (R-41) | Y |
Rep. Michael J. Zalewski (D-23) | Y |
Rep. Anna Moeller (D-43) | E |
Rep. Chris Miller (R-110) | Y |
Rep. Martin J. Moylan (D-55) | Y |
Rep. Arthur Turner (D-9) | Y |
Rep. André Thapedi (D-32) | Y |
Rep. Mike Murphy (R-99) | Y |
Rep. Dan Ugaste (R-65) | Y |
Rep. Jennifer Gong-Gershowitz (D-17) | Y |
Rep. Curtis J. Tarver, II (D-25) | Y |
Rep. Brad Halbrook (R-102) | NV |
Rep. Michael D. Unes (R-91) | Y |
Rep. Sara Feigenholtz (D-12) | Y |
Rep. Joyce Mason (D-61) | Y |
Rep. John C. D'Amico (D-15) | Y |
Rep. Allen Skillicorn (R-66) | NV |
Rep. Andrew S. Chesney (R-89) | Y |
Rep. Tom Demmer (R-90) | Y |
Rep. Thomas M. Bennett (R-106) | E |
Rep. Lawrence Walsh, Jr. (D-86) | Y |
Rep. Ryan Spain (R-73) | Y |
Rep. Aaron M. Ortiz (D-1) | Y |
Rep. Kelly M. Burke (D-36) | Y |
Rep. William Davis (D-30) | Y |
Rep. Keith R. Wheeler (R-50) | Y |
Rep. Deb Conroy (D-46) | Y |
Rep. Jaime M. Andrade, Jr. (D-40) | Y |
Rep. Nicholas K. Smith (D-34) | Y |
Rep. Thaddeus Jones (D-29) | Y |
Rep. Bob Morgan (D-58) | Y |
Rep. Lindsay Parkhurst (R-79) | Y |
Rep. Elizabeth Hernandez (D-24) | Y |
Rep. Anne Stava-Murray (D-81) | Y |
Rep. Natalie A. Manley (D-98) | Y |
Rep. C.D. Davidsmeyer (R-100) | NV |
Rep. Diane Pappas (D-45) | Y |
Rep. Tim Butler (R-87) | Y |
Rep. Dan Caulkins (R-101) | Y |
Rep. Jonathan Carroll (D-57) | Y |
Rep. Mark L. Walker (D-53) | Y |
Rep. Charles Meier (R-108) | Y |
Rep. Michael Halpin (D-72) | Y |
Rep. Patrick Windhorst (R-118) | Y |
Rep. Mark Batinick (R-97) | Y |
Rep. Kambium Buckner (D-26) | Y |
Rep. Tony McCombie (R-71) | Y |
Rep. Monica Bristow (D-111) | Y |
Rep. Robyn Gabel (D-18) | Y |
Rep. Dan Brady (R-105) | Y |
Rep. Emanuel Chris Welch (D-7) | Y |
Rep. Luis Arroyo (D-3) | Y |
Rep. Terra Costa Howard (D-48) | Y |
Rep. Jehan Gordon-Booth (D-92) | Y |
Rep. Tom Weber (R-64) | Y |
Rep. John M. Cabello (R-68) | Y |
Rep. Barbara Hernandez (D-83) | Y |
Rep. Michael T. Marron (R-104) | Y |
Rep. Carol Ammons (D-103) | Y |
Rep. Karina Villa (D-49) | Y |
Rep. Mary Edly-Allen (D-51) | Y |
Rep. Theresa Mah (D-2) | Y |
Rep. Gregory Harris (D-13) | Y |
Rep. Robert Rita (D-28) | Y |
Rep. David A. Welter (R-75) | Y |
Rep. Michael P. McAuliffe (R-20) | Y |
Rep. Michelle Mussman (D-56) | Y |
Rep. Blaine Wilhour (R-107) | Y |
Rep. Stephanie A. Kifowit (D-84) | Y |
Williams | Y |
Rep. Norine K. Hammond (R-93) | Y |
Rep. Sonya M. Harper (D-6) | Y |
Rep. Debbie Meyers-Martin (D-38) | Y |
Rep. Thomas Morrison (R-54) | Y |
Rep. Lance Yednock (D-76) | Y |
Rep. Katie Stuart (D-112) | Y |
Rep. Daniel Swanson (R-74) | Y |
Rep. Jerry Costello, II (D-116) | E |
Rep. Delia C. Ramirez (D-4) | Y |
Rep. Robert Martwick (D-19) | Y |
Vote | |
---|---|
Sen. Ram Villivalam (D-8) | Y |
Sen. Jil Tracy (R-47) | Y |
Sen. Antonio Muñoz (D-1) | Y |
Sen. Pat McGuire (D-43) | Y |
Sen. Iris Y. Martinez (D-20) | Y |
Sen. Dave Syverson (R-35) | Y |
Sen. Sue Rezin (R-38) | Y |
Sen. Michael E. Hastings (D-19) | Y |
Sen. Steven M. Landek (D-12) | Y |
Sen. John F. Curran (R-41) | Y |
Sen. Toi W. Hutchinson (D-40) | Y |
Sen. Rachelle Crowe (D-56) | Y |
Sen. Laura Ellman (D-21) | Y |
Sen. Melinda Bush (D-31) | Y |
Sen. Martin A. Sandoval (D-11) | Y |
Sen. Jason Plummer (R-54) | Y |
Sen. Patricia Van Pelt (D-5) | Y |
Sen. Laura Fine (D-9) | Y |
Sen. Craig Wilcox (R-32) | Y |
Sen. Don Harmon (D-39) | Y |
Sen. Steve McClure (R-50) | Y |
Sen. Christopher Belt (D-57) | Y |
Sen. Brian W. Stewart (R-45) | Y |
Sen. Thomas Cullerton (D-23) | Y |
Sen. Dale A. Righter (R-55) | Y |
Sen. Heather A. Steans (D-7) | Y |
Sen. Jennifer Bertino-Tarrant (D-49) | Y |
Sen. Dan McConchie (R-26) | Y |
Sen. Kimberly A. Lightford (D-4) | Y |
Sen. Dale Fowler (R-59) | Y |
Sen. William E. Brady (R-44) | Y |
Sen. Jacqueline Y. Collins (D-16) | Y |
Sen. Neil Anderson (R-36) | Y |
Sen. John G. Mulroe (D-10) | Y |
Sen. Suzy Glowiak (D-24) | Y |
Mr. President | Y |
Sen. Donald P. DeWitte (R-33) | Y |
Sen. Chapin Rose (R-51) | Y |
Sen. Chuck Weaver (R-37) | Y |
Sen. Linda Holmes (D-42) | Y |
Sen. Bill Cunningham (D-18) | Y |
Sen. Cristina Castro (D-22) | Y |
Sen. Emil Jones, III (D-14) | Y |
Sen. Terry Link (D-30) | Y |
Sen. Napoleon Harris, III (D-15) | Y |
Sen. Laura M. Murphy (D-28) | Y |
Sen. Andy Manar (D-48) | Y |
Sen. Ann Gillespie (D-27) | Y |
Sen. Paul Schimpf (R-58) | Y |
Sen. Jason A. Barickman (R-53) | Y |
Sen. Robert Peters (D-13) | Y |
Sen. Steve Stadelman (D-34) | Y |
Sen. Julie A. Morrison (D-29) | Y |
Sen. Mattie Hunter (D-3) | Y |
Sen. Scott M. Bennett (D-52) | Y |
Sen. David Koehler (D-46) | Y |
Sen. Elgie R. Sims, Jr. (D-17) | Y |
Sen. Omar Aquino (D-2) | Y |
Sen. Jim Oberweis (R-25) | Y |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE