The data shows six men and one woman were released in Macoupin County. The median age of the parolees was 38. The youngest parolee was a 28-year-old man sentenced for a property crime in 2021, and the oldest was a 55-year-old man sentenced for a crime involving drugs in 2022.
The offender incarcerated the longest was Joseph W. Worley. He was convicted of a crime involving drugs in 2019 when he was 34 years old. He is now 38.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The table below gives a breakdown of how many offenders were paroled in the fourth quarter of 2022 in each Macoupin County.
County | Total Q4 Parolees | % convicted for sex crimes | % convicted for homicide | % convicted for drug-related crimes |
---|---|---|---|---|
Cook | 1,466 | 6.41% | 3.14% | 10.98% |
Winnebago | 103 | 1.94% | 1.94% | 6.8% |
St. Clair | 90 | 4.44% | 2.22% | 22.22% |
Will | 90 | 7.78% | 2.22% | 12.22% |
Macon | 82 | 3.66% | 0% | 21.95% |
Peoria | 75 | 4% | 10.67% | 18.67% |
Lake | 66 | 15.15% | 3.03% | 19.7% |
Kane | 64 | 3.13% | 3.13% | 17.19% |
Sangamon | 58 | 5.17% | 0% | 12.07% |
Madison | 56 | 5.36% | 7.14% | 17.86% |
McLean | 52 | 1.92% | 1.92% | 25% |
Champaign | 46 | 0% | 4.35% | 23.91% |
Dupage | 42 | 2.38% | 7.14% | 4.76% |
Rock Island | 32 | 6.25% | 0% | 40.63% |
Kankakee | 30 | 3.33% | 6.67% | 13.33% |
Tazewell | 30 | 10% | 10% | 23.33% |
Vermilion | 29 | 10.34% | 0% | 27.59% |
Adams | 25 | 4% | 4% | 20% |
Jefferson | 19 | 5.26% | 0% | 42.11% |
McHenry | 18 | 5.56% | 0% | 16.67% |
DeKalb | 17 | 5.88% | 0% | 5.88% |
Lasalle | 16 | 0% | 0% | 68.75% |
Kendall | 13 | 0% | 7.69% | 23.08% |
Franklin | 12 | 8.33% | 0% | 41.67% |
Marion | 12 | 0% | 0% | 16.67% |
Crawford | 11 | 0% | 0% | 72.73% |
Henry | 11 | 9.09% | 0% | 36.36% |
Livingston | 11 | 0% | 0% | 9.09% |
Morgan | 11 | 0% | 0% | 45.45% |
Saline | 11 | 0% | 0% | 27.27% |
Jackson | 10 | 20% | 0% | 30% |
Knox | 10 | 0% | 0% | 10% |
Montgomery | 10 | 0% | 10% | 20% |
Perry | 10 | 0% | 0% | 30% |
Pike | 10 | 0% | 0% | 60% |
Randolph | 10 | 0% | 0% | 20% |
Williamson | 10 | 0% | 0% | 10% |
Christian | 9 | 11.11% | 0% | 44.44% |
Coles | 9 | 0% | 0% | 11.11% |
Whiteside | 9 | 11.11% | 0% | 22.22% |
Fayette | 8 | 0% | 0% | 62.5% |
Greene | 8 | 0% | 0% | 37.5% |
Stephenson | 8 | 0% | 0% | 25% |
Boone | 7 | 14.29% | 0% | 14.29% |
Douglas | 7 | 0% | 0% | 42.86% |
Logan | 7 | 0% | 0% | 14.29% |
Macoupin | 7 | 0% | 0% | 42.86% |
Alexander | 6 | 0% | 0% | 33.33% |
Bond | 6 | 0% | 0% | 16.67% |
Lawrence | 6 | 0% | 0% | 50% |
Lee | 6 | 16.67% | 16.67% | 16.67% |
Schuyler | 6 | 50% | 0% | 0% |
Bureau | 5 | 0% | 0% | 0% |
Effingham | 5 | 0% | 0% | 0% |
Fulton | 5 | 20% | 0% | 40% |
Grundy | 5 | 0% | 0% | 20% |
Jo Daviess | 5 | 0% | 20% | 40% |
Richland | 5 | 0% | 0% | 40% |
Cass | 4 | 0% | 25% | 75% |
Clay | 4 | 0% | 0% | 75% |
Edgar | 4 | 0% | 0% | 25% |
Ford | 4 | 0% | 0% | 0% |
Gallatin | 4 | 0% | 0% | 25% |
Ogle | 4 | 0% | 0% | 25% |
Piatt | 4 | 0% | 0% | 0% |
Pulaski | 4 | 0% | 0% | 25% |
Clinton | 3 | 0% | 0% | 33.33% |
Cumberland | 3 | 0% | 0% | 33.33% |
DeWitt | 3 | 33.33% | 0% | 0% |
Hancock | 3 | 0% | 0% | 66.67% |
Iroquois | 3 | 33.33% | 0% | 0% |
Jersey | 3 | 0% | 0% | 0% |
Johnson | 3 | 0% | 0% | 0% |
Marshall | 3 | 0% | 0% | 66.67% |
McDonough | 3 | 0% | 0% | 33.33% |
Menard | 3 | 0% | 0% | 0% |
Shelby | 3 | 33.33% | 0% | 0% |
Wayne | 3 | 33.33% | 0% | 33.33% |
White | 3 | 33.33% | 0% | 66.67% |
Woodford | 3 | 0% | 0% | 33.33% |
Carroll | 2 | 0% | 0% | 50% |
Clark | 2 | 0% | 0% | 100% |
Jasper | 2 | 0% | 0% | 50% |
Massac | 2 | 0% | 0% | 50% |
Mercer | 2 | 50% | 0% | 0% |
Union | 2 | 0% | 0% | 0% |
Brown | 1 | 0% | 0% | 100% |
Edwards | 1 | 0% | 0% | 100% |
Hardin | 1 | 0% | 0% | 0% |
Monroe | 1 | 0% | 0% | 0% |
Moultrie | 1 | 0% | 0% | 0% |
Pope | 1 | 0% | 0% | 0% |
Putnam | 1 | 0% | 0% | 0% |
Stark | 1 | 0% | 0% | 100% |
Warren | 1 | 0% | 0% | 0% |
Washington | 1 | 0% | 0% | 100% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE