The data shows 42 men and seven women were released in Macoupin County. Of the parolees, four were veterans, and the median age was 38. The youngest parolee was a 23-year-old man convicted of a crime against a person in 2020, and the oldest was a 64-year-old man convicted of a crime involving alcohol in 2017.
The offender who was incarcerated the longest was Shannon C. Reynolds. He was convicted of a sex crime in 2001 when he was 27 years old. He is now 49.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The table below gives a breakdown of how many offenders were paroled in 2021 in each Macoupin County.
County | Total 2021 Parolees | % convicted for sex crimes | % convicted for homicide | % convicted for drug-related crimes |
---|---|---|---|---|
Adams | 82 | 0% | 1.2% | 32.9% |
Alexander | 16 | 6.3% | 6.3% | 18.8% |
Bond | 30 | 3.3% | 10% | 23.3% |
Boone | 46 | 4.3% | 4.3% | 26.1% |
Brown | 2 | 0% | 0% | 100% |
Bureau | 28 | 3.6% | 7.1% | 46.4% |
Calhoun | 3 | 0% | 0% | 66.7% |
Carroll | 15 | 20% | 0% | 40% |
Cass | 15 | 6.7% | 6.7% | 26.7% |
Champaign | 213 | 2.8% | 4.7% | 21.1% |
Christian | 49 | 6.1% | 4.1% | 30.6% |
Clark | 16 | 18.8% | 0% | 25% |
Clay | 20 | 5% | 0% | 40% |
Clinton | 19 | 5.3% | 0% | 36.8% |
Coles | 82 | 3.7% | 2.4% | 28% |
Cook | 5,682 | 4.1% | 4.3% | 13.2% |
Crawford | 20 | 5% | 0% | 50% |
Cumberland | 7 | 14.3% | 14.3% | 0% |
Dekalb | 66 | 0% | 1.5% | 13.6% |
Dewitt | 24 | 0% | 0% | 33.3% |
Douglas | 14 | 0% | 0% | 21.4% |
Dupage | 180 | 6.1% | 5.6% | 13.9% |
Edgar | 27 | 0% | 0% | 33.3% |
Edwards | 12 | 8.3% | 0% | 58.3% |
Effingham | 43 | 2.3% | 0% | 34.9% |
Fayette | 23 | 17.4% | 0% | 34.8% |
Ford | 6 | 0% | 0% | 0% |
Franklin | 64 | 10.9% | 1.6% | 32.8% |
Fulton | 35 | 8.6% | 5.7% | 22.9% |
Gallatin | 8 | 0% | 0% | 37.5% |
Greene | 24 | 0% | 4.2% | 54.2% |
Grundy | 20 | 5% | 5% | 20% |
Hamilton | 5 | 40% | 0% | 20% |
Hancock | 24 | 8.3% | 0% | 54.2% |
Hardin | 3 | 0% | 0% | 33.3% |
Henderson | 5 | 0% | 20% | 0% |
Henry | 49 | 8.2% | 0% | 36.7% |
Iroquois | 19 | 10.5% | 0% | 21.1% |
Jackson | 55 | 9.1% | 0% | 21.8% |
Jasper | 4 | 25% | 0% | 75% |
Jefferson | 78 | 6.4% | 0% | 43.6% |
Jersey | 32 | 3.1% | 0% | 53.1% |
Jo Daviess | 4 | 0% | 0% | 25% |
Johnson | 6 | 16.7% | 0% | 50% |
Kane | 276 | 7.2% | 4% | 15.6% |
Kankakee | 156 | 2.6% | 3.2% | 27.6% |
Kendall | 48 | 4.2% | 2.1% | 20.8% |
Knox | 70 | 2.9% | 1.4% | 40% |
Lake | 378 | 15.6% | 2.9% | 15.9% |
Lasalle | 91 | 4.4% | 2.2% | 38.5% |
Lawrence | 19 | 5.3% | 0% | 31.6% |
Lee | 23 | 13% | 0% | 30.4% |
Livingston | 40 | 5% | 0% | 37.5% |
Logan | 40 | 15% | 0% | 27.5% |
Macon | 324 | 4.3% | 1.2% | 27.5% |
Macoupin | 49 | 4.1% | 2% | 26.5% |
Madison | 280 | 2.5% | 2.1% | 24.6% |
Marion | 71 | 4.2% | 1.4% | 39.4% |
Marshall | 9 | 11.1% | 0% | 33.3% |
Mason | 21 | 4.8% | 4.8% | 33.3% |
Massac | 21 | 4.8% | 0% | 38.1% |
Mcdonough | 21 | 14.3% | 0% | 19% |
Mchenry | 162 | 17.3% | 3.7% | 22.8% |
Mclean | 185 | 4.3% | 0.5% | 29.7% |
Menard | 3 | 0% | 0% | 66.7% |
Mercer | 11 | 9.1% | 0% | 36.4% |
Monroe | 13 | 7.7% | 0% | 46.2% |
Montgomery | 33 | 3% | 0% | 27.3% |
Morgan | 50 | 4% | 0% | 58% |
Moultrie | 8 | 12.5% | 0% | 25% |
Ogle | 31 | 19.4% | 6.5% | 16.1% |
Peoria | 296 | 4.4% | 2% | 18.6% |
Perry | 21 | 0% | 0% | 33.3% |
Piatt | 9 | 22.2% | 11.1% | 33.3% |
Pike | 33 | 6.1% | 0% | 63.6% |
Pope | 3 | 33.3% | 0% | 33.3% |
Pulaski | 18 | 38.9% | 0% | 16.7% |
Randolph | 46 | 4.3% | 0% | 37% |
Richland | 28 | 7.1% | 3.6% | 28.6% |
Rock Island | 162 | 3.7% | 3.1% | 31.5% |
Saline | 38 | 7.9% | 2.6% | 23.7% |
Sangamon | 226 | 5.8% | 1.3% | 18.1% |
Schuyler | 39 | 74.4% | 0% | 10.3% |
Scott | 4 | 0% | 0% | 50% |
Shelby | 15 | 6.7% | 6.7% | 20% |
St. Clair | 287 | 0.7% | 3.5% | 18.1% |
Stark | 6 | 0% | 0% | 16.7% |
Stephenson | 54 | 0% | 0% | 25.9% |
Tazewell | 145 | 4.8% | 0.7% | 34.5% |
Union | 21 | 4.8% | 0% | 28.6% |
Vermilion | 123 | 4.9% | 2.4% | 25.2% |
Wabash | 14 | 0% | 0% | 28.6% |
Warren | 15 | 0% | 0% | 40% |
Washington | 7 | 0% | 0% | 14.3% |
Wayne | 26 | 0% | 0% | 42.3% |
White | 32 | 3.1% | 0% | 37.5% |
Whiteside | 52 | 11.5% | 0% | 23.1% |
Will | 353 | 2.5% | 4.2% | 16.7% |
Williamson | 62 | 6.5% | 3.2% | 24.2% |
Winnebago | 496 | 5.6% | 2.4% | 20.6% |
Woodford | 20 | 0% | 0% | 5% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE