Gillespie High School had the highest truancy rate among 26 schools in Macoupin County - 23.9%, while Shipman Elementary School had the highest attendance rate - 95.2%.
Students are considered chronically truant if they miss 5% of school days or more per year without acceptable excuses. The statewide truancy rate was 22.1% during the 2021-2022 school year.
Some schools have incomplete data, which is factored into the calculations.
In Macoupin County schools enrolled 7,442 students in the 2021-2022 school year, and average daily attendance was at 93% for the year, the Illinois State Board of Education reported. The average daily rate of attendance across the state was 90.8%.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped three percent between the 2019–2020 and 2020–2021 school year (60,900 students), far more than the typical 0.5 percent to 1.5 percent annual enrollment declines in Illinois over the last 5 years.
School | Chronic truancy rates (%) |
---|---|
Gillespie High School | 23.9 |
North Mac High School | 23.3 |
Gillespie Middle School | 23 |
North Mac Middle School | 17.5 |
North Mac Intermediate School | 13.7 |
Northwestern High School | 13.1 |
Ben-Gil Elementary School | 11.1 |
Staunton High School | 10.9 |
Carlinville High School | 10.6 |
Carlinville Middle School | 10.1 |
Southwestern High School | 9.6 |
North Mac Elementary School | 8.9 |
Bunker Hill High School | 8.3 |
Wolf Ridge Education Center | 7.9 |
Medora Intermediate School | 7.8 |
Southwestern Middle School | 7 |
Mt. Olive Elementary School | 6.4 |
Staunton Elementary School | 5.5 |
Staunton Junior High School | 5.3 |
School | Daily attendance rate (%) |
---|---|
Shipman Elementary School | 95.2 |
Carlinville Primary School | 95 |
Medora Intermediate School | 95 |
North Mac Intermediate School | 95 |
Brighton North Primary School | 94.6 |
Northwestern Elementary School | 94.4 |
Carlinville Intermediate School | 94.3 |
Staunton Elementary School | 94.1 |
Wolf Ridge Education Center | 94 |
Mt. Olive Elementary School | 94 |
Staunton Junior High School | 93.9 |
Ben-Gil Elementary School | 93.9 |
North Mac Elementary School | 93.9 |
Southwestern Middle School | 93.6 |
Northwestern Junior High School | 93.2 |
North Mac Middle School | 93.2 |
Bunker Hill High School | 92.9 |
Northwestern High School | 92.6 |
Gillespie Middle School | 92.2 |
Mt. Olive High School | 92 |
North Mac High School | 91.2 |
Southwestern High School | 91.1 |
Staunton High School | 91.1 |
Carlinville High School | 90.8 |
Carlinville Middle School | 90.7 |
Gillespie High School | 89.5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE