Adobe Stock
Adobe Stock
Of the 1,634 subsidies provided, the largest was for LRS Farms, which received $124,320 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Jersey County farmer was $1 to HJLK Farms, LLC.
There were 2,166 fewer subsidies than the year before, and the total value of the subsidies fell by $7,612,636.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
LRS Farms | $124,320 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $138,640 |
KJL Farms, LLC | $90,070 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $94,651 |
Gerald S. Turman | $58,904 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $103,727 |
Deverger Farms, LLC | $55,289 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $146,306 |
Heitzig Family Farms, LLC | $50,097 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,234 |
Jim Wagenblast Farms, LLC | $49,100 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,147 |
Vahle Farms, Inc. | $46,843 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,727 |
Deverger Farms, LLC | $44,231 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $146,306 |
Hugh Moore JR & Sons | $43,438 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,735 |
Roger D. Snider | $42,512 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,911 |
Jason Robert Gross | $40,854 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,047 |
Randolph Brothers | $38,499 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,779 |
Oertel Farms, Inc. | $34,975 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,375 |
Brett W. Gettings | $34,704 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,837 |
Christopher M. Shields | $33,252 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,252 |
Joe Czaia | $31,954 | Conservation Reserve Program Payment - Annual Rental | $41,859 |
Randall C. Neal | $31,262 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,620 |
Ronald W Guilander | $30,805 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,018 |
Darin D. McAfee | $29,832 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,888 |
Deverger Farms, LLC | $29,247 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $146,306 |
Kallal Farms, Inc. | $29,132 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,454 |
Dwayne E. Nixon | $28,460 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,508 |
Paul M. Isringhausen Jr. | $28,038 | Conservation Reserve Program Payment - Annual Rental | $54,604 |
Richard M. Heitzig | $28,034 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,439 |
JS Fraley Farms, Inc. | $27,278 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,432 |
Paul M Isringhausen SR Rvoc Trustee | $26,711 | Conservation Reserve Program Payment - Annual Rental | $46,616 |
Michael E. Meuth | $24,926 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,351 |
Beuttel Farms, Inc. | $23,570 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,358 |
Genarose Isringhausen | $23,517 | Conservation Reserve Program Payment - Annual Rental | $29,492 |
Alvina R Isringhausen Rvoc Trustee | $23,517 | Conservation Reserve Program Payment - Annual Rental | $37,063 |
Gene H. Abbott | $23,442 | Conservation Reserve Program Payment - Annual Rental | $33,776 |
Timbercreek Valley Ranch Partnership | $22,916 | Conservation Reserve Program Payment - Annual Rental | $28,664 |
Alan R. Wahl | $22,868 | Conservation Reserve Program Payment - Annual Rental | $33,380 |
Danny T. Moore | $22,859 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,782 |
Chad J. Roach | $22,782 | Conservation Reserve Program Payment - Annual Rental | $22,782 |
Carl D. Loy | $22,641 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,641 |
Stanley Loy | $22,641 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,641 |
Steven J. Fry | $22,152 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,323 |
Timothy J. Gibbons | $21,628 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,606 |
Gerald S. Turman | $21,243 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $103,727 |
Bri-Del Agent, LLC | $20,947 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,108 |
DDNL, Inc. | $20,328 | Conservation Reserve Program Payment - Annual Rental | $20,328 |
Clayton Isringhausen | $19,979 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,939 |
David W. Fink | $19,404 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,762 |
Steven E. Jungk | $19,394 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,198 |
Reno Farms, Inc. | $19,226 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $32,084 |
Cletus Meuth | $19,125 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $45,874 |
Bernard G. Darr | $18,995 | Conservation Reserve Program Payment - Annual Rental | $62,332 |
Barry D. Reno | $18,637 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,980 |
Lee J. Plummer | $18,316 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,012 |
Brandon J. Beatty | $18,152 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,183 |
Huebener Farms, Inc. | $17,931 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,096 |
Grayson Wolfe | $17,914 | Conservation Reserve Program Payment - Annual Rental | $17,914 |
Larry Loy | $17,823 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,675 |
William a Kuebrich, Inc. | $17,772 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,619 |
Paul T. Bartlett | $17,606 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,287 |
Mark S. Beatty | $17,029 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,616 |
Robert Wayne Frye | $16,994 | Conservation Reserve Program Payment - Annual Rental | $35,903 |
David Scott Kramer | $16,935 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,935 |
Robert J. Wock | $16,854 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,854 |
James R. Marshall | $16,687 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,759 |
David I. Young | $16,048 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,048 |
Ryder Farms, Inc. | $15,985 | Conservation Reserve Program Payment - Annual Rental | $100,076 |
Ryder Farms, Inc. | $15,985 | Conservation Reserve Program Payment - Annual Rental | $100,076 |
Scott A. Rothe | $15,396 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,899 |
Gerald J. Cannady | $15,147 | Conservation Reserve Program Payment - Annual Rental | $21,664 |
Moore Farms, Inc. | $15,092 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,224 |
Andrew W. Wagner | $15,013 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,071 |
B & M Farm Partnership | $15,005 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,017 |
Michael R. Moore | $14,952 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,713 |
Leo A. Ringhausen | $14,775 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,525 |
Jane Kasten | $14,449 | Conservation Reserve Program Payment - Annual Rental | $15,066 |
Mcafee Farm Partnership | $14,206 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,897 |
Ryder Farms, Inc. | $13,876 | Conservation Reserve Program Payment - Annual Rental | $100,076 |
Ryder Farms, Inc. | $13,876 | Conservation Reserve Program Payment - Annual Rental | $100,076 |
David Nathan Heyen | $13,738 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,046 |
Helen Scott Irrevocable Trust | $13,624 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $21,635 |
Alan J. Ringhausen | $13,571 | Conservation Reserve Program Payment - Annual Rental | $38,166 |
Herman J Retzer Rev Living Trustee DTD April 25, 2007 | $13,330 | Conservation Reserve Program Payment - Annual Rental | $17,857 |
Kadell & Fitzgibbons Partnership | $13,122 | Conservation Reserve Program Payment - Annual Rental | $18,748 |
Lawrence P. Allen | $13,074 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,454 |
David Wayne Heyen | $12,722 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,839 |
Bernard G. Darr | $12,716 | Conservation Reserve Program Payment - Annual Rental | $62,332 |
Jonathan H. Loy | $12,653 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,153 |
Alan J. Ringhausen | $12,101 | Conservation Reserve Program Payment - Annual Rental | $38,166 |
Oertel Farms, Inc. | $11,934 | Conservation Reserve Program Payment - Annual Rental | $51,375 |
Robert J. Legate | $11,760 | Conservation Reserve Program Payment - Annual Rental | $15,812 |
Russell E. Sinclair Jr. | $11,750 | Conservation Reserve Program Payment - Annual Rental | $11,750 |
Reno Farms, Inc. | $11,724 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,084 |
Osage Farm, Inc. | $11,469 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,535 |
Andrew H. Bartlett | $11,410 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,410 |
Bernard G. Darr | $11,350 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,332 |
Shaun A. Isringhausen | $11,292 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,424 |
Cletus Meuth | $11,243 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,874 |
Steven A. Kirbach | $11,081 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,798 |
Kirbach Farms | $10,890 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,890 |
Tammy J. Graham | $10,890 | Conservation Reserve Program Payment - Annual Rental | $10,890 |
Jean Gilman | $10,849 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $21,016 |
Robert E. Johnson | $10,829 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,946 |
Larry Loy | $10,780 | Conservation Reserve Program Payment - Annual Rental | $34,675 |
Gerald Perdun JR | $10,691 | Conservation Reserve Program Payment - Annual Rental | $13,409 |
Joseph R. Kramer Jr. | $10,486 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,784 |
Ritter Revocable Living Trust | $10,461 | Conservation Reserve Program Payment - Annual Rental | $31,005 |
Frank O. Rothe Jr. | $10,413 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,052 |
Frank J. Roth | $10,367 | Conservation Reserve Program Payment - Annual Rental | $15,669 |
Gene H. Abbott | $10,334 | Conservation Reserve Program Payment - Annual Rental | $33,776 |
Ritter Revocable Living Trust | $10,251 | Conservation Reserve Program Payment - Annual Rental | $31,005 |
Keith L. Powell | $10,205 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,205 |
Daniel P. Schetter | $10,181 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,884 |
Joseph W. Ringhausen | $10,137 | Conservation Reserve Program Payment - Annual Rental | $19,017 |
Jeff Guilander | $10,046 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,276 |
Vincent P. Sibley | $9,995 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,995 |
Ralph B Schuckenbrock | $9,988 | Conservation Reserve Program Payment - Annual Rental | $29,103 |
Louis Meisner | $9,850 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,970 |
Rodney Dean Long | $9,831 | Conservation Reserve Program Payment - Annual Rental | $9,831 |
Roger Long | $9,831 | Conservation Reserve Program Payment - Annual Rental | $9,831 |
Sandra M Kanallakan Revocable Living Trust DTD 05/08/2018 | $9,806 | Conservation Reserve Program Payment - Annual Rental | $17,239 |
David E. Gilman | $9,760 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,167 |
Jean Gilman | $9,760 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,016 |
Christina L. Stamps | $9,704 | Conservation Reserve Program Payment - Annual Rental | $9,704 |
Jeffrey P. Stamps | $9,704 | Conservation Reserve Program Payment - Annual Rental | $9,704 |
JPV Farms, Inc. | $9,582 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $21,588 |
R. T. J. Farms | $9,578 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,706 |
Gerald S. Turman | $9,551 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $103,727 |
RKR Properties, Corp. | $9,477 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,564 |
Ritter Revocable Living Trust | $9,452 | Conservation Reserve Program Payment - Annual Rental | $31,005 |
Scott M. Parsell | $9,415 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,474 |
JPV Farms, Inc. | $9,279 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,588 |
Cletus Meuth | $9,140 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $45,874 |
Ronny Johnson | $9,115 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,996 |
James D. Waltrip | $9,060 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,506 |
Mossman Farms Partnership | $9,040 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,856 |
Paul T. Bartlett | $9,011 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $30,287 |
Wayne D. Schafer | $8,968 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,612 |
Donald Walsh | $8,951 | Conservation Reserve Program Payment - Annual Rental | $15,888 |
Vahle Double D Farm, Inc. | $8,895 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,914 |
Joseph W. Ringhausen | $8,880 | Conservation Reserve Program Payment - Annual Rental | $19,017 |
Gary A. Schafer | $8,865 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,619 |
Ann Wittman Estate | $8,836 | Conservation Reserve Program Payment - Annual Rental | $8,836 |
Murray Legacy Farms, LLC | $8,786 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,109 |
Deverger Farms, LLC | $8,768 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $146,306 |
Ryder Farms, Inc. | $8,632 | Conservation Reserve Program Payment - Annual Rental | $100,076 |
Michael P. Ritchey | $8,471 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,476 |
Joe Czaia | $8,464 | Conservation Reserve Program Payment - Annual Rental | $41,859 |
Amy D. Turman | $8,446 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,748 |
Bernard G. Darr | $8,430 | Conservation Reserve Program Payment - Annual Rental | $62,332 |
Vahle V, Inc. | $8,427 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,446 |
Roger D. Snider | $8,402 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $63,911 |
Ryder Farms, Inc. | $8,252 | Conservation Reserve Program Payment - Annual Rental | $100,076 |
Ryder Farms, Inc. | $8,252 | Conservation Reserve Program Payment - Annual Rental | $100,076 |
Alan J. Ringhausen | $8,225 | Conservation Reserve Program Payment - Annual Rental | $38,166 |
Bruce D. Beatty | $8,224 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,009 |
Daniel P. Schetter | $8,211 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,884 |
Alan R. Wahl | $7,991 | Conservation Reserve Program Payment - Annual Rental | $33,380 |
Joshua Reno | $7,871 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,910 |
Darrell E Kanallakan | $7,692 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,060 |
Howard E. Marshall Sr. | $7,505 | Conservation Reserve Program Payment - Annual Rental | $7,505 |
Richard L. Ruyle | $7,386 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,406 |
Beauty Ridge Farm, LLC | $7,368 | Conservation Reserve Program Payment - Annual Rental | $7,368 |
Mitchell Kirbach | $7,351 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,707 |
Phil Davidson | $7,257 | Conservation Reserve Program Payment - Annual Rental | $7,470 |
Craig Brangenberg | $7,147 | Conservation Reserve Program Payment - Annual Rental | $15,458 |
Hugh Moore JR & Sons | $7,146 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $52,735 |
Paul M. Isringhausen Jr. | $7,109 | Conservation Reserve Program Payment - Annual Rental | $54,604 |
Paul M Isringhausen SR Rvoc Trustee | $7,109 | Conservation Reserve Program Payment - Annual Rental | $46,616 |
Deverger Farms, LLC | $7,014 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $146,306 |
James I. Walz | $6,955 | Conservation Reserve Program Payment - Annual Rental | $6,955 |
Richard J. Zipprich | $6,805 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,346 |
Ryan Bean | $6,801 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,801 |
Ryder Farms, Inc. | $6,789 | Conservation Reserve Program Payment - Annual Rental | $100,076 |
Ralph B Schuckenbrock | $6,785 | Conservation Reserve Program Payment - Annual Rental | $29,103 |
Robert Swearingin | $6,776 | Conservation Reserve Program Payment - Annual Rental | $14,119 |
Roger D. Snider | $6,722 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $63,911 |
Fraley Farms, Inc. | $6,694 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,235 |
Linda M. Sievers | $6,679 | Conservation Reserve Program Payment - Annual Rental | $6,679 |
Douglas E. Schmieder | $6,599 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,855 |
Strebel Farms, Inc. | $6,597 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,597 |
Daniel P. Schetter | $6,569 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,884 |
Paul M. Isringhausen Jr. | $6,562 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,604 |
Pearley Hanold Jr. | $6,554 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,271 |
David R. Smith | $6,458 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,572 |
Gerald R. Kadell | $6,422 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $11,335 |
Jeff Senger | $6,411 | Conservation Reserve Program Payment - Annual Rental | $14,497 |
Diane Frye | $6,397 | Conservation Reserve Program Payment - Annual Rental | $11,939 |
Daniel Maul | $6,352 | Conservation Reserve Program Payment - Annual Rental | $6,352 |
Betty Blasa Albrecht | $6,300 | Conservation Reserve Program Payment - Annual Rental | $6,300 |
Charles F. Heitzig | $6,291 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,944 |
Hansen Builders, Inc. | $6,266 | Conservation Reserve Program Payment - Annual Rental | $10,642 |
Paul M Isringhausen SR Rvoc Trustee | $6,146 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,616 |
Gerald Wayne Heyen | $6,059 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,091 |
Thelma M. Heyen | $6,059 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,226 |
Robert E. Johnson | $6,036 | Conservation Reserve Program Payment - Annual Rental | $19,946 |
Clayton Isringhausen | $5,981 | Conservation Reserve Program Payment - Annual Rental | $42,939 |
Scott Isringhausen | $5,979 | Conservation Reserve Program Payment - Annual Rental | $17,335 |
Shaun A. Isringhausen | $5,979 | Conservation Reserve Program Payment - Annual Rental | $29,424 |
James A. Scheffel | $5,899 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,899 |
Craig Hudson | $5,899 | Conservation Reserve Program Payment - Annual Rental | $9,269 |
Clayton Isringhausen | $5,863 | Conservation Reserve Program Payment - Annual Rental | $42,939 |
Bryan Kitzmiller | $5,854 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,854 |
Leo A. Ringhausen | $5,833 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,525 |
Fritz Farms | $5,715 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,916 |
Fred N Blasa | $5,699 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $9,348 |
Scott Isringhausen | $5,690 | Conservation Reserve Program Payment - Annual Rental | $17,335 |
Shaun A. Isringhausen | $5,690 | Conservation Reserve Program Payment - Annual Rental | $29,424 |
Garland L. Foiles | $5,609 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,872 |
Donald Walsh | $5,605 | Conservation Reserve Program Payment - Annual Rental | $15,888 |
Diane Frye | $5,542 | Conservation Reserve Program Payment - Annual Rental | $11,939 |
Kenneth W. Schafer | $5,511 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,988 |
Vivian Scoggins | $5,501 | Conservation Reserve Program Payment - Annual Rental | $12,608 |
Agreement of Herbert Stanley Fraley Rvoc Trustee | $5,490 | Conservation Reserve Program Payment - Annual Rental | $21,779 |
Raymond G. Hughes | $5,457 | Conservation Reserve Program Payment - Annual Rental | $9,085 |
Barbara T. Amburg | $5,373 | Conservation Reserve Program Payment - Annual Rental | $5,373 |
William F. Ruyle Jr. | $5,369 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,369 |
Mark D. Beilsmith | $5,361 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,955 |
Gerald S. Turman | $5,311 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $103,727 |
Frank J. Roth | $5,302 | Conservation Reserve Program Payment - Annual Rental | $15,669 |
Charles W. Foster Jr. | $5,292 | Conservation Reserve Program Payment - Annual Rental | $6,080 |
Agreement of Herbert Stanley Fraley Rvoc Trustee | $5,273 | Conservation Reserve Program Payment - Annual Rental | $21,779 |
Kenneth D. Scott | $5,219 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,219 |
Clayton Isringhausen | $5,194 | Conservation Reserve Program Payment - Annual Rental | $42,939 |
Mark Kanallakan | $5,191 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,622 |
Wilfred C. Goetten | $5,123 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,453 |
James H Mcnatt and Jacquelin F Mcnatt IRRV Living Trustee | $5,118 | Conservation Reserve Program Payment - Annual Rental | $5,118 |
Walter Wagenblast | $5,102 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,391 |
Steve Bell | $5,088 | Conservation Reserve Program Payment - Annual Rental | $5,088 |
Brett W. Gettings | $5,074 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $43,837 |
Scott Isringhausen | $5,041 | Conservation Reserve Program Payment - Annual Rental | $17,335 |
Shaun A. Isringhausen | $5,041 | Conservation Reserve Program Payment - Annual Rental | $29,424 |
Linda K. Watson | $5,040 | Conservation Reserve Program Payment - Annual Rental | $5,040 |
Craig Brangenberg | $4,968 | Conservation Reserve Program Payment - Annual Rental | $15,458 |
Craig A. Heitzig | $4,956 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,544 |
Alan Jones | $4,926 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,973 |
Bradley S. Wock | $4,922 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,379 |
Scott Bechtold | $4,872 | Conservation Reserve Program Payment - Annual Rental | $6,295 |
Matthew Brian Kramer | $4,866 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,073 |
Gerald R. Kadell | $4,838 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,335 |
Sara Hudson | $4,820 | Conservation Reserve Program Payment - Annual Rental | $4,820 |
Charles V. Meisner | $4,804 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,804 |
Calvin & Juanita Ritchey Whitlock Education Founda | $4,799 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,192 |
Cary's Mound Farm | $4,750 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,750 |
James Allen | $4,713 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,049 |
Marshall Beckman | $4,680 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,499 |
Delbert Kanallakan | $4,674 | Conservation Reserve Program Payment - Annual Rental | $9,160 |
Andrew B. Murray | $4,644 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,041 |
Ross A. Chronister | $4,619 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,620 |
Helen Scott Irrevocable Trust | $4,605 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,635 |
CPDJ Partnership | $4,587 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,587 |
Jerald D. Cooley | $4,554 | Conservation Reserve Program Payment - Annual Rental | $5,541 |
LRS Farms | $4,554 | Conservation Reserve Program Payment - Annual Rental | $138,640 |
Herman J Retzer Rev Living Trustee DTD April 25, 2007 | $4,527 | Conservation Reserve Program Payment - Annual Rental | $17,857 |
