Lieutenant Colonel Zach Pellman Assistant Deputy Director of the Division of Patrol - Strategic Operations Command | Official Website
Lieutenant Colonel Zach Pellman Assistant Deputy Director of the Division of Patrol - Strategic Operations Command | Official Website
The Registry showed 32 sexual offenders living in Montgomery County, compared to 29 the month before. During this period, three offenders left Montgomery County and six moved into the area.
Of the six offenders who moved to Montgomery County in June, four were sexual predators.
Sexual predators and child murderers remain on the registry for the rest of their lives.
The offenders moving into Montgomery County may have been recently convicted or moved from other cities in the US.
According to a 2024 study by SafeHome.org, Illinois ranks fifth in the total number of registered sex offenders, with more than 34,000 living in the state.
Nationally, the study found over 795,000 registered sex offenders in the U.S. as of August 2024 — an increase of approximately 8,000 compared to 2023.
Offender | Title | Status | Crime |
---|---|---|---|
Angella Anne Blevins | Sexual Predator | Compliant | Aggravated criminal sex abuse/victim 13-16 |
Ann M. Pankauskas | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
Brad A. Monkman | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 and Violate sex offender registration |
Brodan Johnston | Sexual Predator | Compliant | Aggravated criminal sexual abuse and Child sex offender/loitering |
Brody I. Koeppen | Sexual Predator | Compliant | Aggravated criminal sexual abuse |
Bryan H. Ellis | Sexual Predator | Compliant | Predatory criminal sexual assault |
Christopher Johnson | Sexual Predator | Compliant | Child pornography and Child pornography victim less than 13 |
Daniel Lee Palmer | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
David J. Cox | Sexual Predator | Compliant | Aggravated criminal sex abuse/victim 13-16 and Aggravated criminal sexual abuse/victim 13-16 |
David T. Johnson | Non-verified Child Sex Offender | Compliant | Criminal sexual abuse/vic 13-17 |
Elisha Pasdeck | Sexual Predator | Compliant | Child pornography/film/photos |
Fausto Torres Jimenez | Non-verified Child Sex Offender | Compliant | Indecent solicitation of a child |
Gabriel T. Lopez | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 and Failure to report a change of address/employment |
Henry Albert Dunaway | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
Jaime Hurtado-Rodriguez | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
James R. Miller | Sexual Predator | Compliant | Fail to register a new residence/school/2nd+, Predatory criminal sexual assault and Violate sex offender registration |
John Anthony Newbould | Sexual Predator | Compliant | Child pornography/film/photos |
Jonathan L. Hamilton | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
Kathy Lynn Kasher | Sexual Predator | Compliant | Aggravated criminal sexual assault/victim <13 |
Lamont Rogers | Sexual Predator | Compliant | Predatory criminal sexual assault and Sex relations |
Lloyd Junior Woolard | Sexual Predator | Compliant | Criminal sexual assault/force, Felony conviction after 7/1/2011 and Violate sex offender registration |
Marco Castro | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Michael Anderson | Non-verified Child Sex Offender | Non-Compliant | Grooming and Violate sex offender registration |
Michael G. Matthews | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
Monroe Franklin Richardson | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Nelson Davila | Sexual Predator | Compliant | Grooming |
Preston Robinson | Sexual Predator | Compliant | Aggravated criminal sexual abuse |
Richard Ruppert | Sexual Predator | Compliant | Aggravated criminal sex abuse/bodily harm, Aggravated criminal sexual abuse/victim <13, Criminal sexual assault/victim 13-17 and Predatory criminal sexual assault |
Rigoberto Ortiz | Sexual Predator | Non-Compliant | Aggravated criminal sexual abuse/victim <13 |
Sergio Torres | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Telley Hassan Lewis | Sexual Predator | Compliant | Aggravated criminal sex abuse/bodily harm, Criminal sexual assault/force and Violate sex offender registration |
Tristan James Mayberry | Non-verified Child Sex Offender | Compliant | Indecent solicitation of a child over the internet and Traveling to meet a minor |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE