Colonel J.W. Price Deputy Director of the Division of Criminal Investigation | Official Website
Colonel J.W. Price Deputy Director of the Division of Criminal Investigation | Official Website
Sexual predators and child murderers remain on the registry for the rest of their lives.
The offenders moving into Christian County may have been recently convicted or moved from other cities in the US.
According to a 2024 study by SafeHome.org, Illinois ranks fifth in the total number of registered sex offenders, with more than 34,000 living in the state.
Nationally, the study found over 795,000 registered sex offenders in the U.S. as of August 2024 — an increase of approximately 8,000 compared to 2023.
Offender | Title | Status | Crime |
---|---|---|---|
Ann M. Pankauskas | Sexual Predator | Compliant | Criminal sexual assault |
Brandon P. Bracco | Non-verified Child Sex Offender | Compliant | Criminal sexual abuse/victim vic 9-16 |
Brandon S. Stohl | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 and Attempt |
Bryan Moore | Sexual Predator | Non-Compliant | Aggravated criminal sexual abuse/victim 13-16 and Violate sex offender registration |
Cedric E. Bradley | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Charles R. Carrell | Sexual Predator | Compliant | Aggravated criminal sex abuse/victim 13-16 |
Charles W. Davis | Sexual Predator | Compliant | Aggravated criminal sexual assault/weapon |
Derek W. Proctor | Sexual Predator | Compliant | Child pornography/film/tape/photo |
Derrick Shenault | Sexual Predator | Compliant | Aggravated criminal sex abuse/bodily harm |
Drew A. Barringer | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
Esteban Salgado | Sexual Predator | Compliant | Aggravated criminal sex abuse/victim 13-16 and Aggravated criminal sexual abuse/victim 13-16 |
Ethan Shaw | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Eugene Woods | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Gregory L. Hall | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
James L. Powers | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
James R. Murray | Sexual Predator | Compliant | Criminal sexual assault/victim 13-17/2nd |
James Staples | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
John L. Hott | Sexual Predator | Compliant | Criminal sexual assault |
Lindell Chattman | Sexual Predator | Compliant | Aggravated criminal sex abuse/victim 13-16 |
Markel R. Brown | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Martin Chavez | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Maurice Roberts | Sexual Predator | Compliant | Predatory criminal sexual assault |
Michael Crider | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 and Indecent solicitation of a child |
Nathaniel W. Baker | Sexual Predator | Compliant | Child pornography |
Phillip Briscoe | Sexual Predator | Compliant | Predatory criminal sexual assault |
Pierre D. Brunt | Non-verified Child Sex Offender | Compliant | Child sex offender present in a school zone, Criminal sexual abuse/vic 13-17, Fail to report weekly/no fixed address/2nd and Violate sex offender registration |
Rayner Daniels | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Rochelle Reiny Westbrook-Burch | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 and Aggravated criminal sexual abuse/victim <9 |
Russell L. Vanhuss | Non-verified Child Sex Offender | Compliant | Indecent solicitation of a child |
Steve Rigney | Sexual Predator | Compliant | Aggravated criminal sex abuse/bodily harm |
Sylvester J. Mull | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Terry Lynn Ridgeway | Sexual Predator | Compliant | Criminal sexual assault/force and Failure to report a change of address/employment |
Tomas Angeles | Non-verified Child Sex Offender | Compliant | Criminal sexual abuse/victim cant consent and Fail to report weekly/no fixed address |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE