Grade school districts in Odin, Kell and Centralia ranked among South Central Illinois' lowest for reading aptitude, according to the Illinois State Board of Education.
As part of the annual Partnership For Assessment of Readiness for College and Careers ("PARCC") examination, Illinois public school students in grades three through eight are asked to read and analyze passages of fiction and nonfiction, then write about them.
The students pass if their scores either meet or exceed expectations, indicating they're "ready for the next level" of school.
Where did your school district rank?
South Central Illinois districts with lowest reading scores
Rank | District | City | County | Passing Rate |
1 | Odin Public School District 722 | Odin | Marion | 14.20% |
2 | Kell Cons School District 2 | Kell | Marion | 15.30% |
3 | North Wamac School District 186 | Centralia | Clinton | 17.10% |
4 | Edinburg Community Unit School District 4 | Edinburg | Christian | 19.20% |
5 | Patoka Community Unit School District 100 | Patoka | Marion | 21.10% |
6 | Centralia School District 135 | Centralia | Marion | 24% |
7 | Central City School District 133 | Centralia | Marion | 24% |
8 | Ramsey Community Unit School District 204 | Ramsey | Fayette | 24.10% |
9 | Morrisonville Community Unit School District 1 | Morrisonville | Christian | 25.90% |
10 | Northwestern Community Unit School District 2 | Palmyra | Macoupin | 25.90% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE