Chicago (17,865 cases) and Cook County (12,709 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 740, while Cook County recorded 573 deaths, according to the IDPH.
Illinois residents who have been tested for Covid-19 now number 214,952, the department reported. And the age group with the most confirmed cases was 50 to 59, with 8,563 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 21,102 were male and 22,026 were female, the IDPH said. Male deaths linked to coronavirus numbered 1,124, while female deaths stood at 807.
Broken down according to race, the fatalities consisted of 794 whites, 712 African-Americans, 245 Hispanics, 76 Asians, and 106 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 43,903 | 1,933 |
Chicago | 17,865 | 740 |
Cook | 12,709 | 573 |
Lake | 2,990 | 118 |
DuPage | 2,443 | 131 |
Will | 2,126 | 133 |
Kane | 1,109 | 39 |
McHenry | 513 | 28 |
St. Clair | 391 | 24 |
Winnebago | 318 | 8 |
Madison | 305 | 16 |
Kankakee | 304 | 23 |
Rock Island | 304 | 6 |
Kendall | 208 | 5 |
Champaign | 105 | 5 |
Sangamon | 104 | 6 |
Randolph | 104 | 1 |
Macon | 102 | 11 |
McLean | 88 | 3 |
Ogle | 87 | 1 |
Clinton | 84 | 1 |
Jefferson | 83 | 5 |
Boone | 76 | 8 |
DeKalb | 71 | 1 |
Jackson | 67 | 7 |
Peoria | 65 | 2 |
Monroe | 64 | 10 |
Whiteside | 62 | 5 |
Warren | 49 | 0 |
LaSalle | 44 | 1 |
Jasper | 41 | 2 |
Tazewell | 36 | 3 |
Henry | 36 | 0 |
Knox | 36 | 0 |
Adams | 32 | 0 |
Grundy | 30 | 0 |
Christian | 28 | 4 |
Macoupin | 28 | 0 |
Cass | 27 | 0 |
Marion | 26 | 0 |
Williamson | 25 | 0 |
Montgomery | 23 | 1 |
Coles | 22 | 1 |
Livingston | 20 | 1 |
Lee | 19 | 0 |
Iroquois | 18 | 0 |
Fayette | 16 | 2 |
Morgan | 16 | 1 |
Stephenson | 16 | 0 |
Pulaski | 15 | 0 |
Douglas | 13 | 0 |
Jersey | 12 | 1 |
Woodford | 11 | 1 |
Jo Daviess | 11 | 0 |
Vermilion | 11 | 0 |
Bureau | 10 | 0 |
Crawford | 10 | 0 |
Shelby | 10 | 0 |
Carroll | 9 | 2 |
Ford | 8 | 1 |
Franklin | 8 | 0 |
Perry | 8 | 0 |
Union | 8 | 0 |
Washington | 8 | 0 |
Mercer | 7 | 0 |
Piatt | 7 | 0 |
Mason | 6 | 0 |
McDonough | 6 | 0 |
Bond | 5 | 1 |
Effingham | 5 | 1 |
Clark | 4 | 0 |
Hancock | 4 | 0 |
Henderson | 4 | 0 |
Johnson | 4 | 0 |
Logan | 4 | 0 |
Marshall | 4 | 0 |
Massac | 4 | 0 |
Menard | 4 | 0 |
Moultrie | 4 | 0 |
Alexander | 3 | 0 |
Cumberland | 3 | 0 |
Fulton | 3 | 0 |
Lawrence | 3 | 0 |
Richland | 3 | 0 |
Saline | 3 | 0 |
Clay | 2 | 0 |
Gallatin | 2 | 0 |
Greene | 2 | 0 |
Hamilton | 2 | 0 |
Wayne | 2 | 0 |
Calhoun | 1 | 0 |
De Witt | 1 | 0 |
Hardin | 1 | 0 |
Pike | 1 | 0 |
Schuyler | 1 | 0 |
Stark | 1 | 0 |
Wabash | 1 | 0 |
White | 1 | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE