Chicago (17,109 cases) and Cook County (11,949 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 708, while Cook County recorded 559 deaths, according to the IDPH.
Illinois residents who have been tested for Covid-19 now number 201,617, the department reported. And the age group with the most confirmed cases was 50 to 59, with 8,192 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 20,054 were male and 21,025 were female, the IDPH said. Male deaths linked to coronavirus numbered 1,089, while female deaths stood at 783.
Broken down according to race, the fatalities consisted of 770 whites, 685 African-Americans, 224 Hispanics, 76 Asians, and 119 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 41,777 | 1,874 |
Chicago | 17,109 | 708 |
Cook | 11,949 | 559 |
Lake | 2,879 | 115 |
DuPage | 2,311 | 127 |
Will | 2,060 | 131 |
Kane | 1,049 | 38 |
McHenry | 502 | 28 |
St. Clair | 363 | 24 |
Winnebago | 302 | 8 |
Kankakee | 299 | 23 |
Rock Island | 293 | 6 |
Madison | 280 | 16 |
Kendall | 203 | 5 |
Champaign | 102 | 5 |
Macon | 100 | 11 |
Sangamon | 95 | 6 |
McLean | 88 | 3 |
Ogle | 85 | 1 |
Clinton | 82 | 1 |
Jefferson | 80 | 2 |
Randolph | 79 | 1 |
Boone | 71 | 8 |
DeKalb | 71 | 1 |
Monroe | 63 | 10 |
Peoria | 60 | 2 |
Whiteside | 59 | 5 |
Jackson | 56 | 7 |
Warren | 44 | 0 |
LaSalle | 43 | 1 |
Jasper | 42 | 2 |
Tazewell | 36 | 3 |
Henry | 36 | 0 |
Adams | 32 | 0 |
Knox | 31 | 0 |
Christian | 28 | 4 |
Grundy | 28 | 0 |
Macoupin | 28 | 0 |
Marion | 26 | 0 |
Montgomery | 23 | 1 |
Coles | 22 | 1 |
Williamson | 22 | 0 |
Cass | 21 | 0 |
Livingston | 20 | 1 |
Lee | 19 | 0 |
Fayette | 16 | 2 |
Iroquois | 16 | 0 |
Stephenson | 16 | 0 |
Morgan | 15 | 1 |
Pulaski | 15 | 0 |
Jersey | 12 | 1 |
Douglas | 12 | 0 |
Woodford | 11 | 1 |
Jo Daviess | 11 | 0 |
Vermilion | 11 | 0 |
Crawford | 10 | 0 |
Carroll | 9 | 2 |
Bureau | 9 | 0 |
Shelby | 9 | 0 |
Ford | 8 | 1 |
Franklin | 8 | 0 |
Mercer | 7 | 0 |
Perry | 7 | 0 |
Piatt | 7 | 0 |
Union | 7 | 0 |
Washington | 7 | 0 |
Mason | 6 | 0 |
Bond | 5 | 1 |
Effingham | 5 | 1 |
McDonough | 5 | 0 |
Clark | 4 | 0 |
Hancock | 4 | 0 |
Henderson | 4 | 0 |
Logan | 4 | 0 |
Marshall | 4 | 0 |
Menard | 4 | 0 |
Moultrie | 4 | 0 |
Cumberland | 3 | 0 |
Johnson | 3 | 0 |
Lawrence | 3 | 0 |
Massac | 3 | 0 |
Richland | 3 | 0 |
Saline | 3 | 0 |
Alexander | 2 | 0 |
Clay | 2 | 0 |
Fulton | 2 | 0 |
Gallatin | 2 | 0 |
Greene | 2 | 0 |
Hamilton | 2 | 0 |
Wayne | 2 | 0 |
Calhoun | 1 | 0 |
De Witt | 1 | 0 |
Hardin | 1 | 0 |
Pike | 1 | 0 |
Schuyler | 1 | 0 |
Stark | 1 | 0 |
Wabash | 1 | 0 |
White | 1 | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE