Chicago (16,112 cases) and Cook County (11,504 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 678, while Cook County recorded 542 deaths, according to the IDPH.
Illinois residents who have been tested for Covid-19 now number 189,632, the department reported. And the age group with the most confirmed cases was 50 to 59, with 7,782 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 19,105 were male and 19,960 were female, the IDPH said. Male deaths linked to coronavirus numbered 1,039, while female deaths stood at 749.
Broken down according to race, the fatalities consisted of 736 whites, 663 African-Americans, 214 Hispanics, 73 Asians, and 109 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 39,658 | 1,795 |
Chicago | 16,112 | 678 |
Cook | 11,504 | 542 |
Lake | 2,717 | 105 |
DuPage | 2,219 | 125 |
Will | 2,009 | 125 |
Kane | 962 | 39 |
McHenry | 459 | 27 |
St. Clair | 350 | 19 |
Kankakee | 297 | 21 |
Winnebago | 279 | 7 |
Rock Island | 270 | 6 |
Madison | 268 | 15 |
Kendall | 191 | 5 |
Champaign | 102 | 5 |
Macon | 99 | 10 |
McLean | 87 | 3 |
Sangamon | 81 | 6 |
Jefferson | 80 | 2 |
Randolph | 79 | 1 |
Ogle | 75 | 1 |
Clinton | 73 | 1 |
DeKalb | 68 | 1 |
Monroe | 62 | 8 |
Boone | 60 | 8 |
Jackson | 56 | 7 |
Peoria | 56 | 2 |
Whiteside | 53 | 4 |
LaSalle | 42 | 1 |
Jasper | 41 | 2 |
Warren | 37 | 0 |
Henry | 36 | 0 |
Tazewell | 34 | 3 |
Adams | 32 | 0 |
Grundy | 28 | 0 |
Christian | 27 | 4 |
Marion | 26 | 0 |
Macoupin | 25 | 0 |
Knox | 24 | 0 |
Montgomery | 23 | 1 |
Coles | 22 | 0 |
Williamson | 22 | 0 |
Livingston | 18 | 1 |
Lee | 18 | 0 |
Cass | 17 | 0 |
Fayette | 16 | 2 |
Morgan | 15 | 1 |
Iroquois | 15 | 0 |
Pulaski | 15 | 0 |
Stephenson | 13 | 0 |
Douglas | 12 | 0 |
Jersey | 12 | 0 |
Woodford | 11 | 1 |
Jo Daviess | 11 | 0 |
Vermilion | 11 | 0 |
Crawford | 10 | 0 |
Shelby | 10 | 0 |
Bureau | 9 | 0 |
Franklin | 8 | 0 |
Carroll | 7 | 2 |
Ford | 7 | 1 |
Mercer | 7 | 0 |
Piatt | 7 | 0 |
Union | 7 | 0 |
Washington | 7 | 0 |
Mason | 6 | 0 |
Effingham | 5 | 1 |
McDonough | 5 | 0 |
Bond | 4 | 1 |
Clark | 4 | 0 |
Hancock | 4 | 0 |
Henderson | 4 | 0 |
Logan | 4 | 0 |
Marshall | 4 | 0 |
Menard | 4 | 0 |
Moultrie | 4 | 0 |
Fulton | 3 | 0 |
Johnson | 3 | 0 |
Massac | 3 | 0 |
Perry | 3 | 0 |
Richland | 3 | 0 |
Saline | 3 | 0 |
Alexander | 2 | 0 |
Clay | 2 | 0 |
Cumberland | 2 | 0 |
Gallatin | 2 | 0 |
Greene | 2 | 0 |
Hamilton | 2 | 0 |
Lawrence | 2 | 0 |
Wayne | 2 | 0 |
Calhoun | 1 | 0 |
De Witt | 1 | 0 |
Hardin | 1 | 0 |
Pike | 1 | 0 |
Schuyler | 1 | 0 |
Stark | 1 | 0 |
Wabash | 1 | 0 |
White | 1 | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE