Chicago (15,073 cases) and Cook County (10,738 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 641, while Cook County recorded 501 deaths, according to the IDPH.
Illinois residents who have been tested for Covid-19 now number 173,316, the department reported. And the age group with the most confirmed cases was 50 to 59, with 7,303 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 17,832 were male and 18,545 were female, the IDPH said. Male deaths linked to coronavirus numbered 978, while female deaths stood at 704.
Broken down according to race, the fatalities consisted of 678 whites, 624 African-Americans, 200 Hispanics, 69 Asians, and 117 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 36,934 | 1,688 |
Chicago | 15,073 | 641 |
Cook | 10,738 | 501 |
Lake | 2,540 | 100 |
DuPage | 2,047 | 118 |
Will | 1,885 | 119 |
Kane | 863 | 39 |
McHenry | 419 | 26 |
St. Clair | 330 | 19 |
Kankakee | 289 | 19 |
Winnebago | 252 | 7 |
Rock Island | 247 | 6 |
Madison | 235 | 13 |
Kendall | 171 | 5 |
Champaign | 99 | 5 |
Macon | 96 | 10 |
McLean | 87 | 3 |
Jefferson | 77 | 1 |
Sangamon | 76 | 5 |
Ogle | 71 | 1 |
Randolph | 68 | 1 |
Monroe | 60 | 8 |
DeKalb | 56 | 1 |
Boone | 54 | 7 |
Peoria | 54 | 2 |
Jackson | 53 | 7 |
Clinton | 51 | 0 |
Whiteside | 49 | 3 |
Jasper | 40 | 2 |
LaSalle | 39 | 1 |
Henry | 33 | 0 |
Warren | 31 | 0 |
Tazewell | 30 | 3 |
Adams | 29 | 0 |
Christian | 26 | 4 |
Grundy | 26 | 0 |
Marion | 25 | 0 |
Macoupin | 24 | 0 |
Montgomery | 21 | 1 |
Knox | 19 | 0 |
Williamson | 19 | 0 |
Livingston | 18 | 1 |
Coles | 18 | 0 |
Lee | 18 | 0 |
Fayette | 15 | 2 |
Morgan | 14 | 1 |
Iroquois | 14 | 0 |
Pulaski | 13 | 0 |
Stephenson | 13 | 0 |
Douglas | 12 | 0 |
Woodford | 11 | 1 |
Jersey | 11 | 0 |
Jo Daviess | 11 | 0 |
Crawford | 10 | 0 |
Vermilion | 10 | 0 |
Ford | 8 | 1 |
Bureau | 8 | 0 |
Cass | 8 | 0 |
Franklin | 8 | 0 |
Carroll | 7 | 2 |
Piatt | 7 | 0 |
Washington | 7 | 0 |
Mason | 6 | 0 |
Mercer | 6 | 0 |
Union | 6 | 0 |
Effingham | 5 | 1 |
Shelby | 5 | 0 |
Bond | 4 | 1 |
Clark | 4 | 0 |
Hancock | 4 | 0 |
Logan | 4 | 0 |
Marshall | 4 | 0 |
McDonough | 4 | 0 |
Menard | 4 | 0 |
Henderson | 3 | 0 |
Johnson | 3 | 0 |
Massac | 3 | 0 |
Perry | 3 | 0 |
Saline | 3 | 0 |
Alexander | 2 | 0 |
Clay | 2 | 0 |
Cumberland | 2 | 0 |
Gallatin | 2 | 0 |
Greene | 2 | 0 |
Hamilton | 2 | 0 |
Lawrence | 2 | 0 |
Moultrie | 2 | 0 |
Richland | 2 | 0 |
Calhoun | 1 | 0 |
De Witt | 1 | 0 |
Fulton | 1 | 0 |
Hardin | 1 | 0 |
Pike | 1 | 0 |
Schuyler | 1 | 0 |
Stark | 1 | 0 |
Wabash | 1 | 0 |
Wayne | 1 | 0 |
White | 1 | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE