Chicago (12,533 cases) and Cook County (8,739 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 492, while Cook County recorded 385 deaths, according to the IDPH.
Illinois residents who have been tested for Covid-19 now number 143,318, the department reported. And the age group with the most confirmed cases was 50 to 59, with 6,048 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 14,642 were male and 15,259 were female, the IDPH said. Male deaths linked to coronavirus numbered 742, while female deaths stood at 542.
Broken down according to race, the fatalities consisted of 512 African-Americans, 501 whites, 134 Hispanics, 51 Asians, and 92 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 30,357 | 1,290 |
Chicago | 12,533 | 492 |
Cook | 8,739 | 385 |
Lake | 2,162 | 75 |
DuPage | 1,695 | 85 |
Will | 1,643 | 101 |
Kane | 605 | 30 |
McHenry | 340 | 17 |
Kankakee | 275 | 12 |
St. Clair | 271 | 18 |
Rock Island | 188 | 4 |
Madison | 180 | 6 |
Winnebago | 178 | 4 |
Kendall | 135 | 3 |
Champaign | 95 | 4 |
McLean | 85 | 3 |
Sangamon | 62 | 4 |
Randolph | 57 | 1 |
DeKalb | 55 | 1 |
Macon | 54 | 7 |
Monroe | 53 | 7 |
Ogle | 48 | 1 |
Clinton | 45 | 0 |
Jackson | 42 | 4 |
Peoria | 39 | 2 |
Whiteside | 36 | 3 |
Adams | 34 | 0 |
Jefferson | 31 | 0 |
Boone | 30 | 2 |
Henry | 30 | 0 |
LaSalle | 28 | 1 |
Tazewell | 26 | 3 |
Grundy | 26 | 0 |
Christian | 25 | 4 |
Macoupin | 21 | 0 |
Jasper | 20 | 1 |
Marion | 20 | 0 |
Lee | 17 | 0 |
Livingston | 17 | 0 |
Coles | 16 | 0 |
Fayette | 15 | 1 |
Montgomery | 14 | 1 |
Williamson | 14 | 0 |
Iroquois | 13 | 0 |
Warren | 13 | 0 |
Morgan | 12 | 1 |
Douglas | 12 | 0 |
Jo Daviess | 12 | 0 |
Stephenson | 12 | 0 |
Woodford | 11 | 0 |
Knox | 9 | 0 |
Pulaski | 9 | 0 |
Vermilion | 9 | 0 |
Bureau | 8 | 0 |
Jersey | 8 | 0 |
Piatt | 7 | 0 |
Washington | 7 | 0 |
Carroll | 6 | 1 |
Ford | 5 | 1 |
Franklin | 5 | 0 |
Mercer | 5 | 0 |
Union | 5 | 0 |
Bond | 4 | 1 |
Effingham | 4 | 1 |
Clark | 4 | 0 |
Crawford | 4 | 0 |
Logan | 4 | 0 |
Marshall | 4 | 0 |
Mason | 4 | 0 |
Shelby | 4 | 0 |
Hancock | 3 | 0 |
Massac | 3 | 0 |
McDonough | 3 | 0 |
Menard | 3 | 0 |
Saline | 3 | 0 |
Alexander | 2 | 0 |
Cumberland | 2 | 0 |
Gallatin | 2 | 0 |
Henderson | 2 | 0 |
Johnson | 2 | 0 |
Lawrence | 2 | 0 |
Moultrie | 2 | 0 |
Richland | 2 | 0 |
Calhoun | 1 | 0 |
Clay | 1 | 0 |
De Witt | 1 | 0 |
Fulton | 1 | 0 |
Greene | 1 | 0 |
Hamilton | 1 | 0 |
Perry | 1 | 0 |
Pike | 1 | 0 |
Schuyler | 1 | 0 |
Stark | 1 | 0 |
Wabash | 1 | 0 |
Wayne | 1 | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE