Chicago (14,394 cases) and Cook County (10,152 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 604, while Cook County recorded 468 deaths, according to the IDPH.
Illinois residents who have been tested for Covid-19 now number 164,346, the department reported. And the age group with the most confirmed cases was 50 to 59, with 6,953 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 16,925 were male and 17,660 were female, the IDPH said. Male deaths linked to coronavirus numbered 910, while female deaths stood at 647.
Broken down according to race, the fatalities consisted of 621 whites, 596 African-Americans, 181 Hispanics, 62 Asians, and 105 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 35,108 | 1,565 |
Chicago | 14,394 | 604 |
Cook | 10,152 | 468 |
Lake | 2,379 | 89 |
DuPage | 1,947 | 103 |
Will | 1,820 | 110 |
Kane | 764 | 37 |
McHenry | 399 | 22 |
St. Clair | 316 | 19 |
Kankakee | 285 | 14 |
Rock Island | 242 | 6 |
Winnebago | 238 | 5 |
Madison | 226 | 13 |
Kendall | 157 | 4 |
Champaign | 97 | 4 |
Macon | 93 | 10 |
McLean | 86 | 3 |
Jefferson | 75 | 1 |
Ogle | 71 | 1 |
Sangamon | 69 | 4 |
Randolph | 63 | 1 |
Monroe | 58 | 8 |
DeKalb | 56 | 1 |
Jackson | 50 | 6 |
Clinton | 49 | 0 |
Peoria | 46 | 2 |
Whiteside | 45 | 3 |
Boone | 41 | 6 |
LaSalle | 38 | 1 |
Jasper | 36 | 2 |
Henry | 32 | 0 |
Adams | 29 | 0 |
Christian | 26 | 4 |
Grundy | 26 | 0 |
Tazewell | 25 | 3 |
Macoupin | 24 | 0 |
Marion | 24 | 0 |
Montgomery | 21 | 1 |
Warren | 19 | 0 |
Livingston | 18 | 1 |
Coles | 18 | 0 |
Lee | 18 | 0 |
Williamson | 17 | 0 |
Knox | 16 | 0 |
Fayette | 15 | 1 |
Morgan | 14 | 1 |
Iroquois | 14 | 0 |
Stephenson | 13 | 0 |
Douglas | 12 | 0 |
Pulaski | 12 | 0 |
Woodford | 11 | 1 |
Jo Daviess | 11 | 0 |
Jersey | 10 | 0 |
Vermilion | 10 | 0 |
Bureau | 8 | 0 |
Crawford | 8 | 0 |
Franklin | 8 | 0 |
Carroll | 7 | 2 |
Cass | 7 | 0 |
Piatt | 7 | 0 |
Washington | 7 | 0 |
Ford | 6 | 1 |
Mason | 6 | 0 |
Effingham | 5 | 1 |
Mercer | 5 | 0 |
Union | 5 | 0 |
Bond | 4 | 1 |
Clark | 4 | 0 |
Hancock | 4 | 0 |
Logan | 4 | 0 |
Marshall | 4 | 0 |
McDonough | 4 | 0 |
Menard | 4 | 0 |
Shelby | 4 | 0 |
Johnson | 3 | 0 |
Massac | 3 | 0 |
Saline | 3 | 0 |
Alexander | 2 | 0 |
Clay | 2 | 0 |
Cumberland | 2 | 0 |
Gallatin | 2 | 0 |
Greene | 2 | 0 |
Hamilton | 2 | 0 |
Henderson | 2 | 0 |
Lawrence | 2 | 0 |
Moultrie | 2 | 0 |
Perry | 2 | 0 |
Richland | 2 | 0 |
Calhoun | 1 | 0 |
De Witt | 1 | 0 |
Fulton | 1 | 0 |
Hardin | 1 | 0 |
Pike | 1 | 0 |
Schuyler | 1 | 0 |
Stark | 1 | 0 |
Wabash | 1 | 0 |
Wayne | 1 | 0 |
White | 1 | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE