Chicago (13,554 cases) and Cook County (9,627 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 569, while Cook County recorded 433 deaths, according to the IDPH.
Illinois residents who have been tested for Covid-19 now number 154,997, the department reported. And the age group with the most confirmed cases was 50 to 59, with 6,565 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 15,988 were male and 16,595 were female, the IDPH said. Male deaths linked to coronavirus numbered 852, while female deaths stood at 609.
Broken down according to race, the fatalities consisted of 576 whites, 570 African-Americans, 164 Hispanics, 61 Asians, and 97 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 33,059 | 1,468 |
Chicago | 13,554 | 569 |
Cook | 9,627 | 433 |
Lake | 2,287 | 87 |
DuPage | 1,864 | 98 |
Will | 1,736 | 105 |
Kane | 684 | 33 |
McHenry | 368 | 20 |
St. Clair | 289 | 18 |
Kankakee | 278 | 13 |
Rock Island | 217 | 5 |
Winnebago | 207 | 5 |
Madison | 190 | 10 |
Kendall | 146 | 3 |
Champaign | 97 | 4 |
McLean | 86 | 3 |
Sangamon | 68 | 4 |
Randolph | 61 | 1 |
Macon | 60 | 9 |
Ogle | 59 | 1 |
DeKalb | 56 | 1 |
Monroe | 55 | 7 |
Jackson | 48 | 6 |
Clinton | 46 | 0 |
Peoria | 44 | 2 |
Whiteside | 42 | 3 |
Jasper | 36 | 2 |
Boone | 35 | 6 |
Jefferson | 34 | 0 |
LaSalle | 33 | 1 |
Henry | 31 | 0 |
Tazewell | 30 | 3 |
Adams | 29 | 0 |
Christian | 26 | 4 |
Grundy | 26 | 0 |
Marion | 25 | 0 |
Macoupin | 22 | 0 |
Livingston | 18 | 1 |
Montgomery | 17 | 1 |
Coles | 17 | 0 |
Lee | 17 | 0 |
Williamson | 16 | 0 |
Fayette | 15 | 1 |
Warren | 15 | 0 |
Iroquois | 14 | 0 |
Morgan | 13 | 1 |
Stephenson | 13 | 0 |
Douglas | 12 | 0 |
Woodford | 11 | 1 |
Jo Daviess | 11 | 0 |
Knox | 11 | 0 |
Jersey | 10 | 0 |
Pulaski | 10 | 0 |
Vermilion | 10 | 0 |
Bureau | 8 | 0 |
Carroll | 7 | 2 |
Crawford | 7 | 0 |
Piatt | 7 | 0 |
Washington | 7 | 0 |
Ford | 6 | 1 |
Cass | 6 | 0 |
Franklin | 6 | 0 |
Effingham | 5 | 1 |
Mason | 5 | 0 |
Mercer | 5 | 0 |
Union | 5 | 0 |
Bond | 4 | 1 |
Clark | 4 | 0 |
Hancock | 4 | 0 |
Logan | 4 | 0 |
Marshall | 4 | 0 |
Shelby | 4 | 0 |
Massac | 3 | 0 |
McDonough | 3 | 0 |
Menard | 3 | 0 |
Saline | 3 | 0 |
Alexander | 2 | 0 |
Cumberland | 2 | 0 |
Gallatin | 2 | 0 |
Hamilton | 2 | 0 |
Henderson | 2 | 0 |
Johnson | 2 | 0 |
Lawrence | 2 | 0 |
Moultrie | 2 | 0 |
Richland | 2 | 0 |
Calhoun | 1 | 0 |
Clay | 1 | 0 |
De Witt | 1 | 0 |
Fulton | 1 | 0 |
Greene | 1 | 0 |
Hardin | 1 | 0 |
Perry | 1 | 0 |
Pike | 1 | 0 |
Schuyler | 1 | 0 |
Stark | 1 | 0 |
Wabash | 1 | 0 |
Wayne | 1 | 0 |
White | 1 | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE