Chicago (13,013 cases) and Cook County (9,088 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 514, while Cook County recorded 401 deaths, according to the IDPH.
Illinois residents who have been tested for Covid-19 now number 148,358, the department reported. And the age group with the most confirmed cases was 50 to 59, with 6,251 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 15,218 were male and 15,833 were female, the IDPH said. Male deaths linked to coronavirus numbered 778, while female deaths stood at 565.
Broken down according to race, the fatalities consisted of 528 African-Americans, 527 whites, 146 Hispanics, 54 Asians, and 94 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 31,508 | 1,349 |
Chicago | 13,013 | 514 |
Cook | 9,088 | 401 |
Lake | 2,216 | 82 |
DuPage | 1,761 | 90 |
Will | 1,692 | 102 |
Kane | 638 | 31 |
McHenry | 351 | 17 |
Kankakee | 278 | 12 |
St. Clair | 276 | 18 |
Rock Island | 211 | 4 |
Winnebago | 195 | 4 |
Madison | 184 | 8 |
Kendall | 138 | 3 |
Champaign | 95 | 4 |
McLean | 86 | 3 |
Sangamon | 64 | 4 |
Ogle | 58 | 1 |
Randolph | 58 | 1 |
Macon | 55 | 9 |
DeKalb | 55 | 1 |
Monroe | 54 | 7 |
Clinton | 45 | 0 |
Jackson | 44 | 5 |
Peoria | 43 | 2 |
Whiteside | 41 | 3 |
Boone | 33 | 3 |
Jefferson | 32 | 0 |
LaSalle | 30 | 1 |
Henry | 30 | 0 |
Adams | 29 | 0 |
Christian | 27 | 4 |
Grundy | 26 | 0 |
Tazewell | 24 | 3 |
Jasper | 20 | 2 |
Macoupin | 20 | 0 |
Marion | 20 | 0 |
Livingston | 17 | 1 |
Lee | 17 | 0 |
Montgomery | 16 | 1 |
Coles | 16 | 0 |
Fayette | 15 | 1 |
Warren | 15 | 0 |
Williamson | 15 | 0 |
Morgan | 13 | 1 |
Iroquois | 13 | 0 |
Douglas | 12 | 0 |
Jo Daviess | 12 | 0 |
Stephenson | 12 | 0 |
Woodford | 11 | 0 |
Knox | 10 | 0 |
Pulaski | 9 | 0 |
Vermilion | 9 | 0 |
Bureau | 8 | 0 |
Jersey | 8 | 0 |
Piatt | 7 | 0 |
Washington | 7 | 0 |
Carroll | 6 | 1 |
Ford | 6 | 1 |
Franklin | 5 | 0 |
Mason | 5 | 0 |
Mercer | 5 | 0 |
Union | 5 | 0 |
Bond | 4 | 1 |
Effingham | 4 | 1 |
Clark | 4 | 0 |
Crawford | 4 | 0 |
Logan | 4 | 0 |
Marshall | 4 | 0 |
Shelby | 4 | 0 |
Hancock | 3 | 0 |
Massac | 3 | 0 |
McDonough | 3 | 0 |
Menard | 3 | 0 |
Saline | 3 | 0 |
Alexander | 2 | 0 |
Cass | 2 | 0 |
Cumberland | 2 | 0 |
Gallatin | 2 | 0 |
Henderson | 2 | 0 |
Johnson | 2 | 0 |
Lawrence | 2 | 0 |
Moultrie | 2 | 0 |
Richland | 2 | 0 |
Calhoun | 1 | 0 |
Clay | 1 | 0 |
De Witt | 1 | 0 |
Fulton | 1 | 0 |
Greene | 1 | 0 |
Hamilton | 1 | 0 |
Perry | 1 | 0 |
Pike | 1 | 0 |
Schuyler | 1 | 0 |
Stark | 1 | 0 |
Wabash | 1 | 0 |
Wayne | 1 | 0 |
White | 1 | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE