Chicago (21,491 cases) and Cook County (15,022 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 894, while Cook County recorded 713 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 269,867, the department reported. And the age group with the most confirmed cases was 50 to 59, with 10,138 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 25,309 were male and 26,523 were female, the IDPH said. Male deaths linked to coronavirus numbered 1,372, while female deaths stood at 981.
Broken down according to race, the fatalities consisted of 981 whites, 828 African-Americans, 326 Hispanics, 99 Asians, and 121 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 52,918 | 2,355 |
Chicago | 21,491 | 894 |
Cook | 15,022 | 713 |
Lake | 3,509 | 138 |
DuPage | 3,081 | 163 |
Will | 2,492 | 151 |
Kane | 1,526 | 48 |
McHenry | 621 | 34 |
St. Clair | 475 | 30 |
Winnebago | 442 | 11 |
Rock Island | 377 | 9 |
Kankakee | 338 | 25 |
Madison | 333 | 21 |
Kendall | 266 | 7 |
Sangamon | 178 | 9 |
Randolph | 156 | 1 |
Champaign | 130 | 6 |
Ogle | 119 | 1 |
Jackson | 107 | 7 |
Macon | 106 | 12 |
Clinton | 106 | 3 |
Boone | 98 | 9 |
McLean | 95 | 3 |
DeKalb | 95 | 1 |
Peoria | 86 | 3 |
Whiteside | 84 | 5 |
Jefferson | 83 | 12 |
Monroe | 70 | 10 |
Warren | 62 | 0 |
LaSalle | 53 | 1 |
Knox | 46 | 0 |
Tazewell | 45 | 3 |
Henry | 45 | 0 |
Jasper | 44 | 5 |
Adams | 40 | 0 |
Grundy | 35 | 0 |
Stephenson | 35 | 0 |
Cass | 33 | 0 |
Marion | 33 | 0 |
Williamson | 31 | 0 |
Christian | 30 | 4 |
Macoupin | 30 | 0 |
Iroquois | 27 | 0 |
Montgomery | 26 | 1 |
Lee | 24 | 0 |
Coles | 22 | 1 |
Morgan | 22 | 1 |
Perry | 21 | 0 |
Livingston | 20 | 1 |
McDonough | 18 | 0 |
Pulaski | 18 | 0 |
Vermilion | 17 | 1 |
Union | 17 | 0 |
Fayette | 16 | 2 |
Douglas | 14 | 0 |
Woodford | 13 | 1 |
Jo Daviess | 13 | 0 |
Jersey | 12 | 1 |
Mason | 12 | 0 |
Shelby | 10 | 1 |
Bureau | 10 | 0 |
Crawford | 10 | 0 |
Washington | 10 | 0 |
Carroll | 9 | 2 |
Ford | 9 | 1 |
Franklin | 8 | 0 |
Menard | 8 | 0 |
Mercer | 8 | 0 |
Logan | 7 | 0 |
Piatt | 7 | 0 |
Bond | 6 | 1 |
Hancock | 6 | 0 |
Effingham | 5 | 1 |
Clark | 5 | 0 |
Moultrie | 5 | 0 |
Henderson | 4 | 0 |
Johnson | 4 | 0 |
Marshall | 4 | 0 |
Massac | 4 | 0 |
Alexander | 3 | 0 |
Cumberland | 3 | 0 |
De Witt | 3 | 0 |
Fulton | 3 | 0 |
Greene | 3 | 0 |
Lawrence | 3 | 0 |
Richland | 3 | 0 |
Saline | 3 | 0 |
Clay | 2 | 0 |
Gallatin | 2 | 0 |
Hamilton | 2 | 0 |
Schuyler | 2 | 0 |
Wayne | 2 | 0 |
White | 2 | 0 |
Calhoun | 1 | 0 |
Hardin | 1 | 0 |
Pike | 1 | 0 |
Stark | 1 | 0 |
Wabash | 1 | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE