Chicago (20,413 cases) and Cook County (14,467 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 851, while Cook County recorded 665 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 256,667, the department reported. And the age group with the most confirmed cases was 50 to 59, with 9,681 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 24,137 were male and 25,213 were female, the IDPH said. Male deaths linked to coronavirus numbered 1,288, while female deaths stood at 926.
Broken down according to race, the fatalities consisted of 912 whites, 796 African-Americans, 297 Hispanics, 91 Asians, and 119 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 50,355 | 2,215 |
Chicago | 20,413 | 851 |
Cook | 14,467 | 665 |
Lake | 3,382 | 128 |
DuPage | 2,870 | 142 |
Will | 2,369 | 148 |
Kane | 1,412 | 45 |
McHenry | 588 | 33 |
St. Clair | 442 | 29 |
Winnebago | 392 | 10 |
Rock Island | 369 | 9 |
Kankakee | 326 | 25 |
Madison | 324 | 19 |
Kendall | 255 | 7 |
Sangamon | 169 | 9 |
Randolph | 138 | 1 |
Champaign | 120 | 6 |
Ogle | 111 | 1 |
Macon | 105 | 11 |
Clinton | 101 | 1 |
McLean | 94 | 3 |
DeKalb | 90 | 1 |
Boone | 89 | 9 |
Peoria | 85 | 2 |
Jackson | 82 | 7 |
Jefferson | 80 | 11 |
Whiteside | 75 | 5 |
Monroe | 69 | 10 |
Warren | 56 | 0 |
LaSalle | 49 | 1 |
Jasper | 44 | 4 |
Knox | 41 | 0 |
Tazewell | 40 | 3 |
Adams | 40 | 0 |
Henry | 39 | 0 |
Grundy | 32 | 0 |
Christian | 30 | 4 |
Macoupin | 30 | 0 |
Cass | 29 | 0 |
Marion | 29 | 0 |
Stephenson | 29 | 0 |
Williamson | 29 | 0 |
Montgomery | 25 | 1 |
Iroquois | 25 | 0 |
Lee | 23 | 0 |
Coles | 22 | 1 |
Morgan | 22 | 1 |
Livingston | 20 | 1 |
Perry | 18 | 0 |
Pulaski | 17 | 0 |
Fayette | 16 | 2 |
Vermilion | 16 | 1 |
Douglas | 14 | 0 |
McDonough | 13 | 0 |
Jersey | 12 | 1 |
Woodford | 12 | 1 |
Jo Daviess | 12 | 0 |
Mason | 11 | 0 |
Union | 11 | 0 |
Ford | 10 | 1 |
Shelby | 10 | 1 |
Bureau | 10 | 0 |
Crawford | 10 | 0 |
Washington | 10 | 0 |
Carroll | 9 | 2 |
Franklin | 8 | 0 |
Logan | 7 | 0 |
Menard | 7 | 0 |
Mercer | 7 | 0 |
Piatt | 7 | 0 |
Bond | 6 | 1 |
Effingham | 6 | 1 |
Clark | 5 | 0 |
Hancock | 5 | 0 |
Moultrie | 5 | 0 |
Henderson | 4 | 0 |
Johnson | 4 | 0 |
Marshall | 4 | 0 |
Massac | 4 | 0 |
Alexander | 3 | 0 |
Cumberland | 3 | 0 |
De Witt | 3 | 0 |
Fulton | 3 | 0 |
Greene | 3 | 0 |
Lawrence | 3 | 0 |
Richland | 3 | 0 |
Saline | 3 | 0 |
Clay | 2 | 0 |
Gallatin | 2 | 0 |
Hamilton | 2 | 0 |
Wayne | 2 | 0 |
White | 2 | 0 |
Calhoun | 1 | 0 |
Hardin | 1 | 0 |
Pike | 1 | 0 |
Schuyler | 1 | 0 |
Stark | 1 | 0 |
Wabash | 1 | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE