Chicago (19,594 cases) and Cook County (13,855 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 803, while Cook County recorded 654 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 242,189, the department reported. And the age group with the most confirmed cases was 50 to 59, with 9,303 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 23,115 were male and 24,067 were female, the IDPH said. Male deaths linked to coronavirus numbered 1,236, while female deaths stood at 888.
Broken down according to race, the fatalities consisted of 877 whites, 772 African-Americans, 275 Hispanics, 89 Asians, and 112 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 48,102 | 2,125 |
Chicago | 19,594 | 803 |
Cook | 13,855 | 654 |
Lake | 3,192 | 123 |
DuPage | 2,736 | 139 |
Will | 2,254 | 145 |
Kane | 1,308 | 41 |
McHenry | 552 | 31 |
St. Clair | 434 | 25 |
Winnebago | 365 | 10 |
Rock Island | 342 | 9 |
Madison | 318 | 18 |
Kankakee | 313 | 24 |
Kendall | 235 | 5 |
Sangamon | 159 | 8 |
Randolph | 126 | 1 |
Champaign | 114 | 6 |
Ogle | 110 | 1 |
Macon | 103 | 11 |
McLean | 94 | 3 |
Clinton | 90 | 1 |
DeKalb | 82 | 1 |
Boone | 81 | 9 |
Jefferson | 81 | 9 |
Peoria | 78 | 2 |
Whiteside | 76 | 5 |
Jackson | 75 | 7 |
Monroe | 67 | 10 |
Warren | 53 | 0 |
LaSalle | 49 | 1 |
Jasper | 44 | 3 |
Adams | 40 | 0 |
Tazewell | 38 | 3 |
Henry | 38 | 0 |
Knox | 36 | 0 |
Grundy | 30 | 0 |
Macoupin | 30 | 0 |
Christian | 28 | 4 |
Marion | 28 | 0 |
Williamson | 28 | 0 |
Cass | 27 | 0 |
Montgomery | 24 | 1 |
Coles | 22 | 1 |
Lee | 22 | 0 |
Stephenson | 22 | 0 |
Morgan | 21 | 1 |
Livingston | 20 | 1 |
Iroquois | 20 | 0 |
Pulaski | 17 | 0 |
Fayette | 16 | 2 |
Vermilion | 16 | 0 |
Douglas | 14 | 0 |
Perry | 13 | 0 |
Jersey | 12 | 1 |
Woodford | 12 | 1 |
McDonough | 12 | 0 |
Bureau | 11 | 0 |
Jo Daviess | 11 | 0 |
Crawford | 10 | 0 |
Mason | 10 | 0 |
Shelby | 10 | 0 |
Carroll | 9 | 2 |
Ford | 8 | 1 |
Franklin | 8 | 0 |
Union | 8 | 0 |
Washington | 8 | 0 |
Logan | 7 | 0 |
Menard | 7 | 0 |
Mercer | 7 | 0 |
Piatt | 7 | 0 |
Bond | 5 | 1 |
Effingham | 5 | 1 |
Clark | 5 | 0 |
Hancock | 5 | 0 |
Moultrie | 5 | 0 |
Henderson | 4 | 0 |
Johnson | 4 | 0 |
Marshall | 4 | 0 |
Massac | 4 | 0 |
Alexander | 3 | 0 |
Cumberland | 3 | 0 |
Fulton | 3 | 0 |
Greene | 3 | 0 |
Lawrence | 3 | 0 |
Richland | 3 | 0 |
Saline | 3 | 0 |
Clay | 2 | 0 |
De Witt | 2 | 0 |
Gallatin | 2 | 0 |
Hamilton | 2 | 0 |
Wayne | 2 | 0 |
White | 2 | 0 |
Calhoun | 1 | 0 |
Hardin | 1 | 0 |
Pike | 1 | 0 |
Schuyler | 1 | 0 |
Stark | 1 | 0 |
Wabash | 1 | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE