Chicago (18,682 cases) and Cook County (13,271 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 772, while Cook County recorded 575 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 227,628, the department reported. And the age group with the most confirmed cases was 50 to 59, with 8,937 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 22,087 were male and 22,965 were female, the IDPH said. Male deaths linked to coronavirus numbered 1,156, while female deaths stood at 825.
Broken down according to race, the fatalities consisted of 811 whites, 728 African-Americans, 256 Hispanics, 78 Asians, and 110 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 45,883 | 1,983 |
Chicago | 18,682 | 772 |
Cook | 13,271 | 575 |
Lake | 3,080 | 118 |
DuPage | 2,628 | 133 |
Will | 2,173 | 136 |
Kane | 1,185 | 39 |
McHenry | 538 | 28 |
St. Clair | 403 | 24 |
Winnebago | 343 | 8 |
Rock Island | 323 | 8 |
Kankakee | 309 | 23 |
Madison | 306 | 17 |
Kendall | 218 | 5 |
Sangamon | 113 | 8 |
Randolph | 109 | 1 |
Champaign | 107 | 6 |
Ogle | 105 | 1 |
Macon | 103 | 11 |
McLean | 92 | 3 |
Clinton | 85 | 1 |
Jefferson | 83 | 8 |
Boone | 79 | 9 |
DeKalb | 76 | 1 |
Jackson | 68 | 7 |
Peoria | 68 | 2 |
Whiteside | 67 | 5 |
Monroe | 64 | 10 |
Warren | 50 | 0 |
LaSalle | 46 | 1 |
Jasper | 42 | 3 |
Tazewell | 37 | 3 |
Henry | 36 | 0 |
Knox | 36 | 0 |
Adams | 33 | 0 |
Grundy | 30 | 0 |
Macoupin | 30 | 0 |
Christian | 28 | 4 |
Marion | 26 | 0 |
Cass | 25 | 0 |
Williamson | 25 | 0 |
Montgomery | 23 | 1 |
Coles | 22 | 1 |
Livingston | 20 | 1 |
Lee | 20 | 0 |
Morgan | 18 | 1 |
Iroquois | 18 | 0 |
Pulaski | 17 | 0 |
Fayette | 16 | 2 |
Stephenson | 16 | 0 |
Douglas | 14 | 0 |
Vermilion | 14 | 0 |
Jersey | 12 | 1 |
Woodford | 11 | 1 |
Jo Daviess | 11 | 0 |
Bureau | 10 | 0 |
Crawford | 10 | 0 |
Shelby | 10 | 0 |
Carroll | 9 | 2 |
Perry | 9 | 0 |
Ford | 8 | 1 |
Franklin | 8 | 0 |
Union | 8 | 0 |
Washington | 8 | 0 |
Mason | 7 | 0 |
McDonough | 7 | 0 |
Mercer | 7 | 0 |
Piatt | 7 | 0 |
Bond | 5 | 1 |
Effingham | 5 | 1 |
Hancock | 5 | 0 |
Clark | 4 | 0 |
Henderson | 4 | 0 |
Johnson | 4 | 0 |
Logan | 4 | 0 |
Marshall | 4 | 0 |
Massac | 4 | 0 |
Menard | 4 | 0 |
Moultrie | 4 | 0 |
Alexander | 3 | 0 |
Cumberland | 3 | 0 |
Fulton | 3 | 0 |
Lawrence | 3 | 0 |
Richland | 3 | 0 |
Saline | 3 | 0 |
Clay | 2 | 0 |
Gallatin | 2 | 0 |
Greene | 2 | 0 |
Hamilton | 2 | 0 |
Wayne | 2 | 0 |
Calhoun | 1 | 0 |
De Witt | 1 | 0 |
Hardin | 1 | 0 |
Pike | 1 | 0 |
Schuyler | 1 | 0 |
Stark | 1 | 0 |
Wabash | 1 | 0 |
White | 1 | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE