Chicago (52,354 cases) and Cook County (38,182 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 2,598, while Cook County recorded 1,967 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 1,602,965, the department reported. And the age group with the most confirmed cases was 40 to 49, with 25,153 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 67,617 were male and 72,944 were female, the IDPH said. Male deaths linked to coronavirus numbered 3,767, while female deaths stood at 3,151.
Broken down according to race, the fatalities consisted of 3,077 Asians, 3,077 whites, 1,931 African-Americans, 1,425 Hispanics, and 164 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 143,185 | 6,923 |
Chicago | 52,354 | 2,598 |
Cook | 38,182 | 1,967 |
Lake | 9,719 | 416 |
DuPage | 9,032 | 470 |
Kane | 7,703 | 268 |
Will | 6,686 | 319 |
Winnebago | 3,030 | 94 |
McHenry | 2,032 | 97 |
St. Clair | 1,874 | 135 |
Kankakee | 1,272 | 65 |
Kendall | 956 | 20 |
Madison | 932 | 68 |
Rock Island | 925 | 29 |
Champaign | 860 | 12 |
Boone | 586 | 21 |
DeKalb | 550 | 18 |
Peoria | 487 | 28 |
Sangamon | 426 | 31 |
Jackson | 332 | 19 |
Randolph | 285 | 7 |
Stephenson | 270 | 5 |
Ogle | 261 | 4 |
McLean | 260 | 13 |
Clinton | 236 | 17 |
Macon | 232 | 22 |
LaSalle | 216 | 17 |
Union | 188 | 19 |
Whiteside | 186 | 15 |
Coles | 164 | 17 |
Grundy | 162 | 4 |
Iroquois | 157 | 5 |
Warren | 136 | 0 |
Knox | 130 | 0 |
Cass | 129 | 2 |
Morgan | 128 | 3 |
Monroe | 127 | 13 |
Tazewell | 127 | 8 |
Williamson | 115 | 4 |
Jefferson | 107 | 17 |
McDonough | 100 | 15 |
Lee | 97 | 2 |
Adams | 87 | 1 |
Henry | 84 | 1 |
Pulaski | 74 | 0 |
Vermilion | 65 | 2 |
Marion | 65 | 0 |
Douglas | 52 | 0 |
Macoupin | 51 | 3 |
Perry | 51 | 1 |
Jasper | 46 | 7 |
Montgomery | 44 | 1 |
Christian | 43 | 4 |
Livingston | 43 | 2 |
Jo Daviess | 42 | 1 |
Jersey | 35 | 1 |
Woodford | 33 | 2 |
Ford | 31 | 1 |
Bureau | 29 | 2 |
Menard | 25 | 0 |
Fayette | 23 | 3 |
Alexander | 22 | 0 |
Mason | 22 | 0 |
Wabash | 22 | 0 |
Carroll | 21 | 2 |
Johnson | 20 | 0 |
Mercer | 20 | 0 |
Piatt | 19 | 0 |
Washington | 19 | 0 |
Hancock | 18 | 1 |
Shelby | 18 | 1 |
Crawford | 18 | 0 |
Moultrie | 17 | 0 |
Fulton | 15 | 0 |
Wayne | 14 | 1 |
Clark | 14 | 0 |
Franklin | 14 | 0 |
Logan | 14 | 0 |
Bond | 13 | 1 |
Schuyler | 13 | 0 |
Effingham | 12 | 1 |
Cumberland | 11 | 0 |
Massac | 11 | 0 |
Brown | 10 | 0 |
Edgar | 10 | 0 |
Greene | 9 | 0 |
Saline | 9 | 0 |
Henderson | 8 | 0 |
Marshall | 8 | 0 |
Lawrence | 7 | 0 |
De Witt | 6 | 0 |
Hamilton | 5 | 0 |
Richland | 4 | 0 |
White | 4 | 0 |
Stark | 3 | 0 |
Clay | 2 | 0 |
Edwards | 2 | 0 |
Gallatin | 2 | 0 |
Pike | 2 | 0 |
Calhoun | 1 | 0 |
Hardin | 1 | 0 |
Pope | 1 | 0 |
Putnam | 1 | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE