Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Rodney L. Davis' campaign in March.
| Date | Amount | Contributor |
|---|---|---|
| 2021-03-02 | $1,500 | Jeffrey Kimbell |
| 2021-03-03 | $1,000 | Carole Baskin |
| 2021-03-03 | $1,000 | Karen Borgic |
| 2021-03-03 | $500 | Le Roy Hagenbuch |
| 2021-03-03 | $500 | Newton Dodds |
| 2021-03-03 | $600 | Stephen Lengyel |
| 2021-03-06 | $961 | Nancy Taft |
| 2021-03-07 | $50 | Ronda Baker |
| 2021-03-08 | $250 | Bruce Jacobson |
| 2021-03-08 | $1,000 | Carlos De Solo |
| 2021-03-09 | $1,000 | Daniel Craig |
| 2021-03-10 | $500 | Anne F. Elliott |
| 2021-03-10 | $250 | Chris Dangles |
| 2021-03-10 | $500 | Frances Lowry |
| 2021-03-10 | $1,000 | James L. Ayers |
| 2021-03-10 | $250 | John Spencer |
| 2021-03-10 | $250 | Larry Brown |
| 2021-03-10 | $500 | Linda J. Ayers |
| 2021-03-10 | $250 | Robert Bruner |
| 2021-03-10 | $500 | Tom Sloan |
| 2021-03-11 | $250 | Grant A. Noland |
| 2021-03-11 | $250 | Robert Tyler |
| 2021-03-12 | $45 | Pei Wu |
| 2021-03-13 | $50 | Fatima Sequeira |
| 2021-03-13 | $1,000 | Gerald Zoldan |
| 2021-03-14 | $50 | Gary Carr |
| 2021-03-16 | $250 | Allen A. Deutsch |
| 2021-03-16 | $500 | Brian Glackin |
| 2021-03-16 | $250 | Jacquelyn Walker |
| 2021-03-16 | $250 | James Carter |
| 2021-03-16 | $1,000 | James P. Bruner |
| 2021-03-16 | $250 | Kenneth Hendriksen |
| 2021-03-16 | $2,100 | Kevin Breheny |
| 2021-03-16 | $500 | Mark Mcleod |
| 2021-03-16 | $1,000 | Mark Scranton |
| 2021-03-16 | $5,000 | Sue Breheny |
| 2021-03-16 | $500 | Trevor Stalets |
| 2021-03-16 | $250 | Warren Handel |
| 2021-03-16 | $1,200 | Whalen Vancil |
| 2021-03-19 | $125 | Harry Starr |
| 2021-03-21 | $45 | Mary Mahoney |
| 2021-03-22 | $500 | William Viney |
| 2021-03-23 | $50 | Laurence Davis |
| 2021-03-23 | $8,300 | Muneer Satter |
| 2021-03-24 | $100 | David Keil |
| 2021-03-28 | $100 | Douglass Hartmann |
| 2021-03-29 | $250 | Chris Olsen |
| 2021-03-29 | $150 | Curtis Mettam |
| 2021-03-29 | $250 | Edward Paine |
| 2021-03-29 | $250 | Larry Kemner |
| 2021-03-29 | $500 | Richard Stoddard |
| 2021-03-29 | $250 | William Song |
| 2021-03-30 | $500 | Bradley Gentile |
| 2021-03-30 | $500 | Jeffrey Markey |
| 2021-03-30 | $236 | Josephine Cader |
| 2021-03-30 | $500 | Michael F. Chappell |
| 2021-03-30 | $100 | Tom Marantz |
| 2021-03-31 | $1,500 | Alan Frigy |
| 2021-03-31 | $250 | Albert Roth |
| 2021-03-31 | $500 | Andrew Kirchner |
| 2021-03-31 | $300 | Barbara Hostetler |
| 2021-03-31 | $500 | Bob Hermsmeyer |
| 2021-03-31 | $250 | Bruce Holland |
| 2021-03-31 | $1,500 | Carlos Marquez |
| 2021-03-31 | $250 | Charles Barenfanger |
| 2021-03-31 | $150 | Charles Barfield |
| 2021-03-31 | $250 | Cindy Saracco |
| 2021-03-31 | $2,000 | Craig D. Schnuck |
| 2021-03-31 | $500 | Daniel W. Cadigan |
| 2021-03-31 | $1,000 | Dennis Potter |
| 2021-03-31 | $200 | Eldonna Herzberger |
| 2021-03-31 | $1,000 | Greg Mills |
| 2021-03-31 | $500 | Jason Tai |
| 2021-03-31 | $300 | John Kindra |
| 2021-03-31 | $250 | John R. Reynolds |
| 2021-03-31 | $300 | Judith K. Vatthauer |
| 2021-03-31 | $50 | Larry Wilson |
| 2021-03-31 | $500 | Laura Linders |
| 2021-03-31 | $600 | Marilyn Hopper |
| 2021-03-31 | $300 | Mary Ann Johnson |
| 2021-03-31 | $500 | Matthew Stephen Ginsberg |
| 2021-03-31 | $500 | Maynard Hartke |
| 2021-03-31 | $400 | Michael Brown |
| 2021-03-31 | $500 | Paul Cambon |
| 2021-03-31 | $200 | Paul D. Osborne |
| 2021-03-31 | $300 | R.M. Patton |
| 2021-03-31 | $500 | Ralph Hellmann |
| 2021-03-31 | $250 | Thomas Brummett |
| 2021-03-31 | $500 | Thomas Dobski |
| 2021-03-31 | $250 | Tom Hieronymus |
| 2021-03-31 | $1,500 | William B. Hopper |
| 2021-03-31 | $100 | William Kempiners |

Alerts Sign-up