Chief Education Officer Jason Helfer (2023) | Illinois State Board of education
Chief Education Officer Jason Helfer (2023) | Illinois State Board of education
This is a decrease of 0.7% from the previous school year.
Macoupin County had the 29th highest enrollment numbers in the state.
According to the data, the student body comprised of 52.9% boys, and 47.1% girls.
Most of the students enrolled in the county were white, representing 94% of its student body.
Within Macoupin County, Staunton Elementary School had the highest enrollment in the school year, welcoming 540 students.
In 2022, Illinois had almost 2 million students enrolled in nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019–20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last five years.
Enrollment of Macoupin County Schools in 2021-22 School Year
School | City | Enrollment |
---|---|---|
Ben-Gil Elementary School | Gillespie | 534 |
Brighton North Primary School | Brighton | 271 |
Bunker Hill High School | Bunker Hill | 222 |
Carlinville High School | Carlinville | 407 |
Carlinville Intermediate School | Carlinville | 265 |
Carlinville Middle School | Carlinville | 283 |
Carlinville Primary School | Carlinville | 365 |
Gillespie High School | Gillespie | 345 |
Gillespie Middle School | Gillespie | 261 |
Medora Intermediate School | Medora | 183 |
Mt. Olive Elementary School | Mount Olive | 367 |
Mt. Olive High School | Mount Olive | 105 |
North Mac Elementary School | Virden | 320 |
North Mac High School | Virden | 370 |
North Mac Intermediate School | Girard | 215 |
North Mac Middle School | Girard | 261 |
Northwestern Elementary School | Palmyra | 193 |
Northwestern High School | Palmyra | 90 |
Northwestern Junior High School | Palmyra | 43 |
Shipman Elementary School | Shipman | 181 |
Southwestern High School | Piasa | 382 |
Southwestern Middle School | Piasa | 209 |
Staunton Elementary School | Staunton | 540 |
Staunton High School | Staunton | 388 |
Staunton Junior High School | Staunton | 285 |
Wolf Ridge Education Center | Bunker Hill | 357 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE