Adobe Stock
Adobe Stock
Of the 3,442 subsidies provided, the largest was for Monke Farms, Inc., which received $506,891 for the claim of "Pandemic Livestock Indemnity Program".
The smallest subsidy provided to a Montgomery County farmer was $1 to Dennis N. Pease.
There were 5,355 fewer subsidies than the year before, and the total value of the subsidies fell by $23,444,731.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Monke Farms, Inc. | $506,891 | Pandemic Livestock Indemnity Program | $506,891 |
Wood Family Partnership | $208,147 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $374,802 |
Knodle Farms, Inc. | $93,616 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $100,051 |
Knodle, Ltd. | $80,520 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $86,375 |
Brent P. Monke | $73,059 | Pandemic Livestock Indemnity Program | $79,874 |
C J 2 Farms, Inc. | $71,128 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,234 |
B-H Farms Partnership | $70,424 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,743 |
Thomas Allyn Justison | $62,588 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,126 |
Christopher K. Zimmerman | $60,751 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,521 |
Schluckebier Farms, Inc. | $58,623 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $77,504 |
Mark James Bertolino | $58,202 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $86,842 |
Wood Family Partnership | $55,902 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $374,802 |
Niemann Grain Farms, Inc. | $54,928 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,550 |
Susan Gartner - Nicholas A. Farms | $53,958 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,591 |
Greenwood Farms, Inc. | $53,126 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $115,836 |
Greenwood Farms, Inc. | $53,126 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $115,836 |
Tester, Inc. | $50,965 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,516 |
Riemann Farms, Inc. | $50,706 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,264 |
Sunset Farms | $48,724 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,307 |
Kent Klinefelter | $45,586 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,713 |
Wood Family Partnership | $44,721 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $374,802 |
Joseph L. Boas | $43,629 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,505 |
Grosenheider Farms, Ltd. | $43,103 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,112 |
L & S Oltmanns Trust | $41,962 | Conservation Reserve Program Payment - Annual Rental | $47,322 |
Miller Brothers Farm & Fertilizer Company | $40,024 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $120,391 |
Miller Brothers Farm & Fertilizer Company | $40,024 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $120,391 |
Miller Brothers Farm & Fertilizer Company | $40,024 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $120,391 |
Dahler Farms | $39,641 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,363 |
Helgen Partners | $38,301 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,301 |
Brown Bros Farms, LLC | $37,578 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,507 |
Dajen, Corp. | $36,926 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,070 |
Brett Goldsmith | $36,109 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,966 |
Paul L. Ernst | $36,099 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,648 |
David Lynn Justison | $35,042 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,593 |
Jason Andrew Suslee | $34,287 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,062 |
John David Sale | $33,842 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,305 |
Kurt Bangert | $33,604 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,258 |
Black Diamond Farms, Inc. | $33,249 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,572 |
Edward J Matway - Kem Farms | $33,120 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,472 |
Thomas Lee Anderson Trust | $31,945 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,501 |
Bitter Farms, Inc. | $31,115 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,687 |
Scott Herpstreith | $31,026 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,344 |
Curtis Lipe, Inc. | $30,114 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,498 |
Ivan Schmedeke | $29,820 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,064 |
Benjamin Jacob Kenny | $29,658 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,726 |
Lynn J. Weitekamp | $29,300 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,300 |
Lester Hamlin | $29,132 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,049 |
Beeler Farms, Inc. | $29,030 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,804 |
Mccario, Inc. | $29,021 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,276 |
Steven Janssen | $28,288 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,952 |
Aaron P. Janssen | $27,769 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,987 |
Jason - Jason T Anderson Revocable Trust T Anderson | $27,753 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,195 |
Gabriel J. Pope | $27,343 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,684 |
Charles R. Hammann | $27,287 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,766 |
Johnson Pork Farm, Inc. | $26,828 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,478 |
Charles R. Sinclair | $26,639 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,312 |
Wernsing Farms, Inc. | $26,321 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,356 |
Tri-R Farms, Inc. | $26,282 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,067 |
Zimmerman Farms, Inc. | $26,039 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,052 |
Zimmerman Farms, Inc. | $26,039 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,052 |
Dennis M. Hoehn | $25,998 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,332 |
Arlen R. Kasten | $25,923 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,639 |
Wayne Graff Revocable Trust | $25,218 | Conservation Reserve Program Payment - Annual Rental | $25,218 |
Chad R. Niehaus | $25,067 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,529 |
Wood Family Partnership | $24,883 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $374,802 |
Joseph D. Chappelear | $24,648 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,693 |
Glenn W. Bishop | $24,253 | Conservation Reserve Program Payment - Annual Rental | $32,517 |
DMK Farms, Inc. | $24,225 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,365 |
Niemann Family Farm | $24,046 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,605 |
Betzold Farms, Inc. | $23,952 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,748 |
Thornton Farms, Inc. | $23,907 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,425 |
Adam H. Anderson | $23,872 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,989 |
Daniel P. Clavin | $23,799 | Conservation Reserve Program Payment - Annual Rental | $24,733 |
Chausse Farms, Inc. | $23,694 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,694 |
Bishop Fam Tr | $23,465 | Conservation Reserve Program Payment - Annual Rental | $23,465 |
Frank-Whitlock Family Trust Whitlock | $23,306 | Conservation Reserve Program Payment - Annual Rental | $25,632 |
Craig R Probst - Craig Ross Probst Revocable Trust | $23,214 | Conservation Reserve Program Payment - Annual Rental | $30,340 |
Schweizer Farms, Inc. | $23,110 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,132 |
Snyder Farms, Inc. | $23,023 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,089 |
Speiser Farm, Inc. | $22,809 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,359 |
Lawrence L. Meisner | $22,697 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,559 |
Furness, Inc. | $22,641 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,815 |
Illini Grain & Livestock | $22,402 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,289 |
Kirby Lynn Bruntjen | $22,402 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,489 |
Pamela Sue Marley | $22,391 | Conservation Reserve Program Payment - Annual Rental | $39,792 |
Daniel Helgen | $22,377 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,348 |
Agriculture Partners, LLC | $22,337 | Conservation Reserve Program Payment - Annual Rental | $38,279 |
Allen Roy Kasten | $22,280 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,493 |
Dennis Held | $22,074 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,374 |
Brian D. Brown | $21,939 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,856 |
Stew & Stew Farms, Inc. | $21,913 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,913 |
Larry L. Reincke | $21,803 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,131 |
Helen Hoehn | $21,719 | Conservation Reserve Program Payment - Annual Rental | $44,922 |
James C. Alexander | $21,713 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,836 |
Garrett D. Fuchs | $21,688 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,629 |
Terry Meiners | $21,653 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,982 |
Laura Lemme | $21,476 | Conservation Reserve Program Payment - Annual Rental | $21,476 |
Lynn M. Waldeck | $21,327 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,327 |
Jared Brown | $21,258 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,348 |
Longbranch Outfitting Company | $21,138 | Conservation Reserve Program Payment - Annual Rental | $26,495 |
Alan Probst | $21,060 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $75,420 |
Alan Probst | $21,060 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $75,420 |
Joseph L. Boas | $21,048 | Conservation Reserve Program Payment - Annual Rental | $76,505 |
Lana Justison | $20,991 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,277 |
Lana Justison | $20,991 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,277 |
Darin T. Rosenthal | $20,918 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,866 |
Dale Livingston | $20,873 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,265 |
Stolte Farms | $20,525 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,081 |
Stolte Farms | $20,525 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,081 |
David M. Justison | $20,151 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,151 |
Gerald Siebert | $20,063 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,681 |
Steven W. Heyen | $20,057 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,184 |
Larry Dale Wernsing | $19,990 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,077 |
Wood Family Partnership | $19,906 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $374,802 |
Douglas J. Pezold | $19,765 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,771 |
Meis 7, Inc. | $19,571 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,791 |
Helgen Farms Incorp | $19,449 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,202 |
Wempen Farms, Ltd. | $19,435 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,937 |
Daniel Thomas Eickhoff | $19,302 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,195 |
John Thomas Marley and Judith a Marley IRRV Trust 04112012 | $19,188 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,274 |
Dale C. Prater | $19,103 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,911 |
Dennis Arthur Rosenthal-Dennis Arthur Rosenthal Dec of Trustee | $18,781 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,306 |
Thomas Richard Elmore Farms | $18,624 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,624 |
Row Hoe, Inc. | $18,622 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,090 |
Henry Asher Engelhart | $18,516 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,343 |
Furness Agent, Inc. | $18,429 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,748 |
Marten Bros, Inc. | $18,405 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,083 |
Brian Lewey | $18,345 | Conservation Reserve Program Payment - Annual Rental | $22,382 |
Matthew E. Ray | $18,301 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,911 |
Charles R. Hammann | $18,282 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $63,766 |
Stead Farms, Inc. | $18,194 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,813 |
Kenneth Leroy German | $18,180 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,546 |
DR Robert - Robert L Lacey Revocable Trust Lacey | $18,041 | Conservation Reserve Program Payment - Annual Rental | $26,265 |
Michael Carl Shelton | $18,006 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,601 |
Pope Farms, Inc. | $17,805 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,805 |
Kenneth John Gerlach | $17,644 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,669 |
Jimmy L. Ricke | $17,473 | Conservation Reserve Program Payment - Annual Rental | $20,843 |
Brent Dale Harrison | $17,184 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,854 |
WDP Farms, Inc. | $17,053 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,294 |
Scott Paden | $16,622 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,989 |
Lon Stroup | $16,513 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,513 |
Phillip Boehler | $16,468 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,235 |
Cleola K. Brackett | $16,338 | Conservation Reserve Program Payment - Annual Rental | $36,688 |
Gary W. Meyers | $16,332 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,093 |
Michael Stratmeyer | $16,104 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,492 |
Daryl B. Keiser | $16,040 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,044 |
Niemann Farms, Inc. | $16,009 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,197 |
Douglas Wayne Waldeck | $16,003 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,043 |
Tuetken Farms, Inc. | $15,935 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,444 |
Mark James Bertolino | $15,743 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $86,842 |
Tamara Lynn Bertolino | $15,743 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,513 |
Mr Edmund D Hill - Edmund D Hill Living Trust D Hill | $15,715 | Conservation Reserve Program Payment - Annual Rental | $28,835 |
Brian K. Dooley | $15,698 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,148 |
Harold Eugene Bruntjen | $15,669 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,669 |
Paul Vincent Marley | $15,656 | Conservation Reserve Program Payment - Annual Rental | $15,656 |
David Durbin | $15,592 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,579 |
Mary A. Brown | $15,544 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,648 |
David Jaeger | $15,526 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,526 |
Charles W Herrmann, Inc. | $15,514 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,713 |
C & L Bruntjen, Inc. | $15,466 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,466 |
Corey Lipe, Inc. | $15,443 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,930 |
Roger E. Blankenship | $15,438 | Conservation Reserve Program - Forest Management Incentive Program | $32,310 |
MA Peifer Farms, LLC | $15,400 | Conservation Reserve Program Payment - Annual Rental | $43,405 |
Riemann Agent, Inc. | $15,339 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,501 |
Edward C. Goebel | $15,146 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,146 |
Pamela Sue Marley | $15,145 | Conservation Reserve Program Payment - Annual Rental | $39,792 |
Rolling Acres Farm, Inc. | $15,107 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,639 |
Maynard Hartke | $15,079 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,016 |
Paul Krager Farms, Inc. | $15,048 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,048 |
Evergreen Farms, Inc. | $15,033 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,635 |
Wernsing Farms, Inc. | $15,026 | Conservation Reserve Program Payment - Annual Rental | $78,356 |
Leonard W Rovey | $14,944 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,944 |
Michael D. Huber | $14,939 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,939 |
Kenneth Joseph Suslee | $14,902 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,541 |
Ronald L. Dewerff | $14,705 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,921 |
James Kalaher | $14,694 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,983 |
Dennis Ronen | $14,671 | Conservation Reserve Program Payment - Annual Rental | $18,560 |
Warren P Hemann Rev Trust | $14,647 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,664 |
Tim Richard Bost | $14,643 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,514 |
Greg Archibald | $14,557 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,027 |
Jack E Tosetti | $14,496 | Conservation Reserve Program Payment - Annual Rental | $17,343 |
Mark Craig | $14,476 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,317 |
R & C Grain, Ltd. | $14,470 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,547 |
D & M Family Farms, Inc. | $14,468 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,524 |
Schwab Farms, Inc. | $14,413 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,969 |
David L. Leonard | $14,338 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,338 |
Agriculture Partners, LLC | $14,282 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,279 |
Christopher K. Zimmerman | $14,007 | Conservation Reserve Program Payment - Annual Rental | $87,521 |
Terry Meiners | $13,959 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $43,982 |
Alan Probst | $13,941 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $75,420 |
Alan Probst | $13,941 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $75,420 |
Roger E. Blankenship | $13,898 | Conservation Reserve Program Payment - Annual Rental | $32,310 |
Darrell Fesser | $13,891 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,963 |
Glenna Sanders | $13,861 | Conservation Reserve Program Payment - Annual Rental | $13,861 |
Dale Livingston | $13,798 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $39,265 |
Melvin Rovey Farm & Sales, Inc. | $13,771 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,781 |
Andrew J Aherin | $13,618 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,618 |
Thomas Kistner | $13,585 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,042 |
James Everett Carroll | $13,563 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,622 |
Ryan M. Dougherty | $13,511 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,626 |
Donald Bruce Ray | $13,394 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,408 |
Pony Tail Farms, Inc. | $13,320 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,359 |
Donald George Keiser | $13,311 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,048 |
Kenneth C. McDonough | $13,242 | Conservation Reserve Program Payment - Annual Rental | $18,849 |
John Michael Steward | $13,221 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,864 |
Helen Hoehn | $13,169 | Conservation Reserve Program Payment - Annual Rental | $44,922 |
James H. Reynolds | $13,158 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,158 |
Marlin D Quattlander | $13,019 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,019 |
Larry King | $12,842 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,859 |
Mcdowell Farm Trust | $12,815 | Conservation Reserve Program Payment - Annual Rental | $12,815 |
Thomas M. Chappelear | $12,686 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,747 |
William Gale Arkebauer JR | $12,636 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,763 |
Geneva Blankenship | $12,619 | Conservation Reserve Program Payment - Annual Rental | $12,619 |
Heath Bogle Houck | $12,464 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,628 |
Stanley Carter | $12,381 | Conservation Reserve Program Payment - Annual Rental | $12,381 |
Eric Gerlach | $12,353 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,353 |
Dennis Lee Yard | $12,348 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,789 |
Dennis M. Hand | $12,248 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,634 |
Louis J Bisto | $12,245 | Conservation Reserve Program Payment - Annual Rental | $13,731 |
Kristopher Kane Reynolds | $12,218 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,548 |
John E. Henrikson Jr. | $12,070 | Conservation Reserve Program Payment - Annual Rental | $12,127 |
Richard D. Bost | $12,070 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,070 |
Diana Sanders | $12,029 | Conservation Reserve Program Payment - Annual Rental | $12,029 |
KKJZ, LLC | $11,976 | Conservation Reserve Program Payment - Annual Rental | $15,016 |
Dwain Fesser | $11,935 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,464 |
Bradley M. King | $11,874 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,840 |
James Henry Messmore | $11,775 | Conservation Reserve Program Payment - Annual Rental | $11,775 |
Larry G. Schraut | $11,744 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,737 |
William E. Laughlin | $11,615 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,111 |
Earl Marvin Alexander | $11,570 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,200 |
David W. Hartke | $11,468 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,353 |
Jacob D. Niehaus | $11,461 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,674 |
Bernard L. Hand | $11,343 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,685 |
Mr Edmund D Hill - Edmund D Hill Living Trust D Hill | $11,270 | Conservation Reserve Program Payment - Annual Rental | $28,835 |
Edward F. Murphy | $11,226 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,226 |
