Adobe Stock
Adobe Stock
In 2021, 1,022 farmers in cities within Macoupin County received a total of $7.8 million in 1,732 farm subsidies, a 67.3% decrease compared to 2020, when the total was $23.9 million in 3,721 farm subsidies.
Though farm subsidies support agriculture in the U.S., pumping $7 trillion into the economy, they are not without controversy.
The American Action Forum discovered that the most highly subsidized crops - corn, soy, wheat, and rice - are often consumed in highly processed ways, which leads to unhealthy eating habits and obesity, while the fruits and vegetables needed for a healthy diet are rarely subsidized.
"We are consuming more calories, fats, sodium, and sugars, and not enough beneficial nutrients and vitamins," Tara O'Neill Hayes wrote. "It is critical that both policymakers and the American public understand the influence that federal agricultural subsidies have on our food supply and diet and, in turn, our nutrition and health."
Farm subsidies have also been criticized for assisting the highest-earning agricultural businesses, not local farmers on their family farms who are barely getting by.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters, to help maintain consistent farming across the country.
Farmer | Total Received in 2020 | Total Received in 2021 | % Difference |
---|---|---|---|
Hickory Grove Pork Farm | $682,333 | $323,370 | -52.6% |
Jarden Farms | $1,252,250 | $226,095 | -81.9% |
Boehm Farms | $547,498 | $117,375 | -78.6% |
Puregenic Pork, Inc. | $457,750 | $110,620 | -75.8% |
Duane Loy Farms, LLC | $308,701 | $83,125 | -73.1% |
Leefers Farm, Inc. | $216,069 | $81,711 | -62.2% |
Rf Farms | $146,328 | $81,212 | -44.5% |
Bradley A. Barkley | $190,542 | $67,978 | -64.3% |
Gwillim Farms, Inc. | $264,295 | $66,394 | -74.9% |
Rhodes Farm, Inc. | $271,659 | $61,174 | -77.5% |
Farley R. Cole | $210,545 | $60,526 | -71.3% |
Barr T Farms, Inc. | $235,726 | $58,412 | -75.2% |
David Killam | $111,877 | $56,804 | -49.2% |
Sanson Farms, Inc. | $134,588 | $56,716 | -57.9% |
John David Kirkland | $208,811 | $52,178 | -75% |
Wonder Green, Inc. | $212,086 | $51,544 | -75.7% |
Neil E. Bruce | $222,725 | $51,201 | -77% |
Triple T Farms, Ltd. | $203,412 | $50,454 | -75.2% |
Keith Strohmeier | $161,976 | $48,667 | -70% |
Lance Waggoner | $48,487 | $48,487 | 0% |
Raleen Farms, Inc. | $57,876 | $48,233 | -16.7% |
Jay Alan Greenwalt | $140,454 | $47,435 | -66.2% |
Joseph Martin Murphy | $219,777 | $45,816 | -79.2% |
R & R Farms, Inc. | $178,980 | $44,278 | -75.3% |
W R Heyen Farms, Inc. | $161,709 | $43,754 | -72.9% |
MJ Farms, Inc. | $168,000 | $42,378 | -74.8% |
Trojcak Farms, Ltd. | $153,288 | $41,702 | -72.8% |
Alexander Grain Farms, LLC | $134,007 | $41,540 | -69% |
Donald L Cranfill Trust | $41,519 | $41,519 | 0% |
Landon L. Clevenger | $46,257 | $41,379 | -10.5% |
Brett Arnett | $174,948 | $40,567 | -76.8% |
James A. Killam | $161,477 | $40,491 | -74.9% |
Richard L. Shelton | $188,529 | $40,453 | -78.5% |
Dennis W Sagez | $38,675 | $35,053 | -9.4% |
Dennis W Sagez | $38,675 | $35,053 | -9.4% |
Ronald E. Thompson | $144,000 | $34,883 | -75.8% |
Luther P. Thimsen | $92,106 | $34,578 | -62.5% |
Raymond M Huyear JR | $131,801 | $34,471 | -73.8% |
Randolph J. Niehaus | $89,033 | $33,604 | -62.3% |
Randall Williamson | $101,174 | $32,986 | -67.4% |
Moulton Farms, Inc. | $87,622 | $32,546 | -62.9% |
Landon Landes | $115,203 | $32,505 | -71.8% |
Shirley L. Falter | $27,505 | $32,435 | 17.9% |
Bradley-Bradley K Meisenheimer Trustee 2017 | $113,552 | $32,256 | -71.6% |
Curtis L. Meisenheimer | $78,132 | $31,949 | -59.1% |
Larry R. Heyen | $103,172 | $31,270 | -69.7% |
Landes Farm, Inc. | $187,523 | $30,527 | -83.7% |
Cole Agent, LLC | $103,986 | $30,512 | -70.7% |
Michael R. Polo | $112,875 | $30,067 | -73.4% |
Martin Niehaus | $90,403 | $29,903 | -66.9% |
Joseph M. Launer | $102,174 | $29,689 | -70.9% |
Richard Alan Hunt | $122,284 | $29,205 | -76.1% |
David C. Marr | $112,816 | $29,120 | -74.2% |
Andrew W. Gahr | $111,828 | $28,967 | -74.1% |
John Michael Driscoll | $98,340 | $27,764 | -71.8% |
Mize Farms, Inc. | $76,364 | $27,577 | -63.9% |
Schoeneman Farms, Inc. | $116,202 | $27,289 | -76.5% |
Karnes Farms, Inc. | $104,345 | $27,266 | -73.9% |
Jasen L. Clevenger | $48,638 | $26,640 | -45.2% |
Robinson Farm | $27,786 | $26,378 | -5.1% |
Teresa Jane Clark Trust | $104,002 | $26,037 | -75% |
Technology Group, LLC | $25,904 | $25,904 | 0% |
Steidley Farms, Inc. | $97,090 | $25,719 | -73.5% |
Fred Emery | $54,243 | $25,347 | -53.3% |
Allen Fassero | $25,205 | $25,205 | 0% |
Edward Marburger | $101,307 | $24,993 | -75.3% |
Prose Farms, Ltd. | $104,682 | $24,569 | -76.5% |
Audie D. Ribble | $38,708 | $24,509 | -36.7% |
BJKB Farms, Inc. | $113,493 | $24,357 | -78.5% |
Albert L. Hammann | $112,511 | $24,112 | -78.6% |
William J. Reno | $96,985 | $24,023 | -75.2% |
Armour Farms, Inc. | $75,398 | $23,913 | -68.3% |
William J Snyder, Inc. | $86,895 | $23,817 | -72.6% |
Baker Family Farm, Inc. | $86,131 | $23,577 | -72.6% |
Carol Paul-the Gleason Family Farm Trust | $28,059 | $23,280 | -17% |
Arthur H Leefers | $60,450 | $23,248 | -61.5% |
Hays & Sons Farms, Inc. | $97,447 | $23,179 | -76.2% |
Tyler L Brown-Browns Custom Bailing and Hay Sales PTRP | $43,018 | $23,018 | -46.5% |
Barnett & Barnett, LLC | $91,885 | $22,955 | -75% |
Kathleen M. Hannah | $22,902 | $22,912 | 0% |
Matthew T. Baker | $156,659 | $22,848 | -85.4% |
Kevin Gerald Weidner | $62,708 | $22,445 | -64.2% |
Donald S. Huson | $83,456 | $22,317 | -73.3% |
Bradley Dean Stayton | $93,413 | $22,276 | -76.2% |
Prevedell, Inc. | $81,652 | $22,074 | -73% |
Greg Joiner | $74,842 | $21,937 | -70.7% |
Four Seasons Agriculture, Inc. | $39,309 | $21,812 | -44.5% |
Richard Johnson | $24,325 | $21,713 | -10.7% |
Daniel Janus | $79,834 | $21,702 | -72.8% |
Michael L. Neff | $61,999 | $21,445 | -65.4% |
Gina M Bellm | $21,437 | $21,437 | 0% |
Donald E. Crawford | $89,999 | $21,399 | -76.2% |
Gary M. Christopher | $96,055 | $21,279 | -77.8% |
Wiese Farms, LLC | $73,221 | $21,060 | -71.2% |
James L Ralston Family Trust | $19,217 | $20,995 | 9.3% |
David Rathgeb | $30,649 | $20,806 | -32.1% |
Emery Heirs, LLC | $21,378 | $20,685 | -3.2% |
Coy R. Weller | $78,245 | $20,523 | -73.8% |
Sagez Farms, Inc. | $44,986 | $20,470 | -54.5% |
Dennis J. Bouillon | $64,790 | $20,341 | -68.6% |
Triple D Farms, Inc. | $76,484 | $20,167 | -73.6% |
Robert Smith | $21,899 | $20,014 | -8.6% |
Scott Wills | $82,092 | $19,943 | -75.7% |
Daniel M. Jones | $20,173 | $19,671 | -2.5% |
Alan Alan V Heeren Rev Living Trust | $7,866 | $19,664 | 150% |
Jacobs Cattle, Inc. | $17,031 | $19,271 | 13.2% |
Dan Dobrinich | $19,250 | $19,250 | 0% |
Doug Turner | $76,415 | $18,628 | -75.6% |
Owen Sullivan | $17,005 | $18,570 | 9.2% |
Rosentreter Brothers, LLC | $73,318 | $18,072 | -75.4% |
Kelly Schmidt Farms, Inc. | $66,053 | $18,048 | -72.7% |
Adam J. Weller | $72,211 | $18,043 | -75% |
Stayton Farms, LLC | $101,419 | $17,984 | -82.3% |
Glenn Murphy | $43,882 | $17,796 | -59.4% |
Thomas T. Connors | $73,402 | $17,768 | -75.8% |
Eric Weller | $69,322 | $17,624 | -74.6% |
Bolomey Farms, Inc. | $57,645 | $17,577 | -69.5% |
Ed Kalaher | $60,680 | $17,467 | -71.2% |
Joseph C. Frank Jr. | $71,806 | $17,416 | -75.7% |
Mark S. Thursby | $71,916 | $17,267 | -76% |
Lyle Mansholt | $13,457 | $17,240 | 28.1% |
Michael Gale Cole | $65,271 | $17,194 | -73.7% |
Wonder Land Ranch, Inc. | $39,943 | $17,060 | -57.3% |
Daren D. Loy | $65,843 | $17,046 | -74.1% |
Killam Bros Farms, LLC | $59,758 | $16,970 | -71.6% |
Nathan V. Monke | $50,354 | $16,920 | -66.4% |
GT Lieutenant Land Trustee No 91-121 | $16,840 | $16,840 | 0% |
Henke Farms, Inc. | $52,453 | $16,662 | -68.2% |
Robert G Chulka | $60,705 | $16,626 | -72.6% |
Andrew Schroeder | $2,739 | $16,421 | 499.5% |
Wm A. Armstrong Jr. | $19,612 | $16,416 | -16.3% |
Ronald W Schaefer 2007 Trust | $64,231 | $16,349 | -74.5% |
Keith W Woods | $61,168 | $16,158 | -73.6% |
James D Bellm | $43,999 | $16,083 | -63.4% |
Chad D. Woods | $62,752 | $15,823 | -74.8% |
Passalacqua & Powell Farming | $61,157 | $15,803 | -74.2% |
Paul Komnick | $55,188 | $15,666 | -71.6% |
Arthur R. Edmonds Jr. | $35,135 | $15,629 | -55.5% |
Michael D Hadley Living Trust 5-4-2015 | $15,604 | $15,604 | 0% |
John E. Conrady | $56,548 | $15,555 | -72.5% |
Wolff Farms, Inc. | $13,142 | $15,526 | 18.1% |
Stoney Brook Farm, Inc. | $52,502 | $15,423 | -70.6% |
Clint M. Vanbebber | $42,585 | $15,422 | -63.8% |
Brad Alan Turner | $64,062 | $15,378 | -76% |
Sievers Farms, Inc. | $50,626 | $15,227 | -69.9% |
Robert A. Prose | $64,354 | $15,147 | -76.5% |
Rosentreter Farm Enterprises, LLC | $48,077 | $15,116 | -68.6% |
Lawrence H Ruschhaupt | $58,466 | $15,022 | -74.3% |
Mark E. Keeney | $58,744 | $14,895 | -74.6% |
Mr. David A. Costello | $57,495 | $14,870 | -74.1% |
Stacey Thompson | $65,260 | $14,845 | -77.3% |
Robert L Boente | $62,337 | $14,801 | -76.3% |
Wayne Joiner & Son | $39,780 | $14,602 | -63.3% |
DRL Farms, LLC | $61,140 | $14,590 | -76.1% |
Peggy A. Waggoner | $14,557 | $14,557 | 0% |
Steven C. Pembrook | $14,376 | $14,508 | 0.9% |
Gerald W. Hankins | $14,369 | $14,369 | 0% |
J Bauer Farms, Inc. | $50,128 | $14,364 | -71.3% |
Kenneth William Tate | $14,198 | $14,323 | 0.9% |
Denby Farms, LLC | $14,311 | $14,311 | 0% |
Mark E. Mullen | $37,755 | $14,280 | -62.2% |
William Shane Armstrong | $27,837 | $14,204 | -49% |
Michael Wayne Eichen | $53,050 | $14,018 | -73.6% |
Benjamin B. Lippold | $49,373 | $13,899 | -71.8% |
Foadto, LLC | $11,121 | $13,821 | 24.3% |
Linda K. Peper | $13,724 | $13,724 | 0% |
Sievers Family Limited Partnership | $37,506 | $13,723 | -63.4% |
Allen Dean Sutton | $48,309 | $13,614 | -71.8% |
Robert Schramm | $91,669 | $13,495 | -85.3% |
Daniel R. Komnick | $51,863 | $13,371 | -74.2% |
Gary D. Edwards | $62,421 | $13,359 | -78.6% |
Joseph C Frank Trust Dated December 20 2012 | $0 | $13,358 | -- |
Dewayne Coughlin | $24,778 | $13,242 | -46.6% |
William Moore | $13,057 | $13,057 | 0% |
5 Tool Farms, LLC | $0 | $12,935 | -- |
Mark J. Bruhn | $24,455 | $12,849 | -47.5% |
Matthew R. Burns | $23,934 | $12,800 | -46.5% |
Ericson M. Doyle | $54,286 | $12,665 | -76.7% |
Terry Rather | $40,860 | $12,651 | -69% |
R & S Dowell Farm | $52,404 | $12,455 | -76.2% |
Reed Brothers | $47,571 | $12,271 | -74.2% |
Patrick L. Kalaher | $78,633 | $12,247 | -84.4% |
David-David L Griffel Rev Trust | $51,865 | $12,230 | -76.4% |
Gary Titsworth | $12,025 | $12,025 | 0% |
Le & PK Johnson, Inc. | $48,703 | $11,995 | -75.4% |
Marvin D. Sarginson | $23,416 | $11,681 | -50.1% |
Howard Raymond Thursby | $79,525 | $11,559 | -85.5% |
Elaine Flowers | $11,520 | $11,520 | 0% |
Engelbert M Reiniesch | $38,402 | $11,391 | -70.3% |
Brent Allen Baker | $39,126 | $11,213 | -71.3% |
Helen M. Berck | $9,124 | $11,137 | 22.1% |
Zachary G. Weidner | $32,738 | $10,864 | -66.8% |
Darrel E. Allbright | $6,211 | $10,770 | 73.4% |
David D. Christopher | $12,811 | $10,692 | -16.5% |
Jeanine Fassero | $10,672 | $10,672 | 0% |
Robert Brown Four JS Family Trust | $10,672 | $10,672 | 0% |
Scott E. Walkington | $19,196 | $10,661 | -44.5% |
Billy M. Elliott | $31,503 | $10,481 | -66.7% |
James P. Burns | $38,006 | $10,401 | -72.6% |
Marcia K. Smith | $10,301 | $10,301 | 0% |
Fred a & Judith a Fellin Trust Agreement Dated August 8 2008 | $10,299 | $10,299 | 0% |
R & C Farming, Inc. | $22,130 | $10,279 | -53.6% |
Southridge Farms, LLC | $37,535 | $10,212 | -72.8% |
Charles K. Eichen | $12,121 | $10,181 | -16% |
Albrecht Acres, LLC | $11,945 | $10,115 | -15.3% |
Lance J. Lovelace | $46,260 | $10,088 | -78.2% |
Dennis L. Range | $24,645 | $10,087 | -59.1% |
William L. Mize | $14,533 | $9,928 | -31.7% |
Walter Wallace | $47,469 | $9,914 | -79.1% |
David R. Drake | $36,838 | $9,839 | -73.3% |
Monte Clevenger | $10,775 | $9,828 | -8.8% |
Jason M Boente | $38,766 | $9,795 | -74.7% |
Duston D. Traylor | $17,599 | $9,649 | -45.2% |
Bagley Grain & Livestock, LLC | $47,073 | $9,618 | -79.6% |
Charles M. Burk | $42,396 | $9,566 | -77.4% |
Douglas Oxley | $27,091 | $9,516 | -64.9% |
Albert Dowland | $17,037 | $9,463 | -44.5% |
Jim Lauwerens | $9,635 | $9,406 | -2.4% |
Coops Creek Acres, Inc. | $61,456 | $9,336 | -84.8% |
Arthur Schoen Trust | $9,334 | $9,334 | 0% |
James R. Launer | $26,418 | $9,177 | -65.3% |
Sean E. Stinnett | $26,849 | $9,117 | -66% |
Illini Grain Farms, LLC | $33,396 | $9,042 | -72.9% |
Richard J Bertinetti | $9,788 | $9,042 | -7.6% |
Bryan R. Thomson | $34,102 | $9,015 | -73.6% |
August A. Reznicek | $21,870 | $9,000 | -58.8% |
South Otter Farm Properties | $8,990 | $8,990 | 0% |
John Frederic Bauer | $29,858 | $8,887 | -70.2% |
Patricia Milstead | $8,848 | $8,848 | 0% |
Gene Gahr | $8,736 | $8,823 | 1% |
Richard Jones | $8,791 | $8,791 | 0% |
Greg Hudson | $8,753 | $8,753 | 0% |
Matthew Cole | $8,739 | $8,739 | 0% |
Polly Eldred | $8,703 | $8,703 | 0% |
Fred E. Straub | $8,641 | $8,641 | 0% |
L & W Schmidt Farms, LLC | $13,096 | $8,632 | -34.1% |
Alvin Barrow | $35,385 | $8,606 | -75.7% |
Dale Rather | $29,557 | $8,579 | -71% |
Clear View Farms, LLC | $22,957 | $8,526 | -62.9% |
Lowell E. McNeely | $29,662 | $8,406 | -71.7% |
Kanllakan Farms, LLC | $11,477 | $8,248 | -28.1% |
The Wayne a Brotze & Camille C Brotze 2008 Trust | $9,818 | $8,185 | -16.6% |
Schaefer Bros | $23,647 | $8,172 | -65.4% |
Bryce L. Hammann | $27,284 | $8,152 | -70.1% |
Larry K. Cunningham | $17,582 | $8,133 | -53.7% |
Melvin D. Bruhn | $17,638 | $8,065 | -54.3% |
Larry D. Rhodes | $35,315 | $8,022 | -77.3% |
James R. Klaus Jr. | $28,019 | $8,022 | -71.4% |
Linda Dupuis | $7,976 | $8,002 | 0.3% |
William M. Heyen | $32,489 | $7,974 | -75.5% |
Mark Ruschhaupt | $32,459 | $7,957 | -75.5% |
Donald Rauzi | $8,066 | $7,886 | -2.2% |
Timothy Bowman | $30,529 | $7,871 | -74.2% |
Kay Weller | $7,863 | $7,863 | 0% |
Raymond J. Reardon Jr. | $7,998 | $7,850 | -1.9% |
John P. Brown | $27,141 | $7,815 | -71.2% |
Jerry Marvin Walden | $30,235 | $7,798 | -74.2% |
Randy L. Koniak | $8,550 | $7,792 | -8.9% |
Marilyn Cox RLT | $7,324 | $7,785 | 6.3% |
Robert Hammann | $14,509 | $7,749 | -46.6% |
John A. Dowland | $15,082 | $7,748 | -48.6% |
Stayton & Stayton PTRP | $36,081 | $7,734 | -78.6% |
Mike D. Crabtree | $8,012 | $7,729 | -3.5% |
Kim Carney Rhodes | $35,520 | $7,699 | -78.3% |
Lonny W. Rhodes | $35,520 | $7,699 | -78.3% |
Marilyn Klaus Lee | $12,005 | $7,689 | -36% |
Anna F. Gallagher | $20,916 | $7,648 | -63.4% |
Teresa Schurg | $20,917 | $7,648 | -63.4% |
Robert J. Caveny | $7,639 | $7,639 | 0% |
Robert A. Passalacqua | $33,121 | $7,533 | -77.3% |
Bear Creek Farms II | $30,225 | $7,518 | -75.1% |
Robert N. Bodner | $24,667 | $7,513 | -69.5% |
Plowman Farms, LLC | $30,398 | $7,503 | -75.3% |
Matthew L. Haulk | $13,760 | $7,502 | -45.5% |
Glenn E. Scroggins | $25,708 | $7,460 | -71% |
Ronald M. Paul | $7,436 | $7,436 | 0% |
Charles C. Hohm | $14,790 | $7,327 | -50.5% |
Robert H. Royer | $7,656 | $7,306 | -4.6% |
Edward S. Snell | $7,824 | $7,264 | -7.2% |
Kyle M. Christopher | $29,710 | $7,226 | -75.7% |
Pamela Perdun | $7,174 | $7,174 | 0% |
Daniel D. Drake | $33,414 | $7,138 | -78.6% |
Dale A. Conrady | $28,755 | $7,135 | -75.2% |
Nathan R. Shelton | $37,648 | $7,131 | -81.1% |
Robert D Gansz Trust-Robert Gansz | $7,092 | $7,092 | 0% |
Dale L Rhodes Contingent Marital Trust | $28,873 | $7,037 | -75.6% |
Gregory Rosentreter | $30,954 | $7,017 | -77.3% |
George Tjardes Fam Trustee | $1,960 | $6,995 | 256.9% |
Thursby Farms, LLC | $13,120 | $6,976 | -46.8% |
Clint Ryan Dambacher | $21,722 | $6,964 | -67.9% |
Gene Ruehrup | $24,031 | $6,958 | -71% |
Michael Farneti | $21,428 | $6,940 | -67.6% |
Spencer Duroc Farm, Inc. | $26,536 | $6,939 | -73.9% |
David Klaus | $7,371 | $6,901 | -6.4% |
WM Klopmeier JR | $16,096 | $6,853 | -57.4% |
David J. Beckman | $23,685 | $6,849 | -71.1% |
Gordon Allen | $30,690 | $6,844 | -77.7% |
Francis Genetti | $6,822 | $6,822 | 0% |
Turner Agent Supply, Inc. | $28,365 | $6,811 | -76% |
Carol Jean Opel Rev Living Trust | $6,751 | $6,751 | 0% |
Denis-Denis a Mcgrady JR Trust Agreement Mcgrady JR | $6,733 | $6,733 | 0% |
Melvin Pursey | $13,638 | $6,683 | -51% |
Carl Behme Farms, LLC | $24,965 | $6,649 | -73.4% |
E & K Farms, Inc. | $6,644 | $6,644 | 0% |
Jerry D West | $25,382 | $6,558 | -74.2% |
Jack Dunn | $19,346 | $6,541 | -66.2% |
Jonathan David Griffel | $26,928 | $6,509 | -75.8% |
Suzanne Humphreys | $7,641 | $6,474 | -15.3% |
Rather Farms, Inc. | $15,952 | $6,378 | -60% |
Evelyn Haynes Ebe Land Trust No 507 | $1,208 | $6,366 | 427% |
Adam K. Turner | $15,771 | $6,348 | -59.7% |
Marilyn E Tjardes Estate | $0 | $6,309 | -- |
Gerald W. Schoeneman | $26,570 | $6,268 | -76.4% |
William-William E Leefers Trust Evan Leefers | $27,371 | $6,236 | -77.2% |
Roger H. Jennings | $22,421 | $6,230 | -72.2% |
Donald E. Willhoit | $0 | $6,230 | -- |
Rebecca L. Rahn | $0 | $6,229 | -- |
Robert L. Willhoit | $0 | $6,229 | -- |
Taylor Hays | $21,102 | $6,215 | -70.5% |
Number 94 109 Trustee | $6,213 | $6,213 | 0% |
Darren L. Allen | $27,436 | $6,157 | -77.6% |
David M. Smith | $7,198 | $6,118 | -15% |
Marjorie C Thomae Irrevocable Trustee | $6,088 | $6,088 | 0% |
Dennis W. Ahrens | $24,050 | $6,078 | -74.7% |
Nicholas L. Hays | $18,951 | $6,057 | -68% |
Jacob D West | $22,528 | $6,045 | -73.2% |
Daniel B. Karnes | $93,686 | $5,967 | -93.6% |
John Chaney | $7,574 | $5,957 | -21.3% |
Jay M Fairfull | $27,414 | $5,952 | -78.3% |
Education Braundmeier | $5,914 | $5,914 | 0% |
Marilyn Rhodes E. Tr | $21,429 | $5,851 | -72.7% |
Don Janus | $21,714 | $5,847 | -73.1% |
Val-Val Leefers Trust Leefers | $24,133 | $5,826 | -75.9% |
Raymond Thursby | $40,392 | $5,815 | -85.6% |
John Michael and Christine D Corby Family RLT | $5,810 | $5,810 | 0% |
Kelly Wayne Heyen | $20,970 | $5,799 | -72.3% |
Kenneth W. Egelhoff | $7,106 | $5,785 | -18.6% |
Beverly Leach | $13,714 | $5,782 | -57.8% |
Della K. Sullivan | $5,774 | $5,774 | 0% |
Donna-Donna Joann Gibbs Rev Living Trust | $19,593 | $5,745 | -70.7% |
Gilbert Best Jr. | $0 | $5,718 | -- |
Garret Grothaus | $25,623 | $5,702 | -77.7% |
Russell E. Seifert | $22,818 | $5,639 | -75.3% |
Dennis L. Buhs | $14,555 | $5,612 | -61.4% |
Billy R. Austin Jr. | $11,905 | $5,579 | -53.1% |
Chris J Pingolt | $5,963 | $5,572 | -6.6% |
Billy Austin III | $3,737 | $5,567 | 49% |
Mark Link | $5,547 | $5,547 | 0% |
The Herman G & Laura Pauline Rothe Trust | $2,982 | $5,506 | 84.6% |
Dale Edwards | $5,153 | $5,455 | 5.9% |
Alexander Leefers | $30,482 | $5,413 | -82.2% |
Rodney Killam | $10,944 | $5,405 | -50.6% |
Kenneth W. Meyer | $16,100 | $5,402 | -66.4% |
Matt Scheller | $5,396 | $5,396 | 0% |
H Zane Mullens Rvoc Living Trust | $0 | $5,392 | -- |
DNJ Farms, Inc. | $17,484 | $5,360 | -69.3% |
John Robinson Revocable Trust | $11,113 | $5,305 | -52.3% |
Joe L. Elliott | $18,827 | $5,273 | -72% |
Darrell Lynn Baker | $19,485 | $5,250 | -73.1% |
Mearl C Landers Estate | $4,288 | $5,232 | 22% |
Kelly Komnick | $5,219 | $5,219 | 0% |
Rolland Meffert | $5,490 | $5,206 | -5.2% |
Linda J. Hill | $5,201 | $5,201 | 0% |
Jared E. Ruyle | $12,068 | $5,183 | -57.1% |
Ronald W. Schaefer | $21,378 | $5,179 | -75.8% |
James W. Barnett | $16,124 | $5,109 | -68.3% |
Orva W Niehaus | $15,341 | $5,079 | -66.9% |
William J. Weindel | $5,605 | $5,044 | -10% |
Hurricane Creek Farms | $17,977 | $5,001 | -72.2% |
B. P. McLean | $1,722 | $4,966 | 188.4% |
James Ralston Jr. | $4,908 | $4,908 | 0% |
Linda Lee Leasman Trust Agreement Dated August 8 2012 | $5,077 | $4,905 | -3.4% |
Mary Helen Leasman Trust Agreement Dated August 8 2012 | $5,077 | $4,905 | -3.4% |
Gary Allen | $18,844 | $4,882 | -74.1% |
Lanny Jokers | $4,882 | $4,860 | -0.5% |
Steven R. Piper | $4,851 | $4,851 | 0% |
David A. Sanson | $17,129 | $4,843 | -71.7% |
Wayne L. Enke | $17,028 | $4,808 | -71.8% |
Ken A. Schlemer | $4,803 | $4,803 | 0% |
Donald E. Moulton | $32,804 | $4,776 | -85.4% |
Matthew W. Glenn | $5,021 | $4,772 | -5% |
Donald Huson | $18,490 | $4,768 | -74.2% |
Patricia a Gourley Trust Dated January 14 1992 | $5,027 | $4,762 | -5.3% |
John Charles Kinser | $14,624 | $4,744 | -67.6% |
Tyler J. Reichmann | $19,270 | $4,713 | -75.5% |
Earl Hannah | $4,707 | $4,707 | 0% |
Justin R. Dambacher | $11,966 | $4,700 | -60.7% |
Matthew A. Hughes | $4,630 | $4,630 | 0% |
Zachary A. Meisenheimer | $13,418 | $4,623 | -65.5% |
Jean F Clark Rev Living Trust | $4,520 | $4,607 | 1.9% |
Paul Bomkamp | $4,932 | $4,591 | -6.9% |
Maurice E. Sullivan III | $4,325 | $4,576 | 5.8% |
St Pauls Ch | $2,381 | $4,497 | 88.9% |
Jacob Steward | $17,505 | $4,467 | -74.5% |
Scott Lancaster | $4,437 | $4,437 | 0% |
Clare C. Adams | $4,417 | $4,417 | 0% |
Lynn D. Etter | $16,553 | $4,411 | -73.4% |
Kelly Brines | $3,124 | $4,397 | 40.7% |
Reichmann Farms, Inc. | $20,146 | $4,390 | -78.2% |
Jeff Behme Farms | $19,421 | $4,376 | -77.5% |
Shirley Ehrat | $7,502 | $4,369 | -41.8% |
Snyder Family Heritage, LLC | $4,354 | $4,354 | 0% |
Sharlynn S Drake | $3,567 | $4,339 | 21.6% |
Donald Raymond Irrev Trust | $4,320 | $4,320 | 0% |
James Alan Killam Estate | $0 | $4,316 | -- |
Kenneth Carl Schrier | $1,996 | $4,313 | 116.1% |
Nona L. Burns | $5,818 | $4,310 | -25.9% |
D-N Edwards Farms, Ltd. | $4,306 | $4,306 | 0% |
Ricky D. Spencer | $15,257 | $4,305 | -71.8% |
Jared Ruyle Farm, Inc. | $9,456 | $4,300 | -54.5% |
John F Munchalfen | $4,269 | $4,269 | 0% |
Rhodes Matway Farm Trust | $13,641 | $4,245 | -68.9% |
Dan Kallal | $4,932 | $4,229 | -14.3% |
Larry Kaburick | $8,828 | $4,224 | -52.2% |
Dale T. Mathis | $4,175 | $4,175 | 0% |
Dan Baker | $4,141 | $4,141 | 0% |
Edwin Lynn Griffel | $16,064 | $4,140 | -74.2% |
Cristy L. Rosentreter | $15,759 | $4,078 | -74.1% |
Larry Bivin | $10,044 | $4,048 | -59.7% |
Trudy Watson Family Trust | $0 | $4,040 | -- |
Dalton K. Sanson | $14,426 | $4,035 | -72% |
Brenda M. Ross | $27,837 | $4,023 | -85.5% |
Johnson Rvoc Living Fam Trustee | $4,640 | $4,023 | -13.3% |
Larry L. Releford | $14,279 | $4,007 | -71.9% |
Roy E. Adams | $10,708 | $3,993 | -62.7% |
IL District Council of the Assem of God | $1,475 | $3,985 | 170.2% |
Eric Jason Gallay | $6,728 | $3,980 | -40.8% |
Donald R. Carty | $3,963 | $3,963 | 0% |
Kenneth G. Reid | $5,582 | $3,954 | -29.2% |
Dale E. Schramm | $14,454 | $3,942 | -72.7% |
Brandon Brown | $3,938 | $3,938 | 0% |
Dwayne H. Alward | $13,823 | $3,896 | -71.8% |
Mark T. Murphy | $10,331 | $3,815 | -63.1% |
Richard Stayton | $16,466 | $3,799 | -76.9% |
Herbert Frohock Jr. | $3,786 | $3,786 | 0% |
Thomas A. Killam | $16,493 | $3,743 | -77.3% |
Alvin Leon Dennis | $8,446 | $3,694 | -56.3% |
Hays & Sons Cattle, LLC | $34,797 | $3,676 | -89.4% |
Anthony J. Reed | $12,169 | $3,673 | -69.8% |
Levi Donald Weller | $19,111 | $3,667 | -80.8% |
Anthony M. Jarden | $13,024 | $3,654 | -71.9% |
Milo Hall Irrevocable Trust | $0 | $3,624 | -- |
Jasen R. Hilyard | $15,963 | $3,607 | -77.4% |
