Tony Sanders State Superintendent of Education | Official Website
Tony Sanders State Superintendent of Education | Official Website
Data showed that white students made up 94% of the 7,361 students during the 2022-23 school year. They were the most represented ethnicity in the county schools.
Among the 26 schools in Macoupin County County, Ben-Gil Elementary School recorded the highest enrollment of white students in 2022-23 school year, with a total of 532 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of White students enrolment | Total enrollment |
---|---|---|
Ben-Gil Elementary School | 95.5 | 557 |
Staunton Elementary School | 96.1 | 535 |
Staunton High School | 92.3 | 402 |
Carlinville High School | 94 | 386 |
Mt. Olive Elementary School | 97 | 366 |
North Mac High School | 92.8 | 375 |
Southwestern High School | 95.3 | 363 |
Carlinville Primary School | 89.5 | 382 |
Wolf Ridge Education Center | 92.2 | 357 |
Gillespie High School | 94.2 | 343 |
North Mac Elementary School | 92.8 | 347 |
Brighton North Primary School | 94.4 | 305 |
Carlinville Middle School | 92.5 | 281 |
Carlinville Intermediate School | 91.1 | 258 |
Staunton Junior High School | 94 | 250 |
Gillespie Middle School | 95.8 | 239 |
North Mac Middle School | 94.8 | 230 |
Bunker Hill High School | 91 | 211 |
North Mac Intermediate School | 90.1 | 212 |
Southwestern Middle School | 93.1 | 188 |
Northwestern Elementary School | 98.9 | 174 |
Shipman Elementary School | 97 | 169 |
Medora Intermediate School | 93.7 | 174 |
Mt. Olive High School | 98.3 | 120 |
Northwestern High School | 98.8 | 84 |
Northwestern Junior High School | 96.2 | 53 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE