Lieutenant Colonel Zach Pellman Assistant Deputy Director of the Division of Patrol - Strategic Operations Command | Official Website
Lieutenant Colonel Zach Pellman Assistant Deputy Director of the Division of Patrol - Strategic Operations Command | Official Website
The Registry showed 38 sexual offenders living in Montgomery County, compared to 34 the month before. During this period, one offender left Montgomery County and five moved into the area.
Of the five offenders who moved to Montgomery County in June 2024, four were sexual predators.
Sexual predators and child murderers remain on the registry for the rest of their lives.
The offenders moving into Montgomery County may have been recently convicted or moved from other cities in the US.
According to a 2024 study by SafeHome.org, Illinois ranks fifth in the total number of registered sex offenders, with more than 34,000 living in the state.
Nationally, the study found over 795,000 registered sex offenders in the U.S. as of August 2024 — an increase of approximately 8,000 compared to 2023.
Offender | Title | Status | Crime |
---|---|---|---|
Alfred C. Session | Sexual Predator | Non-Compliant | Aggravated criminal sexual abuse/victim <13 |
Angella Anne Blevins | Sexual Predator | Compliant | Aggravated criminal sex abuse/victim 13-16 |
Blaise Anthony Davidson | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
Bradley M. Phelps | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
Brock E. Bultema | Sexual Predator | Compliant | Aggravated criminal sex abuse/bodily harm, Criminal sexual assault/force and Violate sex offender registration |
Brodan Johnston | Sexual Predator | Compliant | Aggravated criminal sexual abuse and Child sex offender/loitering |
Bryan S. Phillips | Sexual Predator | Compliant | Aggravated criminal sexual abuse |
Charles L. Beiermann Jr. | Non-verified Child Sex Offender | Non-Compliant | Grooming and Violate sex offender registration |
David P. Cook | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
David Wayne Green | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Donald W. Mehlberg | Sexual Predator | Compliant | Aggravated criminal sexual assault/weapon, Attempt, Criminal sexual assault/force, Felony conviction after 7/1/2011 and Violate sex offender registration |
Edward L. Lassiter | Non-verified Child Sex Offender | Compliant | Indecent solicitation of a child |
Elisha Pasdeck | Sexual Predator | Compliant | Child pornography/film/photos |
Henry Albert Dunaway | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
James W Measimer | Sexual Predator | Compliant | Criminal sexual assault |
James Wilson | Sexual Predator | Compliant | Predatory criminal sexual assault |
Jason E. Waggener | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Jeffrey Lee Emerson | Sexual Predator | Compliant | Aggravated criminal sexual abuse |
John J. Schaefer | Sexual Predator | Compliant | Predatory criminal sexual assault and Sex relations |
Jonathan L. Hamilton | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
Joseph Allen Lane | Sexual Predator | Compliant | Grooming |
Joseph G. Christian | Sexual Predator | Compliant | Aggravated criminal sex abuse/victim 13-16 and Aggravated criminal sexual abuse/victim 13-16 |
Kenneth W. Speed | Sexual Predator | Compliant | Aggravated criminal sexual abuse |
Keven A. Girard | Non-verified Child Sex Offender | Compliant | Criminal sexual abuse/vic 13-17 |
Lloyd Junior Woolard | Sexual Predator | Compliant | Criminal sexual assault/force, Felony conviction after 7/1/2011 and Violate sex offender registration |
Mitchell R. Hancock | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 and Failure to report a change of address/employment |
Monroe Franklin Richardson | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Rex A. Kahle | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Richard Ruppert | Sexual Predator | Compliant | Aggravated criminal sex abuse/bodily harm, Aggravated criminal sexual abuse/victim <13, Criminal sexual assault/victim 13-17 and Predatory criminal sexual assault |
Rickey Morgan | Sexual Predator | Compliant | Aggravated criminal sexual abuse and Aggravated criminal sexual abuse/victim 13-16 |
Robert E. Briggs | Sexual Predator | Compliant | Child pornography and Child pornography victim less than 13 |
Roy Magnus Heck | Sexual Predator | Compliant | Aggravated criminal sexual assault/victim <13 |
Scott M. Blankenship | Sexual Predator | Compliant | Child pornography/film/photos |
Tami J. Harris | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16, Aggravated criminal sexual abuse/victim <13 and Violate sex offender registration |
Terry C. Martin | Sexual Predator | Compliant | Fail to register a new residence/school/2nd+, Predatory criminal sexual assault and Violate sex offender registration |
Tristan James Mayberry | Non-verified Child Sex Offender | Compliant | Indecent solicitation of a child over the internet and Traveling to meet a minor |
Vontravious James Lee Davis | Non-verified Child Sex Offender | Compliant | Criminal sexual abuse force and Criminal sexual abuse/victim cant consent |
William A. Albro | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 and Violate sex offender registration |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE