Chicago (71,285 cases) and Cook County (55,292 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 2,877, while Cook County recorded 2,181 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 4,064,161, the department reported. And the age group with the most confirmed cases was 20 to 29, with 46,120 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 109,806 were male and 120,540 were female, the IDPH said. Male deaths linked to coronavirus numbered 4,325, while female deaths stood at 3,696.
Broken down according to race, the fatalities consisted of 3,675 Asians, 3,675 whites, 2,148 African-Americans, 1,625 Hispanics, and 207 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 235,023 | 8,026 |
Chicago | 71,285 | 2,877 |
Cook | 55,292 | 2,181 |
DuPage | 14,615 | 533 |
Lake | 14,594 | 466 |
Will | 11,546 | 359 |
Kane | 11,204 | 312 |
St. Clair | 5,264 | 170 |
Winnebago | 4,248 | 146 |
Madison | 4,040 | 98 |
McHenry | 3,855 | 115 |
Champaign | 2,462 | 20 |
Peoria | 2,406 | 40 |
Kankakee | 2,237 | 71 |
Rock Island | 2,212 | 54 |
McLean | 1,788 | 16 |
Sangamon | 1,784 | 37 |
Kendall | 1,653 | 23 |
LaSalle | 1,256 | 45 |
DeKalb | 1,110 | 35 |
Tazewell | 1,089 | 9 |
Coles | 974 | 21 |
Macon | 942 | 26 |
Jackson | 929 | 21 |
Williamson | 908 | 12 |
Boone | 865 | 23 |
Adams | 771 | 7 |
Randolph | 739 | 7 |
Clinton | 715 | 17 |
Effingham | 535 | 1 |
Whiteside | 507 | 19 |
Morgan | 481 | 18 |
Grundy | 481 | 5 |
Ogle | 476 | 5 |
Henry | 465 | 1 |
Knox | 458 | 3 |
Jefferson | 457 | 34 |
Monroe | 454 | 14 |
Union | 426 | 24 |
Stephenson | 380 | 6 |
Bureau | 370 | 7 |
Macoupin | 349 | 3 |
Franklin | 343 | 1 |
Vermilion | 341 | 3 |
Cass | 299 | 11 |
Iroquois | 298 | 19 |
Perry | 291 | 9 |
Woodford | 278 | 3 |
Jersey | 276 | 6 |
Marion | 272 | 0 |
Logan | 263 | 1 |
Warren | 258 | 1 |
Montgomery | 252 | 8 |
Lee | 244 | 1 |
Christian | 232 | 4 |
Douglas | 222 | 5 |
McDonough | 203 | 15 |
Shelby | 201 | 3 |
Livingston | 193 | 4 |
Jo Daviess | 176 | 2 |
Fayette | 169 | 3 |
Saline | 164 | 3 |
Moultrie | 161 | 1 |
Bond | 144 | 3 |
Cumberland | 140 | 3 |
Hancock | 138 | 2 |
Lawrence | 137 | 0 |
Carroll | 134 | 4 |
Jasper | 129 | 7 |
White | 123 | 0 |
Pulaski | 121 | 1 |
Clark | 116 | 2 |
Johnson | 116 | 0 |
Greene | 115 | 1 |
Washington | 114 | 1 |
Wayne | 111 | 2 |
Wabash | 108 | 1 |
Mercer | 100 | 4 |
Mason | 86 | 1 |
Fulton | 86 | 0 |
Edgar | 83 | 0 |
Clay | 80 | 0 |
Piatt | 79 | 0 |
Crawford | 78 | 0 |
Pike | 72 | 0 |
Ford | 70 | 2 |
Menard | 70 | 0 |
Massac | 65 | 1 |
Richland | 63 | 3 |
Gallatin | 63 | 2 |
Marshall | 51 | 0 |
Scott | 46 | 0 |
Hamilton | 45 | 0 |
Henderson | 45 | 0 |
Alexander | 44 | 0 |
De Witt | 43 | 1 |
Edwards | 39 | 0 |
Calhoun | 26 | 0 |
Stark | 24 | 0 |
Schuyler | 21 | 0 |
Brown | 20 | 0 |
Putnam | 20 | 0 |
Pope | 19 | 1 |
Hardin | 18 | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE