The data shows both of the released offenders among the parolees were men. The median age of the parolees sentenced for property crimes was 33. The younger parolee was a 24-year-old man sentenced in 2020, and the oldest was a 41-year-old man sentenced in 2020.
The offender who had been incarcerated the longest was Charles E. Frederick. He was convicted in 2020 when he was 39 years old. He is now 41.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The following table shows how many offenders convicted of property crimes were paroled during the second quarter of 2022 in each Illinois county.
County | Total Number of Parolees | % Women | % Men | Median age |
---|---|---|---|---|
Cook | 389 | 5.91% | 949% | 34 |
St. Clair | 34 | 5.88% | 94.12% | 43 |
Winnebago | 33 | 33% | 96.97% | 38 |
Lake | 21 | 14.29% | 85.71% | 35 |
Peoria | 20 | 20% | 80% | 33.5 |
Dupage | 19 | 10.53% | 89.47% | 32 |
Sangamon | 17 | 11.76% | 88.24% | 35 |
Will | 17 | 11.76% | 88.24% | 33 |
Macon | 15 | 13.33% | 86.67% | 35 |
Madison | 15 | 0% | 100% | 35 |
Mclean | 12 | 8.33% | 91.67% | 32 |
Tazewell | 12 | 8.33% | 91.67% | 39 |
Kane | 11 | 99% | 90.91% | 35 |
Kankakee | 11 | 27.27% | 72.73% | 39 |
Mchenry | 8 | 12.5% | 87.5% | 34 |
Vermilion | 8 | 0% | 100% | 31 |
Marion | 7 | 57.14% | 42.86% | 31 |
Rock Island | 7 | 0% | 100% | 26 |
Champaign | 6 | 33.33% | 66.67% | 37.5 |
Knox | 6 | 16.67% | 83.33% | 43.5 |
Lasalle | 6 | 33.33% | 66.67% | 30.5 |
Jackson | 5 | 0% | 100% | 43 |
Adams | 4 | 25% | 75% | 31 |
Boone | 4 | 25% | 75% | 38.5 |
Coles | 4 | 25% | 75% | 31 |
Dekalb | 4 | 0% | 100% | 29.5 |
Randolph | 4 | 25% | 75% | 36.5 |
Whiteside | 4 | 0% | 100% | 30 |
Carroll | 3 | 0% | 100% | 32 |
Fayette | 3 | 33.33% | 66.67% | 33 |
Henry | 3 | 0% | 100% | 29 |
Jefferson | 3 | 33.33% | 66.67% | 38 |
Logan | 3 | 0% | 100% | 55 |
Macoupin | 3 | 0% | 100% | 31 |
Morgan | 3 | 0% | 100% | 38 |
Pike | 3 | 0% | 100% | 27 |
Stephenson | 3 | 33.33% | 66.67% | 31 |
Union | 3 | 0% | 100% | 37 |
Wabash | 3 | 0% | 100% | 39 |
Williamson | 3 | 0% | 100% | 36 |
Woodford | 3 | 0% | 100% | 33 |
Bond | 2 | 0% | 100% | 31 |
Bureau | 2 | 0% | 100% | 37 |
Crawford | 2 | 0% | 100% | 49 |
Douglas | 2 | 0% | 100% | 33.5 |
Edgar | 2 | 0% | 100% | 45.5 |
Franklin | 2 | 0% | 100% | 39.5 |
Grundy | 2 | 0% | 100% | 37 |
Kendall | 2 | 0% | 100% | 41.5 |
Marshall | 2 | 0% | 100% | 41.5 |
Montgomery | 2 | 0% | 100% | 32.5 |
Saline | 2 | 0% | 100% | 35 |
Shelby | 2 | 0% | 100% | 30 |
Alexander | 1 | 0% | 100% | 35 |
Cass | 1 | 0% | 100% | 25 |
Christian | 1 | 0% | 100% | 25 |
Clark | 1 | 0% | 100% | 32 |
Clay | 1 | 0% | 100% | 24 |
Edwards | 1 | 0% | 100% | 30 |
Effingham | 1 | 100% | 0% | 25 |
Fulton | 1 | 0% | 100% | 38 |
Henderson | 1 | 0% | 100% | 36 |
Iroquois | 1 | 0% | 100% | 36 |
Jersey | 1 | 0% | 100% | 30 |
Jo Daviess | 1 | 0% | 100% | 34 |
Johnson | 1 | 0% | 100% | 29 |
Monroe | 1 | 0% | 100% | 38 |
Moultrie | 1 | 0% | 100% | 30 |
Ogle | 1 | 0% | 100% | 29 |
Perry | 1 | 0% | 100% | 60 |
Pope | 1 | 0% | 100% | 27 |
Richland | 1 | 0% | 100% | 36 |
Warren | 1 | 0% | 100% | 26 |
Washington | 1 | 0% | 100% | 51 |
Wayne | 1 | 0% | 100% | 32 |
White | 1 | 0% | 100% | 23 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE