Staunton Elementary School Principal Rachel Davis (2023) | Staunton Elementary School
Staunton Elementary School Principal Rachel Davis (2023) | Staunton Elementary School
Of the 7,442 students attending Macoupin County schools, 94% were white. multiracial students were the second largest ethnicity, making up 1.9% of Macoupin County students.
In the previous school year, white students were the most common group in Macoupin County, representing 94.1% of the student body.
Carlinville High School and Staunton Junior High School had the most diverse student body in Macoupin County, including Hispanic, multiracial, and white.
In the 2021-22 school year, the total number of students enrolled in public schools in the county dropped 0.7% when compared to the previous year.
In the 2021-22 school year, Illinois had roughly 1.9 million students enrolled across approximately schools. There were more than 130,000 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020-21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrolment |
---|---|---|---|
Ben-Gil Elementary School | White | 96.1% | 534 |
Brighton North Primary School | White | 95.9% | 271 |
Bunker Hill High School | White | 90.5% | 222 |
Carlinville High School | White | 92.6% | 407 |
Carlinville Intermediate School | White | 94% | 265 |
Carlinville Middle School | White | 92.2% | 283 |
Carlinville Primary School | White | 90.4% | 365 |
Gillespie High School | White | 95.4% | 345 |
Gillespie Middle School | White | 93.9% | 261 |
Medora Intermediate School | White | 96.2% | 183 |
Mt. Olive Elementary School | White | 97% | 367 |
Mt. Olive High School | White | 97.1% | 105 |
North Mac Elementary School | White | 91.9% | 320 |
North Mac High School | White | 91.9% | 370 |
North Mac Intermediate School | White | 90.2% | 215 |
North Mac Middle School | White | 96.2% | 261 |
Northwestern Elementary School | White | 97.9% | 193 |
Northwestern High School | White | 100% | 90 |
Northwestern Junior High School | White | 97.7% | 43 |
Shipman Elementary School | White | 95% | 181 |
Southwestern High School | White | 95.5% | 382 |
Southwestern Middle School | White | 90.4% | 209 |
Staunton Elementary School | White | 95.6% | 540 |
Staunton High School | White | 93.8% | 388 |
Staunton Junior High School | White | 91.9% | 285 |
Wolf Ridge Education Center | White | 91.3% | 357 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE