Steven Isoye State Board of Education Chairperson | Official Website
Steven Isoye State Board of Education Chairperson | Official Website
Of the 7,210 students attending Macoupin County schools, 93.7% were white. multiracial students were the second largest ethnicity, making up 1.8% of Macoupin County students.
In the previous school year, white students were also the most common group in Macoupin County, representing 94% of the student body.
Carlinville Primary School had the most even distribution of races among county schools, including 87.3% white students, 7.5% multiracial students, and 2.8% African American students.
The Illinois State Board of Education’s budget for fiscal year 2026 will increase from nearly $10.8 billion to about $11.2 billion. This includes a $307 million boost for K–12 schools, marking the smallest annual increase since 2020.
The agency has paused about $50 million in funding previously allocated through the Evidence-Based Funding formula for the Property Tax Relief Grant while reviewing its impact on local tax relief. Officials say the pause could affect the timing and amount of property tax relief available to taxpayers.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Ben-Gil Elementary School | White | 95.2% | 538 |
Brighton North Primary School | White | 94.8% | 286 |
Bunker Hill High School | White | 91.7% | 206 |
Carlinville High School | White | 93.8% | 354 |
Carlinville Intermediate School | White | 89.4% | 264 |
Carlinville Middle School | White | 93.5% | 279 |
Carlinville Primary School | White | 87.3% | 386 |
Gillespie High School | White | 94.5% | 327 |
Gillespie Middle School | White | 97.3% | 259 |
Medora Intermediate School | White | 94.5% | 164 |
Mt. Olive Elementary School | White | 98.6% | 356 |
Mt. Olive High School | White | 96.9% | 129 |
North Mac Elementary School | White | 90.1% | 343 |
North Mac High School | White | 94.6% | 353 |
North Mac Intermediate School | White | 91.5% | 201 |
North Mac Middle School | White | 91.9% | 236 |
Northwestern Elementary School | White | 96.1% | 181 |
Northwestern High School | White | 100% | 82 |
Northwestern Junior High School | White | 98.1% | 52 |
Shipman Elementary School | White | 95% | 159 |
Southwestern High School | White | 94.6% | 372 |
Southwestern Middle School | White | 96% | 173 |
Staunton Elementary School | White | 94% | 529 |
Staunton High School | White | 91.7% | 396 |
Staunton Junior High School | White | 93.6% | 235 |
Wolf Ridge Education Center | White | 92.9% | 350 |
Information in this story was obtained from the Illinois State Board of Education. The source data can be found here.