Chief Education Officer Jason Helfer (2023) | Illinois State Board of education
Chief Education Officer Jason Helfer (2023) | Illinois State Board of education
This is a decrease of 1% from the previous school year.
Marion County had the 32nd highest enrollment numbers in the state.
According to the data, the student body comprised of 51.1% boys, and 48.9% girls.
Most of the students enrolled in the county were white, representing 84.3% of its student body.
Within Marion County, Centralia High School had the highest enrollment in the school year, welcoming 849 students.
In 2022, Illinois had almost 2 million students enrolled in nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019–20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last five years.
Enrollment of Marion County Schools in 2021-22 School Year
| School | City | Enrollment |
|---|---|---|
| Central City Elementary School | Centralia | 360 |
| Centralia High School | Centralia | 849 |
| Centralia Junior High School | Centralia | 629 |
| Franklin Park Middle School | Salem | 521 |
| Hawthorn Elementary School | Salem | 392 |
| Iuka Community Consolidated School | Iuka | 220 |
| Jordan Elementary School | Centralia | 231 |
| Kell Grade School | Kell | 65 |
| Odin Attendance Center 9-12 | Odin | 77 |
| Odin Attendance Center K-8 | Odin | 160 |
| Patoka Elementary School | Patoka | 120 |
| Patoka Junior High School | Patoka | 35 |
| Patoka Senior High School | Patoka | 66 |
| Raccoon Consolidated Elementary School | Centralia | 230 |
| Salem Community High School | Salem | 691 |
| Sandoval Elementary School | Sandoval | 201 |
| Sandoval Junior High School | Sandoval | 101 |
| Sandoval Senior High School | Sandoval | 108 |
| Schiller Elementary School | Centralia | 260 |
| Selmaville Elementary School | Salem | 244 |
| South Central Elementary-Kinmundy School | Kinmundy | 263 |
| South Central High School | Farina | 216 |
| South Central Middle School | Kinmundy | 133 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up