Sandoval Elementary School Principal Mr. Scott Bunting (2023) | Sandoval Elementary School
Sandoval Elementary School Principal Mr. Scott Bunting (2023) | Sandoval Elementary School
The number of Marion County students who succeeded rose by 6.6% compared to the previous school year.
Woodford County County had the highest success rate across the state, with 52.1% of its students passing the English portion of the IAR. Schools in Pulaski County County, on the other hand, performed the worst, with 92.7% of students failing to meet test requirements.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
Marion County Schools Students who Met or Exceeded Academic Standards in English Compared to Previous Years
School | Students who met standards (%) | Students who exceed standards (%) | Total enrollment |
---|---|---|---|
Franklin Park Middle School | 42.7% | 11.2% | 521 |
Iuka Community Consolidated School | 40.6% | 13.3% | 220 |
Raccoon Consolidated Elementary School | 35.4% | 2.1% | 230 |
Hawthorn Elementary School | 28% | 1.1% | 392 |
Selmaville Elementary School | 27.7% | 1.3% | 244 |
Central City Elementary School | 24.2% | 7.8% | 360 |
South Central Middle School | 22.7% | 3.1% | 133 |
South Central Elementary-Kinmundy School | 21.1% | 2.3% | 263 |
Kell Grade School | 17.8% | 0% | 65 |
Centralia Junior High School | 17.4% | 1.9% | 629 |
Jordan Elementary School | 14% | 0.9% | 231 |
Sandoval Junior High School | 11.3% | 0% | 101 |
Patoka Junior High School | 10.8% | 0% | 35 |
Odin Attendance Center K-8 | 9.4% | 0% | 160 |
Sandoval Elementary School | 7.7% | 0% | 201 |
Patoka Elementary School | 6.5% | 0% | 120 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE