Staunton Elementary School Principal Rachel Davis (2023) | Staunton Elementary School
Staunton Elementary School Principal Rachel Davis (2023) | Staunton Elementary School
Data showed that white students made up 94% of the 7,442 students during the 2021-22 school year. They were the most represented ethnicity in the county schools.
Among the 26 schools in Macoupin County County, Staunton Elementary School recorded the highest enrollment of white students in 2021-22 school year, with a total of 516 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of White students enrolment | Total enrollment |
---|---|---|
Staunton Elementary School | 95.6 | 540 |
Ben-Gil Elementary School | 96.1 | 534 |
Carlinville High School | 92.6 | 407 |
Southwestern High School | 95.5 | 382 |
Staunton High School | 93.8 | 388 |
Mt. Olive Elementary School | 97 | 367 |
North Mac High School | 91.9 | 370 |
Carlinville Primary School | 90.4 | 365 |
Gillespie High School | 95.4 | 345 |
Wolf Ridge Education Center | 91.3 | 357 |
North Mac Elementary School | 91.9 | 320 |
Staunton Junior High School | 91.9 | 285 |
Carlinville Middle School | 92.2 | 283 |
Brighton North Primary School | 95.9 | 271 |
North Mac Middle School | 96.2 | 261 |
Carlinville Intermediate School | 94 | 265 |
Gillespie Middle School | 93.9 | 261 |
Bunker Hill High School | 90.5 | 222 |
North Mac Intermediate School | 90.2 | 215 |
Southwestern Middle School | 90.4 | 209 |
Northwestern Elementary School | 97.9 | 193 |
Medora Intermediate School | 96.2 | 183 |
Shipman Elementary School | 95 | 181 |
Mt. Olive High School | 97.1 | 105 |
Northwestern High School | 100 | 90 |
Northwestern Junior High School | 97.7 | 43 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE