Carlinville Intermediate School Principal Roy Kulenkamp (2023) | Carlinville Intermediate School
Carlinville Intermediate School Principal Roy Kulenkamp (2023) | Carlinville Intermediate School
Data showed that Hispanic students made up 0.4% of the 7,442 students during the 2021-22 school year. They were the least represented ethnicity in the county schools.
Among the 26 schools in Macoupin County County, Carlinville High School recorded the highest enrollment of Hispanic students in 2021-22 school year, with a total of 11 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Carlinville High School | 2.7 | 407 |
Staunton Junior High School | 3.9 | 285 |
Staunton High School | 2.6 | 388 |
Carlinville Intermediate School | 0 | 265 |
Carlinville Middle School | 0 | 283 |
Carlinville Primary School | 0 | 365 |
Shipman Elementary School | 0 | 181 |
Southwestern High School | 0 | 382 |
Southwestern Middle School | 0 | 209 |
Staunton Elementary School | 0 | 540 |
Wolf Ridge Education Center | 0 | 357 |
Ben-Gil Elementary School | 0 | 534 |
Brighton North Primary School | 0 | 271 |
Bunker Hill High School | 0 | 222 |
Medora Intermediate School | 0 | 183 |
North Mac Elementary School | 0 | 320 |
North Mac High School | 0 | 370 |
North Mac Intermediate School | 0 | 215 |
Northwestern Elementary School | 0 | 193 |
Northwestern High School | 0 | 90 |
Northwestern Junior High School | 0 | 43 |
North Mac Middle School | 0 | 261 |
Mt. Olive Elementary School | 0 | 367 |
Mt. Olive High School | 0 | 105 |
Gillespie High School | 0 | 345 |
Gillespie Middle School | 0 | 261 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE