Dr. Donna Leak Vice-Chair - Flossmoor | firststudentinc.com
Dr. Donna Leak Vice-Chair - Flossmoor | firststudentinc.com
Data showed that Hispanic students made up 0.3% of the 7,361 students during the 2022-23 school year. They were the least represented ethnicity in the county schools.
Among the 26 schools in Macoupin County County, Staunton High School recorded the highest enrollment of Hispanic students in 2022-23 school year, with a total of 14 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Staunton High School | 3.5 | 402 |
Carlinville High School | 2.6 | 386 |
Carlinville Intermediate School | 0 | 258 |
Carlinville Middle School | 0 | 281 |
Carlinville Primary School | 0 | 382 |
Shipman Elementary School | 0 | 169 |
Southwestern High School | 0 | 363 |
Southwestern Middle School | 0 | 188 |
Staunton Elementary School | 0 | 535 |
Staunton Junior High School | 0 | 250 |
Wolf Ridge Education Center | 0 | 357 |
Ben-Gil Elementary School | 0 | 557 |
Brighton North Primary School | 0 | 305 |
Bunker Hill High School | 0 | 211 |
Medora Intermediate School | 0 | 174 |
North Mac Elementary School | 0 | 347 |
North Mac High School | 0 | 375 |
North Mac Intermediate School | 0 | 212 |
Northwestern Elementary School | 0 | 174 |
Northwestern High School | 0 | 84 |
Northwestern Junior High School | 0 | 53 |
North Mac Middle School | 0 | 230 |
Mt. Olive Elementary School | 0 | 366 |
Mt. Olive High School | 0 | 120 |
Gillespie High School | 0 | 343 |
Gillespie Middle School | 0 | 239 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE