Lieutenant Colonel Zach Pellman Assistant Deputy Director of the Division of Patrol - Strategic Operations Command | Official Website
Lieutenant Colonel Zach Pellman Assistant Deputy Director of the Division of Patrol - Strategic Operations Command | Official Website
The Registry showed that, in total, 37 sexual offenders were living in Christian County, compared to 36 the quarter before. Over these three months, 11 offenders left Christian County and 12 moved into the area.
Of the 12 offenders who moved to Christian County during this period, nine were sexual predators.
Sexual predators and child murderers remain on the registry for the rest of their lives. Sexually violent people are no longer listed 10 years after their conviction.
The offenders moving into Christian County may have been recently convicted or moved from other cities in the US.
According to a 2024 study by SafeHome.org, Illinois ranks fifth in the total number of registered sex offenders, with more than 34,000 living in the state.
Nationally, the study found over 795,000 registered sex offenders in the U.S. as of August 2024 — an increase of approximately 8,000 compared to 2023.
Offender | Title | Status | Crime |
---|---|---|---|
Brandon P. Bracco | Non-verified Child Sex Offender | Compliant | Criminal sexual abuse/victim vic 9-16 |
Brandon S. Stohl | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 and Attempt |
Brett E. Behnke | Sexual Predator | Non-Compliant | Aggravated criminal sexual assault, Felony conviction after 7/1/2011 and Violate sex offender registration |
Cedric E. Bradley | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Charles R. Carrell | Sexual Predator | Compliant | Aggravated criminal sex abuse/victim 13-16 |
Charles W. Davis | Sexual Predator | Compliant | Aggravated criminal sexual assault/weapon |
David K. Usher | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 and Sex offender/reside within 500' of a playgrnd |
Deatric Daviston | Non-verified Child Sex Offender | Compliant | Criminal sexual abuse/victim vic 9-16 and Violate sex offender registration |
Derek W. Proctor | Sexual Predator | Compliant | Child pornography/film/tape/photo |
Dominique A. De Jesus | Sexual Predator | Non-Compliant | Criminal sexual assault/force and Felony conviction after 7/1/2011 |
Donte R. McWilliams-Myers | Sexual Predator | Compliant | Aggravated criminal sex abuse/victim 13-16 and Aggravated criminal sexual abuse/victim 13-16 |
Drew A. Barringer | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
Esteban Salgado | Sexual Predator | Compliant | Aggravated criminal sex abuse/victim 13-16 and Aggravated criminal sexual abuse/victim 13-16 |
Eugene Woods | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Fred E. Smith | Sexual Predator | Compliant | Criminal sexual assault/force |
James L. Powers | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
James Staples | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Jay P. Kohl | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
John Daniel Raisbeck | Sexual Predator | Non-Compliant | Criminal sexual assault, Felony conviction after 7/1/2011 and Violate sex offender registration |
John L. Hott | Sexual Predator | Compliant | Criminal sexual assault |
Lindell Chattman | Sexual Predator | Compliant | Aggravated criminal sex abuse/victim 13-16 |
Martin Chavez | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Maurice Roberts | Sexual Predator | Compliant | Predatory criminal sexual assault |
Michael A. Staley | Sexual Predator | Compliant | Aggravated criminal sexual abuse |
Michael Crider | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 and Indecent solicitation of a child |
Nathaniel W. Baker | Sexual Predator | Compliant | Child pornography |
Phillip Briscoe | Sexual Predator | Compliant | Predatory criminal sexual assault |
Rayner Daniels | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Reynaldo Figueroa | Sexual Predator | Non-Compliant | Criminal sexual assault/force |
Rochelle Reiny Westbrook-Burch | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 and Aggravated criminal sexual abuse/victim <9 |
Russell L. Vanhuss | Non-verified Child Sex Offender | Compliant | Indecent solicitation of a child |
Steve Rigney | Sexual Predator | Compliant | Aggravated criminal sex abuse/bodily harm |
Stewart C. Bozarth | Non-verified Child Sex Offender | Compliant | Child sex offender present in a school zone, Criminal sexual abuse/vic 13-17, Fail to report weekly/no fixed address/2nd and Violate sex offender registration |
Sylvester J. Mull | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Terry Lynn Ridgeway | Sexual Predator | Compliant | Criminal sexual assault/force and Failure to report a change of address/employment |
Tomas Angeles | Non-verified Child Sex Offender | Compliant | Criminal sexual abuse/victim cant consent and Fail to report weekly/no fixed address |
Walter D. Vandyke | Non-verified Child Sex Offender | Compliant | Criminal sexual assault |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE