Captain Joshua Ward Commander for the Division of the Academy and Training | Official Website
Captain Joshua Ward Commander for the Division of the Academy and Training | Official Website
According to a 2024 study by SafeHome.org, Illinois ranks fifth in the total number of registered sex offenders, with more than 34,000 living in the state.
Nationally, the study found over 795,000 registered sex offenders in the U.S. as of August 2024 — an increase of approximately 8,000 compared to 2023.
Registered Sex Offenders in Macoupin County as of Week Ending Jan. 12
Offender | Title | Status | Crime |
---|---|---|---|
Shawn M. Fugate | Non-verified Child Sex Offender | Compliant | Criminal sexual abuse force |
David R. Scott | Non-verified Child Sex Offender | Non-Compliant | Criminal sexual abuse/vic 13-17 |
Travis M West | Non-verified Child Sex Offender | Compliant | Criminal sexual abuse/vic 13-17 and Violate sex offender registration |
William Keith Flowers | Non-verified Child Sex Offender | Non-Compliant | Criminal sexual abuse/vic 13-17 and Violate sex offender registration |
Zachary Tyler Christian | Non-verified Child Sex Offender | Compliant | Criminal sexual abuse/vic 13-17 and Violate sex offender registration |
Seth A. Burnett | Non-verified Child Sex Offender | Compliant | Criminal sexual abuse/victim cant consent |
David A. Wolf | Non-verified Child Sex Offender | Compliant | Exploitation of a child less than 13 |
Blake E. Alexander | Non-verified Child Sex Offender | Non-Compliant | Indecent solicitation of a child |
Kenneth M. Kieffer | Non-verified Child Sex Offender | Compliant | Traveling to meet a minor |
Matthew L. Trader | Non-verified Child Sex Offender | Compliant | Traveling to meet a minor |
Oliver N. Huff | Sexual Predator | Compliant | Aggravated criminal sex abuse/bodily harm |
David B. Hollingsworth | Sexual Predator | Non-Compliant | Aggravated criminal sex abuse/victim 13-16, Failure to report a change of address/employment, Sex offender registering/false info and Violate sex offender registration act |
Eric Stainback | Sexual Predator | Compliant | Aggravated criminal sex abuse/victim 13-16 |
Kaleb A. Lovelace | Sexual Predator | Compliant | Aggravated criminal sex abuse/victim 13-16 |
Michael D. Vance | Sexual Predator | Compliant | Aggravated criminal sex abuse/victim 13-16 |
Tyler J. Davis | Sexual Predator | Compliant | Aggravated criminal sex abuse/victim 13-16, Criminal sexual assault/cant consent and Violate sex offender registration |
Michael A. Edwards | Sexual Predator | Compliant | Aggravated criminal sex abuse/victim 13-18 |
Charlie Stainback | Sexual Predator | Non-Compliant | Aggravated criminal sexual abuse and Aggravated criminal sexual abuse/victim 13-16 |
Edward D. Askew | Sexual Predator | Compliant | Aggravated criminal sexual abuse |
Russell Wahls | Sexual Predator | Compliant | Aggravated criminal sexual abuse, Failure to report change of address and Sex offender loiter within 500' public park |
Aaron C. Edwards | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 and Fail to register a new residence/school/2nd+ |
Alexander Lee Wright | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Anton M Muenstermann | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Casey Steven Cato | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16, Failure to report a change of address/employment, Failure to report change of address, Felony conviction after 7/1/2011 and Violate sex offender registration act |
Danny Gene Kline | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Darryl D. Tandy | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
David Lynn Detar | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
David W. Blevins | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Edward E. Daniel | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Gregory E. Sauerwein | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
James Hamilton | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
John Paul Eggemann | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Mark N. Richardson | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 and Violate sex offender registration |
Marty O. Boulanger | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16, Predatory criminal sexual assault and Violate sex offender registration |
Matthew M. Hupp | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Perry L. Brown | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Peter Brandon Gerold | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Ricky L. Jenkins | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Robert Joseph Schoniger | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Robert S. Watkins | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Dale A. Crawford | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
Donald W. Moore | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
Lavern O. Lucero | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
Leslie B. Cunningham | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
Mark Anthony Schmidt | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
Marshall Brown | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
Michael E. Bone | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 and Violate sex offender registration |
Michael Joe Lomelino | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
Paul G. Beams | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
Rodney L. Bailey | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
Thomas J. Painter | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13, Failure to report a change of address/employment, Failure to report annually/2+, Felony conviction after 7/1/2011 and Violate sex offender registration |
William L. Hartman | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
Francis Lee Woltz | Sexual Predator | Compliant | Aggravated criminal sexual assault, Criminal sexual abuse force, Criminal sexual assault/force and Indecent liberties with a child/sex |
Timothy B. Saxton | Sexual Predator | Compliant | Child pornography victim less than 13 |
Anthony S. Kershaw | Sexual Predator | Compliant | Child pornography/film/photos |
Tony Nepute | Sexual Predator | Compliant | Child pornography/film/photos |
Bradley L. Bregenzer | Sexual Predator | Compliant | Criminal sexual assault |
Justin M Boulch | Sexual Predator | Compliant | Criminal sexual assault |
Jeffrey M. Westfall | Sexual Predator | Compliant | Criminal sexual assault/force |
Lewis A. McKenzie | Sexual Predator | Compliant | Criminal sexual assault/force and Violate sex offender registration |
Deon L. Tandy | Sexual Predator | Compliant | Predatory criminal sexual assault |
Gordon L. Bressler | Sexual Predator | Compliant | Predatory criminal sexual assault |
Richard D Barber | Sexual Predator | Compliant | Predatory criminal sexual assault |
Roger L. Rainey | Sexual Predator | Compliant | Predatory criminal sexual assault |
Scott A. Williams | Sexual Predator | Compliant | Predatory criminal sexual assault |
ORGANIZATIONS IN THIS STORY
Village of Shipman• City of Girard• City of Virden• Village of Wilsonville• City of Carlinville• Village of Royal Lakes• Village of Hettick• City of Gillespie• Village of Nilwood• Village of Modesto• City of Staunton• City of Bunker Hill• Village of Brighton• City of Benld• Village of Chesterfield• Standard City• Village Of Medora
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.