Tony Sanders State Superintendent of Education | Official Website
Tony Sanders State Superintendent of Education | Official Website
Of the 5,293 students attending Clinton County schools, 88.3% were white. Hispanic students were the second largest ethnicity, making up 5% of Clinton County students.
In the previous school year, white students were also the most common group in Clinton County, representing 88.6% of the student body.
Schiller Elementary School had the most diverse student body in Clinton County, including African American, Hispanic, multiracial, and white.
The Illinois State Board of Education’s budget for fiscal year 2026 will increase from nearly $10.8 billion to about $11.2 billion. This includes a $307 million boost for K–12 schools, marking the smallest annual increase since 2020.
The agency has paused about $50 million in funding previously allocated through the Evidence-Based Funding formula for the Property Tax Relief Grant while reviewing its impact on local tax relief. Officials say the pause could affect the timing and amount of property tax relief available to taxpayers.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Albers Elementary School | White | 93.8% | 161 |
Aviston Elementary School | White | 98.9% | 445 |
Bartelso Elementary School | White | 100% | 184 |
Beckemeyer Elementary School | White | 87.4% | 175 |
Breese Elementary School | White | 87.6% | 418 |
Carlyle Elementary School | White | 89.7% | 377 |
Carlyle High School | White | 92% | 274 |
Carlyle Junior High School | White | 89.5% | 275 |
Central Community High School | White | 91.2% | 627 |
Damiansville Elementary School | White | 85% | 100 |
Germantown Elementary School | White | 93.5% | 246 |
New Baden Elementary School | White | 81.8% | 231 |
North Wamac Grade School | White | 83.1% | 130 |
Schiller Elementary School | White | 55.9% | 247 |
St. Rose Elementary School | White | 95% | 179 |
Trenton Elementary School | White | 86.9% | 236 |
Wesclin Middle School | White | 85.8% | 492 |
Wesclin Senior High School | White | 87.9% | 348 |
Willow Grove Elementary School | White | 81.1% | 148 |
Information in this story was obtained from the Illinois State Board of Education. The source data can be found here.