Sandoval Junior High School Principal Mr. Nathan Mayberry (2023) | Sandoval Junior High School
Sandoval Junior High School Principal Mr. Nathan Mayberry (2023) | Sandoval Junior High School
Of the 6,172 students attending Marion County schools, 84.3% were white. multiracial students were the second largest ethnicity, making up 6.1% of Marion County students.
In the previous school year, white students were the most common group in Marion County, representing 84.7% of the student body.
Schiller Elementary School had the most even distribution of races among county schools, including 58.8% white students, 18.1% African American students, 18.1% multiracial students, and 3.8% Hispanic students.
In the 2021-22 school year, the total number of students enrolled in public schools in the county dropped 1% when compared to the previous year.
In the 2021-22 school year, Illinois had roughly 1.9 million students enrolled across approximately schools. There were more than 130,000 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020-21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrolment |
---|---|---|---|
Central City Elementary School | White | 86.7% | 360 |
Centralia High School | White | 74.7% | 849 |
Centralia Junior High School | White | 62.3% | 629 |
Franklin Park Middle School | White | 91.6% | 521 |
Hawthorn Elementary School | White | 90.6% | 392 |
Iuka Community Consolidated School | White | 95% | 220 |
Jordan Elementary School | White | 62.3% | 231 |
Kell Grade School | White | 78.5% | 65 |
Odin Attendance Center 9-12 | White | 88.3% | 77 |
Odin Attendance Center K-8 | White | 89.4% | 160 |
Patoka Elementary School | White | 95.8% | 120 |
Patoka Junior High School | White | 100% | 35 |
Patoka Senior High School | White | 100% | 66 |
Raccoon Consolidated Elementary School | White | 92.2% | 230 |
Salem Community High School | White | 92.8% | 691 |
Sandoval Elementary School | White | 90.5% | 201 |
Sandoval Junior High School | White | 89.1% | 101 |
Sandoval Senior High School | White | 88.9% | 108 |
Schiller Elementary School | White | 58.8% | 260 |
Selmaville Elementary School | White | 92.6% | 244 |
South Central Elementary-Kinmundy School | White | 99.2% | 263 |
South Central High School | White | 96.8% | 216 |
South Central Middle School | White | 97.7% | 133 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE