Steven Isoye State Board of Education Chairperson | Official Website
Steven Isoye State Board of Education Chairperson | Official Website
Data showed that multiracial students made up 2.2% of the 7,361 students during the 2022-23 school year. They were the second most represented ethnicity in the county schools.
Among the 26 schools in Macoupin County County, Carlinville Primary School recorded the highest enrollment of multiracial students in 2022-23 school year, with a total of 27 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
Carlinville Primary School | 7.1 | 382 |
Carlinville Intermediate School | 5.4 | 258 |
Wolf Ridge Education Center | 3.9 | 357 |
North Mac Elementary School | 4 | 347 |
North Mac Intermediate School | 6.6 | 212 |
Staunton High School | 3.2 | 402 |
Carlinville Middle School | 4.3 | 281 |
Ben-Gil Elementary School | 2 | 557 |
North Mac High School | 2.9 | 375 |
Mt. Olive Elementary School | 3 | 366 |
Carlinville High School | 2.6 | 386 |
Gillespie High School | 2.9 | 343 |
Shipman Elementary School | 0 | 169 |
Southwestern High School | 0 | 363 |
Southwestern Middle School | 0 | 188 |
Staunton Elementary School | 0 | 535 |
Staunton Junior High School | 0 | 250 |
Brighton North Primary School | 0 | 305 |
Bunker Hill High School | 0 | 211 |
Medora Intermediate School | 0 | 174 |
Northwestern Elementary School | 0 | 174 |
Northwestern High School | 0 | 84 |
Northwestern Junior High School | 0 | 53 |
North Mac Middle School | 0 | 230 |
Mt. Olive High School | 0 | 120 |
Gillespie Middle School | 0 | 239 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE