Tony Sanders State Superintendent of Education | Official Website
Tony Sanders State Superintendent of Education | Official Website
Data showed that Hispanic students made up 2.5% of the 5,739 students during the 2022-23 school year. They were the least represented ethnicity in the county schools.
Among the 21 schools in Marion County County, Centralia High School recorded the highest enrollment of Hispanic students in 2022-23 school year, with a total of 51 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Centralia High School | 6.1 | 831 |
Centralia Junior High School | 4.4 | 591 |
Hawthorn Elementary School | 4.1 | 395 |
Central City Elementary School | 4.1 | 338 |
Franklin Park Middle School | 2.3 | 526 |
Jordan Elementary School | 5.5 | 220 |
Sandoval Elementary School | 4.9 | 204 |
Salem Community High School | 0 | 715 |
Sandoval Junior High School | 0 | 98 |
Sandoval Senior High School | 0 | 115 |
Selmaville Elementary School | 0 | 246 |
South Central Elementary-Kinmundy School | 0 | 286 |
South Central Middle School | 0 | 142 |
Iuka Community Consolidated School | 0 | 236 |
Odin Attendance Center 9-12 | 0 | 70 |
Odin Attendance Center K-8 | 0 | 181 |
Kell Grade School | 0 | 79 |
Patoka Elementary School | 0 | 112 |
Patoka Junior High School | 0 | 47 |
Patoka Senior High School | 0 | 69 |
Raccoon Consolidated Elementary School | 0 | 238 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE