Jason Helfer Chief Education Officer - Instruction | Twitter
Jason Helfer Chief Education Officer - Instruction | Twitter
Data showed that multiracial students made up 6.2% of the 5,739 students during the 2022-23 school year. They were the second most represented ethnicity in the county schools.
Among the 21 schools in Marion County County, Centralia High School recorded the highest enrollment of multiracial students in 2022-23 school year, with a total of 92 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
Centralia High School | 11.1 | 831 |
Centralia Junior High School | 15.2 | 591 |
Jordan Elementary School | 16.8 | 220 |
Franklin Park Middle School | 5.9 | 526 |
Central City Elementary School | 7.4 | 338 |
Salem Community High School | 3.2 | 715 |
Hawthorn Elementary School | 4.6 | 395 |
Sandoval Elementary School | 6.9 | 204 |
Odin Attendance Center K-8 | 7.2 | 181 |
Sandoval Senior High School | 10.4 | 115 |
Sandoval Junior High School | 0 | 98 |
Selmaville Elementary School | 0 | 246 |
South Central Elementary-Kinmundy School | 0 | 286 |
South Central Middle School | 0 | 142 |
Iuka Community Consolidated School | 0 | 236 |
Odin Attendance Center 9-12 | 0 | 70 |
Kell Grade School | 0 | 79 |
Patoka Elementary School | 0 | 112 |
Patoka Junior High School | 0 | 47 |
Patoka Senior High School | 0 | 69 |
Raccoon Consolidated Elementary School | 0 | 238 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE